Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Restigouche | DDE257 | Canadian Vickers, Montreal | 17.7.1953 | 22.11.1954 | 7.6.1958 | paid off 8.1994, artificial reef 2001 | |
Chaudiere | DDE235 | Halifax SY | 30.7.1953 | 13.11.1957 | 14.11.1959 | paid off 5.1974, deleted 1988 | |
Gatineau | DDE236 | Davie SB, Lauzon | 30.4.1953 | 3.6.1957 | 17.2.1959 | paid off 5.1996, BU | |
St. Croix | DDE256 | Marine Industries, Sorel | 15.10.1954 | 17.11.1957 | 4.10.1958 | paid off 11.1974, harbour service 1979 | |
Kootenay | DDE258 | Burrard, North Vancouver | 21.8.1952 | 15.6.1954 | 7.3.1959 | paid off 11.1995, artificial reef 2001 | |
Terra Nova | DDE259 | Victoria Machinery Depot | 11.6.1953 | 21.6.1955 | 6.6.1959 | paid off 7.1997, BU | |
Columbia | DDE260 | Burrard, North Vancouver | 11.6.1952 | 1.11.1956 | 7.11.1959 | paid off 2.1974, harbour TS 1974 |
Displacement standard, t | 2000 |
---|---|
Displacement full, t | 2600 |
Length, m | 111.6 wl 113.1 oa |
Breadth, m | 12.8 |
Draught, m | 4.20 |
No of shafts | 2 |
Machinery | 2 sets English Electric geared steam turbines, 2 Babcock & Wilcox boilers |
Power, h. p. | 30000 |
Max speed, kts | 28 |
Fuel, t | oil |
Endurance, nm(kts) | 4570(12) |
Armament | 1 x 2 - 76/70 Mk 6, 1 x 2 - 76/50 Mk 22, 2 x 1 - 40/60 Boffin, 2 x 3 - 305 Limbo Mk 10 ASW RL |
Electronic equipment | SPS-10, SPS-12, SPG-48, Sperry Mk II radars, SQS-501, SQS-502, SQS-503, SQS-10/11 sonars |
Complement | 290 |
Developed from the original St. Laurent class and ordered in 1952. On the same hull it was possible to mount the British twin 76mm/70 Mk 6 as designed for the previous class, but a USN-pattern twin 76mm/50 Mk 22 was retained aft.
1964, St. Croix; 1968, Terra Nova; 1971, Gatineau; 1972, Restigouche, Kootenay: new lattice foremast; - 1 x 2 - 76/50, 1 x 3 - 305 Limbo ASWRL; + 1 x 8 ASROC ASuM (16 RUR-5), SQS-505 VDS sonar, 1 x 4 Bofors flare rocket launcher
1982, Gatineau; 1983, Kootenay; 1984, Terra Nova; 1985, Restigouche: - 1 x 3 - 305 Limbo ASWRL, SPS-12 radar, SQS-502 sonar, 1 x 4 Bofors flare rocket launcher; + 2 x 3 - 324 TT, SPS-503 radar, CANEWS, ULQ-6 ECM suites, 4 SRBOC Mk 36 decoy launchers
1990, Terra Nova; 1991, Restigouche: - 1 x 8 ASROC ASuM; + 2 x 4 Harpoon SSM (8 RGM-84), 2 x 1 - 40/60 Boffin, 1 x 6 -20/76 Mk 15 Phalanx CIWS, 2 x 1 - 12.7/90, Mk 90 radar
No significant events.