Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Leonard J. Cowley | West Coast Manly SY, Vancouver | 15.1.1984 | 24.10.1984 | 6.1985 | Coast Guard 4.1995, in service (2019) |
Displacement standard, t | 1470 |
---|---|
Displacement full, t | 2080 |
Length, m | 67.6 wl 72.0 oa |
Breadth, m | 14.2 |
Draught, m | 4.51 mean |
No of shafts | 1 |
Machinery | 2 Nohab-Wärtsilä F312A diesels |
Power, h. p. | 4300 |
Max speed, kts | 15 |
Fuel, t | diesel oil 340 |
Endurance, nm(kts) | 12000(12) |
Armament | 2 x 1 - 12.7/90 (fitted for), 1 helicopter (Bo-105CBS) |
Electronic equipment | 2x Sperry 3400 radars |
Complement | 19 + 21 passengers |
Patrol ship of Department of Fisheries and Oceans. Two Zodiac RIBs and two workboats. Telescopic hangar.
None.
No significant events.
© Ivan Gogin, 2018-19