Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Cygnus | Marystown SY | 5.1982 | Coast Guard 4.1995, in service (2019) |
Displacement standard, t | 1210 |
---|---|
Displacement full, t | 1461 |
Length, m | 63.0 |
Breadth, m | 14.6 |
Draught, m | 3.80 |
No of shafts | 2 |
Machinery | 2 Nohab-Wärtsilä F30.12 diesels |
Power, h. p. | 4700 |
Max speed, kts | 16 |
Fuel, t | diesel oil 280 |
Endurance, nm(kts) | 10800(13) |
Armament | 2 x 1 - 12.7/90 (fitted for), helicopter deck |
Electronic equipment | 2x radars |
Complement | 17 |
Patrol ship of Department of Fisheries and Oceans. One Hurricane, one Avon Searider RIB and one workboat.
2000s: -2x radars; + Decca 2690, Decca BT502 radars
No significant events.
© Ivan Gogin, 2018-19