
Support the project with paypal

| Names | Builders | Completed | Losses | Transfers | Discarding |
|---|---|---|---|---|---|
1105 កោះឆាំឡាំ [Kaoh Chhlam] 1106 កោះរ៉ុង [Kaoh Rong] |
Hong-Leong Lürssen, Butterworth, Malaysia: 1105, 1106 |
1997: 1105, 1106 |
none |
none |
in service (2019): 1105, 1106 |
| Displacement standard, t | 44 |
|---|---|
| Displacement full, t | 60 |
| Length, m | 23.3 |
| Breadth, m | 6.10 |
| Draught, m | 1.20 |
| No of shafts | 2 |
| Machinery | 2 Deutz-MWM TBD616 V16 diesels |
| Power, h. p. | 2990 |
| Max speed, kts | 34 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 400(30) |
| Armament | 1 x 2 - 14.5/93, 2 x 1 - 12.7/79 |
| Electronic equipment | Decca radar |
| Complement | 13 |
Fassmer FPB21 design.
None.
No significant events.
© Ivan Gogin, 2019

