Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
- | 31, later- 41 | 532 Yd, Kerch', USSR | 1958-60 // 6.1963 | discarded 9.1981 | |||
- | 32, later- 42 | 532 Yd, Kerch', USSR | 1958-60 // 6.1963 | discarded 9.1981 | |||
- | 33, later- 43 | 532 Yd, Kerch', USSR | 1958-60 // 9.1963 | discarded 1985 | |||
- | 34, later- 44 | 532 Yd, Kerch', USSR | 1958-60 // 9.1963 | discarded 1985 | |||
- | 35, later- 45 | 532 Yd, Kerch', USSR | 1958-60 // 9.1963 | discarded 9.1981 | |||
- | 36, later- 46 | 532 Yd, Kerch', USSR | 1958-60 // 9.1963 | discarded 1985 |
Displacement standard, t | 190 |
---|---|
Displacement full, t | 216 |
Length, m | 41.7 |
Breadth, m | 6.18 |
Draught, m | 1.85 |
No of shafts | 3 |
Machinery | 3 40DM diesels |
Power, h. p. | 6600 |
Max speed, kts | 27 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1500(12) |
Armament | 2 x 2 - 25/112 2M-3M, 4 x 5 RBU-1200 Uragan ASWRL, 2 DCR (24), 18 mines |
Electronic equipment | Reya radar, Tamir-11 sonar |
Complement | 27 |
Former Soviet Project 201M submarine chasers.
None.
No significant events.