Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate | Modification |
---|---|---|---|---|---|---|---|---|
Humaitá (ex-Muskallunge) | S14 | Electric Boat, Groton, USA | 4.1942 | 13.12.1942 | 3/1943 // 1.1957 | returned 3.1968 | Gato-class | |
Riachuelo (ex-Paddle) | S15 | Electric Boat, Groton, USA | 5.1942 | 30.12.1942 | 3/1943 // 1.1957 | stricken 6.1968 | Gato-class | |
Balao-class | Gato-class | |||||||
Guanabara (ex-Dogfish) | S10 | Electric Boat, Groton, USA | 6.1944 | 27.10.1945 | 4/1946 // 28.7.1972 | stricken 10.1983 | Gato-class | |
Rio Grande do Sul (ex-Sand Lance, ex-Ojanco, ex-Orca) | S11 | Portsmouth N Yd, USA | 3.1943 | 25.6.1943 | 10/1943 // 9.1963 | stricken 5.1972 | Gato-class | |
Bahia (ex-Plaice) | S12 | Portsmouth N Yd, USA | 6.1943 | 15.11.1943 | 2/1944 // 9.1963 | stricken 1.1973 | Gato-class | |
Amazonas (ex-Greenfish, ex-Doncella) | S16 | Electric Boat, Groton, USA | 6.1944 | 21.12.1945 | 6/1946 // 19.12.1973 | stricken 10.1992 | Gato-class |
Displacement standard, t | |
---|---|
Displacement normal, t | S11, 12: 1845 / 2415 S14, 15: 1810 / 2410 S10: 1870 / 2440 S16: 1975 / 2450 |
Length, m | S11, 12, 14, 15: 92.2 wl 95.0 oa S10: 93.6 S16: 99.5 |
Breadth, m | S11, 12, 14, 15: 8.31 S10, 16: 8.20 |
Draught, m | S11, 12, 14, 15: 4.65 S10, 16: 5.20 |
No of shafts | 2 |
Machinery | S11, 12: 4 Fairbanks-Morse diesel-generators / 4 electric motors S10, 16: 4 General Motors diesel-generators / 4 electric motors S14, 15: 4 Hoover, Owens, Rentschler diesel-generators / 4 electric motors |
Power, h. p. | S11, 12, 14, 15: 5400 / 2740 S10, 16: 4610 / 5400 |
Max speed, kts | S11, 12, 14, 15: 20.25 / 8.75 S10: 18 / 16 S16: 17.2 / 14.5 |
Fuel, t | diesel oil 378 - 472 |
Endurance, nm(kts) | 11000 (10) / 96 (2) |
Armament | 10 - 533 TT (24 torpedoes or 40 mines, 6 bow, 4 stern) |
Electronic equipment | S11, 12, 14, 15: SS, ST, SV radars, WFA, JT sonars, APR-1 ECM suite S10: SS, ST, SV radars, BQR-2, BQS-2, JT or SQR-3 sonars, APR-1 ECM suite S16: BPS-1, BPS-4, BPS-5 radars, BQR-2, BQS-2, SQR-3, BQG-4 PUFFS sonars, BLR-1 ECM suite |
Complement | S10-12, 14, 15: 60 S16: 86 |
Diving depth operational, m | S14, 15: 90 S10-12, 16: 120 |
Former USN Gato and Balao classes submarines. Guanabara was modernized under GUPPY II programme, Amazonas under GUPPY III programme.
None.
No significant events.