Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
Javarí (ex-Cardinal, ex-YMS179) | M11 | Henry C. Grebe, Chicago, USA | 10.1942 | 8.5.1943 | 7.1943 // 8.1960 | discarded 1969 | |
Jutaí (ex-Egret, ex-YMS136) | M12 | Astoria Marine, USA | 7.1942 | 8.2.1943 | 3.1943 // 8.1960 | discarded 1969 | |
Juruá (ex-Jackdaw, ex-YMS373) | M13 | Weaver, Orange, USA | 12.1942 | 23.1.1944 | 4.1944 // 1.1963 | discarded 1969 | |
Juruena (ex-Grackle, ex-YMS312) | M14 | Henry B. Nevins, New York, USA | 6.1943 | 9.11.1943 | 12.1943 // 4.1963 | discarded 1974 |
Displacement standard, t | 270 |
---|---|
Displacement full, t | 320 |
Length, m | 39.6 wl 41.5 oa |
Breadth, m | 7.47 |
Draught, m | 2.36 full load |
No of shafts | 2 |
Machinery | 2 diesels |
Power, h. p. | 800 |
Max speed, kts | 14 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 2000 (12) |
Armament | 1 x 1 - 76/50 Mk 21, 2 x 1 - 20/70 Mk 10, 2 DCT, 2 DCR, mechanical, magnetic, acoustic minesweeping gear |
Electronic equipment | presumably SF or SO or SU radar |
Complement | 60 |
Former USN YMS class coastal minesweepers.
None.
No significant events.