Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
Pará (ex-Guest) | D27 | Boston N Yd, Charlestown, USA | 9/1941 | 20.2.1942 | 12/1942 // 5.6.1959 | discarded 1978 | |
Paraiba (ex-Bennett) | D28 | Boston N Yd, Charlestown, USA | 12/1941 | 16.4.1942 | 2/1943 // 15.12.1959 | discarded 1978 | |
Parana (ex-Cushing) | D29 | Bethlehem, Staten I, Port Richmond, USA | 5.1943 | 30.9.1943 | 1/1944 // 20.7.1961 | discarded 1982 | |
Pernambuco (ex-Hailey) | D30 | Seattle-Tacoma, Seattle, USA | 4.1942 | 9.3.1943 | 9/1943 // 20.7.1961 | discarded 1982 | |
Piauí (ex-Lewis Hancock) | D31 | Federal, Kearny, USA | 3/1943 | 1.8.1943 | 9/1943 // 2.8.1967 | discarded 1989 | |
Santa Catharina (ex-Irwin) | D32 | Bethlehem, San Pedro, USA | 5/1943 | 31.10.1943 | 2/1944 // 10.5.1968 | discarded 1978 | |
Maranhão (ex-Shields) | D33 | Puget Sound N Yd, Bremerton, USA | 8/1943 | 25.9.1944 | 2/1945 // 1.7.1972 | discarded 1990 |
Displacement standard, t | 2325 |
---|---|
Displacement full, t | 3005 |
Length, m | 112.5 wl 114.7 oa |
Breadth, m | 12.1 |
Draught, m | 4.19 full load |
No of shafts | 2 |
Machinery | 2 sets General Electric geared steam turbines, 4 Babcock & Wilcox boilers |
Power, h. p. | 60000 |
Max speed, kts | 38 |
Fuel, t | oil 492 |
Endurance, nm(kts) | 6500 (15) |
Armament | D27, 29: 5 x 1 - 127/38 Mk 30, 5 x 2 - 40/60 Mk 1, 7 x 1 - 20/70 Mk 10, 1 x 5 - 533 TT, 2 - 324 TC, 2 x 24 - 178 Hedgehog ASWRL, 1 DCR D28: 5 x 1 - 127/38 Mk 30, 2 x 4 - 40/60 Mk 2, 3 x 2 - 40/60 Mk 1, 4 x 2 - 20/70 Mk 24, 3 x 1 - 20/70 Mk 10, 1 x 5 - 533 TT, 2 x 24 - 178 Hedgehog ASWRL, 1 DCR D30: 4 x 1 - 127/38 Mk 30, 3 x 2 - 76/50 Mk 33, 1 x 5 - 533 TT, 2 x 24 - 178 Hedgehog ASWRL, 1 DCR D31: 5 x 1 - 127/38 Mk 30, 2 x 4 - 40/60 Mk 2, 3 x 2 - 40/60 Mk 1, 4 x 2 - 20/70 Mk 24, 3 x 1 - 20/70 Mk 10, 1 x 5 - 533 TT, 2 x 3 - 324 TT, 2 x 24 - 178 Hedgehog ASWRL, 1 DCR D32: 4 x 1 - 127/38 Mk 30, 3 x 2 - 76/50 Mk 33, 1 x 5 - 533 TT, 2 x 3 - 324 TT, 2 x 24 - 178 Hedgehog ASWRL, 1 DCR D33: 5 x 1 - 127/38 Mk 30, 5 x 2 - 40/60 Mk 1, 7 x 1 - 20/70 Mk 10, 2 x 3 - 324 TT, 2 x 24 - 178 Hedgehog ASWRL, 1 DCR |
Electronic equipment | SPS-6, SPS-10, Mk 25 radars, SQS-4, SQS-29 or SQS-32 sonar |
Complement | 273 |
Former Fletcher class destroyers of US Navy.
None.
No significant events.