Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Araguari | Thornycroft, Woolston, UK | 1893 | 1893 | stricken 1910-15 | |||
Bento Gonçalves | Thornycroft, Woolston, UK | 1893 | 1893 | stricken 1900-05 | |||
Marcílio Dias | Thornycroft, Woolston, UK | 1893 | 1893 | stricken 1910-15 | |||
Iguatemi | Thornycroft, Woolston, UK | 1893 | 1893 | stricken 1910-15 |
Displacement normal, t | 110 |
---|---|
Displacement full, t | |
Length, m | 45.7 |
Breadth, m | 4.42 |
Draught, m | 1.07 mean |
No of shafts | 1 |
Machinery | 1 VTE, 2 Thornycroft boilers |
Power, h. p. | 1800 |
Max speed, kts | 25 |
Fuel, t | coal 20 |
Endurance, nm(kts) | |
Armament | 2 x 1 - 47/42 Nordenfelt, 1 - 381 TT (bow), 2 x 1 - 381 TT |
Complement | 27 |
These first class TBs had a steel hull, three masts and two funnels placed fore and aft. There were 12 watertight compartments. One 3pdr gun was on the CT forward, the other being mounted aft. There was one fixed bow TT and two trainable tubes aft. The class were almost identical to the Argentinian Commodoro Py class.
None.
No significant events.