
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | 
|---|---|---|---|---|---|---|---|
| Arthur Dion Hanna | P421 | Damen, Gorinchem, Netherlands | 20.6.2014 | in service (2020) | |||
| Durward Knowles | P422 | Damen, Gorinchem, Netherlands | 31.7.2014 | in service (2020) | |||
| Leon Livingstone Smith | P423 | Damen, Gorinchem, Netherlands | 19.9.2014 | in service (2020) | |||
| Rolly Gray | P424 | Damen, Gorinchem, Netherlands | 1.4.2015 | in service (2020) | 
| Displacement standard, t | |
|---|---|
| Displacement full, t | 200 | 
| Length, m | 40.0 pp 42.8 oa | 
| Breadth, m | 7.11 | 
| Draught, m | 2.52 | 
| No of shafts | 2 | 
| Machinery | 2 Caterpillar 3516B DITA diesels | 
| Power, h. p. | 5600 | 
| Max speed, kts | 25 | 
| Fuel, t | diesel oil | 
| Endurance, nm(kts) | 2450(10) | 
| Armament | 2 x 1 - 12.7/90 | 
| Electronic equipment | JRC JMA5332, JRC JMA5312 radars | 
| Complement | 24 | 
                            Damen Stan Patrol 4207 design. Steel hull with aluminium superstructure. Stern ramp for launch and recovery of fast interceptor.
None.
No significant events.

