Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
صمم [Soummam] | 937 | Hudong, Shnghai, China | 11.3.2005 | 16.8.2006 | in service (2019) |
Displacement standard, t | 4500 |
---|---|
Displacement full, t | 5500 |
Length, m | 119.0 pp 131.2 oa |
Breadth, m | 16.4 |
Draught, m | 5.40 |
No of shafts | 2 |
Machinery | 2 SEMT-Pielstick 6PC2.5L diesels |
Power, h. p. | 7800 |
Max speed, kts | 22 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 5000(15) |
Armament | 1 x 1 - 76/59 AK-176, 2 x 2 - 37/63 type 76A, 2 x 6 - 30/54 AK-630, helicopter deck |
Electronic equipment | type 360, type 354, type 756, Decca 1290, type 344, type 347 radars, e/o system, 2x NRJ-6A ECM suites, 4x PJ-46 decoy RL |
Complement | 170 + 30 instructors + 200 trainees |
Modified Chinese Daxin.
None.
No significant events.