Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
CSB-3001 | 3001 | Hong Ha, Hai Phong | 2008-09 | in service (2019) | |||
CSB-3002 | 3002 | Hong Ha, Hai Phong | 2008-09 | in service (2019) | |||
CSB-3003 | 3003 | Hong Ha, Hai Phong | 2008-09 | in service (2019) | |||
CSB-3004 | 3004 | Hong Ha, Hai Phong | 2008-09 | in service (2019) | |||
CSB-3005 | 3005 | Hong Ha, Hai Phong | 2008-09 | in service (2019) | |||
CSB-3006 | 3006 | Hong Ha, Hai Phong | 2008-09 | in service (2019) | |||
CSB-3007 | 3007 | Hong Ha, Hai Phong | 2008-09 | in service (2019) | |||
CSB-3008 | 3008 | Hong Ha, Hai Phong | 2008-09 | in service (2019) | |||
CSB-3009 | 3009 | Hong Ha, Hai Phong | 2008-09 | in service (2019) | |||
CSB-001 | 001 | Hong Ha, Hai Phong | 2008-09 | in service (2019) | |||
CSB-1011 | 1011 | Hong Ha, Hai Phong | 2008-09 | in service (2019) | |||
CSB-1012 | 1012 | Hong Ha, Hai Phong | 2008-09 | in service (2019) | |||
CSB-1013 | 1013 | Hong Ha, Hai Phong | 2008-09 | in service (2019) | |||
CSB-1014 | 1014 | Hong Ha, Hai Phong | 2008-09 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 122 |
Length, m | 34.8 |
Breadth, m | 6.80 |
Draught, m | 2.50 |
No of shafts | 2 |
Machinery | 2 MTU 12V4000 M90 diesels |
Power, h. p. | 5550 |
Max speed, kts | 24 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 2000(15) |
Armament | 1 x 2 - 25/82 type 61M |
Electronic equipment | radar |
Complement | 15 |
MTD's project FC 34 (type TT-120). Steel hull, aluminium superstructure.
None.
No significant events.