No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
SSBN616 | Lafayette | 157 | Electric Boat, Groton | 17.1.1961 | 8.5.1962 | 23.4.1963 | stricken 8.1991 |
SSBN617 | Alexander Hamilton | 159 | Electric Boat, Groton | 26.6.1961 | 18.8.1962 | 27.6.1963 | stricken 2.1993 |
SSBN619 | Andrew Jackson | Mare Island N Yd, Vallejo | 26.4.1961 | 15.9.1962 | 3.7.1963 | stricken 8.1989 | |
SSBN620 | John Adams | Portsmouth N Yd, Kittery | 19.5.1961 | 12.1.1963 | 12.5.1964 | stricken 3.1989 | |
SSBN622 | James Monroe | 562 | Newport News SB | 31.7.1961 | 4.8.1962 | 7.12.1963 | stricken 9.1990 |
SSBN623 | Nathan Hale | 161 | Electric Boat, Groton | 2.10.1961 | 12.1.1963 | 23.11.1963 | stricken 12.1986 |
SSBN624 | Woodrow Wilson | Mare Island N Yd, Vallejo | 16.9.1961 | 22.2.1963 | 27.12.1963 | stricken 9.1994 | |
SSBN625 | Henry Clay | 563 | Newport News SB | 23.10.1961 | 30.11.1962 | 20.2.1964 | stricken 11.1990 |
SSBN626 | Daniel Webster | 163 | Electric Boat, Groton | 28.12.1961 | 27.4.1963 | 9.4.1964 | stricken 8.1990 |
SSBN627 | James Madison | 565 | Newport News SB | 5.3.1962 | 15.3.1963 | 28.7.1964 | stricken 11.1992 |
SSBN628 | Tecumseh | 164 | Electric Boat, Groton | 1.6.1962 | 22.6.1963 | 29.5.1964 | stricken 7.1993 |
SSBN629 | Daniel Boone | Mare Island N Yd, Vallejo | 6.2.1962 | 22.6.1963 | 23.4.1964 | stricken 2.1994 | |
SSBN630 | John C. Calhoun | 566 | Newport News SB | 4.6.1962 | 22.6.1963 | 15.9.1964 | stricken 3.1994 |
SSBN631 | Ulysses S. Grant | 165 | Electric Boat, Groton | 18.8.1962 | 2.11.1963 | 17.7.1964 | stricken 6.1992 |
SSBN632 | Von Steuben | 567 | Newport News SB | 4.9.1962 | 18.10.1963 | 30.9.1964 | stricken 2.1994 |
SSBN633 | Casimir Pulaski | 166 | Electric Boat, Groton | 12.1.1963 | 1.2.1964 | 14.8.1964 | stricken 7.1994 |
SSBN634 | Stonewall Jackson | Mare Island N Yd, Vallejo | 4.7.1962 | 30.11.1963 | 26.8.1964 | stricken 2.1995 | |
SSBN635 | Sam Rayburn | 568 | Newport News SB | 3.12.1962 | 20.12.1963 | 2.12.1964 | stricken 8.1989 |
SSBN636 | Nathanael Greene | Portsmouth N Yd, Kittery | 21.5.1962 | 12.5.1964 | 19.12.1964 | stricken 1.1987 | |
SSBN640 | Benjamin Franklin | 167 | Electric Boat, Groton | 25.5.1963 | 5.12.1964 | 22.10.1965 | stricken 11.1993 |
SSBN641 | Simon Bolivar | 569 | Newport News SB | 17.8.1963 | 22.8.1964 | 29.10.1965 | stricken 2.1995 |
SSBN642, 7.1992- SSN642 | Kamehameha | Mare Island N Yd, Vallejo | 2.5.1963 | 16.1.1965 | 10.12.1965 | attack nuclear-powered submarine 7.1992, stricken 4.2002 | |
SSBN643 | George Bancroft | 169 | Electric Boat, Groton | 24.8.1963 | 20.3.1965 | 22.1.1966 | stricken 9.1993 |
SSBN644 | Lewis & Clark | 570 | Newport News SB | 29.7.1963 | 21.11.1964 | 22.12.1965 | stricken 8.1992 |
SSBN645, 3.1994- SSN645 | James K. Polk | 170 | Electric Boat, Groton | 23.11.1963 | 22.5.1965 | 16.4.1966 | attack nuclear-powered submarine 3.1994, stricken 7.1999 |
SSBN654 | George C. Marshall | 574 | Newport News SB | 2.3.1964 | 21.5.1965 | 29.4.1966 | stricken 9.1992 |
SSBN655 | Henry L. Stimson | 172 | Electric Boat, Groton | 4.4.1964 | 13.11.1965 | 20.8.1966 | stricken 5.1993 |
SSBN656 | George Washington Carver | 575 | Newport News SB | 24.8.1964 | 14.8.1965 | 15.6.1966 | stricken 3.1993 |
SSBN657 | Francis Scott Key | 180 | Electric Boat, Groton | 5.12.1964 | 23.4.1966 | 3.12.1966 | stricken 9.1993 |
SSBN658 | Mariano G. Vallejo | Mare Island N Yd, Vallejo | 7.7.1964 | 23.10.1965 | 16.12.1966 | stricken 3.1995 | |
SSBN659 | Will Rogers | 181 | Electric Boat, Groton | 20.3.1965 | 21.7.1966 | 1.4.1967 | stricken 4.1993 |
Displacement standard, t | |
---|---|
Displacement normal, t | 7325 / 8251 |
Length, m | 129.6 |
Breadth, m | 10.1 |
Draught, m | 8.50 |
No of shafts | 1 |
Machinery | 2 sets geared steam turbines, 1 Westinghouse S5W nuclear reactor |
Power, h. p. | 15000 |
Max speed, kts | 16 / 21 |
Fuel, t | nuclear |
Endurance, nm(kts) | practically unlimited |
Armament | SSBN616, 617, 619, 620, 622 - 625: 16 Polaris A-2 SLBM (UGM-27B), 4 - 533 Mk 65 TT (bow, 12) SSBN626 - 636, 640 - 645, 654 - 659: 16 Polaris A-3 SLBM (UGM-27C), 4 - 533 Mk 65 TT (bow, 12) |
Electronic equipment | BPS-11A radar, BQS-4, BQR-7, BQR-15, BQR-19, BQR-21 sonars |
Complement | 140 |
Diving depth operational, m | 400 |
These are enlarged versions of the Ethan Allen class, all refitted with Poseidon missiles. Daniel Webster is unique in having bow, rather than fin, forward diving planes. Patrol endurance was sixty-eight days, with thirty-two day refit periods between patrols, and a sixteen-month yard overhaul every six years; each ship had two crews.
This group is officially divided into three classes: Lafayette (SSBN616), James Madison (SSBN627), and Benjamin Franklin (SSBN640). The SSBN640s are quieter and have detail improvements. Four more were proposed in the FY65 programme but were not built.
1968-1970, John Adams, James Monroe, Nathan Hale, Woodrow Wilson, Henry Clay: - 16 Polaris A-2 SLBM (UGM-27B); + 16 Polaris A-3 SLBM (UGM-27C)
1970, James Madison, Daniel Boone, Ulysses S. Grant, Von Steuben; 1971, Tecumseh, John C. Calhoun, Casimir Pulaski, Stonewall Jackson, Sam Rayburn, Nathanael Greene; 1972, Benjamin Franklin, Simon Bolivar, Kamehameha, George Bancroft, Lewis & Clark, James K. Polk; 1973, George C. Marshall, Henry L. Stimson, George Washington Carver, Francis Scott Key, Mariano G. Vallejo; 1974, Nathan Hale, Will Rogers; 1975, John Adams, Woodrow Wilson; 1976, James Monroe, Henry Clay, Daniel Webster: - 16 Polaris A-2/3 SLBM (UGM-27B/C); + 16 Poseidon C-3 SLBM (UGM-73A)
1974, Lafayette, Alexander Hamilton, Andrew Jackson: - 16 Polaris A-2 SLBM (UGM-27B); + 16 Poseidon C-3 SLBM (UGM-73A)
1978, Francis Scott Key; 1980, Daniel Boone, John C. Calhoun, Simon Bolivar, Henry L. Stimson, Mariano G. Vallejo; 1981, James Madison, Von Steuben, Stonewall Jackson, Benjamin Franklin, George Bancroft; 1982, Casimir Pulaski: - 16 Poseidon C-3 SLBM (UGM-73A), BPS-11A radar; + 16 Trident I C-4 SLBM (UGM-96A), BPS-15 radar, WLR-8 ECM suite
1992, Kamehameha; 1994, James K. Polk: - 16 Poseidon C-3 SLBMs (UGM-73A); + 2 DDS, accommodation for 66 SEALs, SDV
No significant events.