
Support the project with paypal

| No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate |
|---|---|---|---|---|---|---|---|
| SS40 | L1, 1917- AL1, 1918- L1 | 219 | Fore River, Quincy | 4.1914 | 20.1.1915 | 4.1916 | sold 7.1922 |
| SS41 | L2, 1917- AL2, 1918- L2 | 220 | Fore River, Quincy | 3.1914 | 11.2.1915 | 9.1916 | sold 11.1933 |
| SS42 | L3, 1917- AL3, 1918- L3 | 221 | Fore River, Quincy | 4.1914 | 15.3.1915 | 4.1916 | sold 11.1933 |
| SS43 | L4, 1917- AL4, 1918- L4 | 222 | Fore River, Quincy | 3.1914 | 3.4.1915 | 5.1916 | stricken 4.1922 |
| SS44 | L5 | Lake, Bridgeport | 5.1914 | 1.5.1916 | 2.1918 | stricken 12.1922 | |
| SS45 | L6 | 121 | Craig SB, Long Beach | 5.1914 | 31.8.1916 | 12.1917 | stricken 11.1922 |
| SS46 | L7 | 122 | Craig SB, Long Beach | 6.1914 | 28.9.1916 | 12.1917 | stricken 11.1922 |
| SS48 | L8 | Portsmouth N Yd | 2.1915 | 23.4.1917 | 8.1917 | stricken 11.1922 | |
| SS49 | L9, 1917- AL9, 1918- L9 | 227 | Fore River, Quincy | 11.1914 | 27.10.1915 | 8.1916 | sold 11.1933 |
| SS50 | L10, 1917- AL10, 1918- L10 | 228 | Fore River, Quincy | 2.1915 | 16.3.1916 | 8.1916 | stricken 5.1922 |
| SS51 | L11, 1917- AL11, 1918- L11 | 229 | Fore River, Quincy | 2.1915 | 16.5.1916 | 8.1916 | stricken 12.1930 |
| Displacement standard, t | |
|---|---|
| Displacement normal, t | SS40 - 43, 49 - 51: 450 / 548 SS44 - 48: 456 / 524 |
| Length, m | SS40 - 43, 49 - 51: 51.0 SS44 - 48: 50.3 |
| Breadth, m | SS40 - 43, 49 - 51: 5.30 SS44 - 48: 4.50 |
| Draught, m | SS40 - 43, 49 - 51: 4.10 SS44 - 48: 4.00 |
| No of shafts | 2 |
| Machinery | SS40-43, 49-51: 2 NLSE diesels / 2 electric motors SS44-46, 48: 2 Busch-Sulzer diesels / 2 electric motors |
| Power, h. p. | 1200 / 800 |
| Max speed, kts | 14 / 10.5 |
| Fuel, t | diesel oil 55 |
| Endurance, nm(kts) | 3300(11) / 150(5) |
| Armament | SS40 - 43, 49 - 51: 4 - 450 TT (bow, 8) SS44 - 48: 1 x 1 - 76/23 Mk IX, 4 - 450 TT (bow, 8) |
| Complement | 28 |
| Diving depth operational, m | 60 |
They were the first US submarines with deck guns. Their 76mm/23s retracted vertically into a deckhouse until only about half the barrel was extended, to reduce underwater drag.
Of the first four boats, three failed on their surface runs; two failed their submerged battery runs. All required extensive overhauls before they could be accepted.
1918, AL-1-4, 9-11: + SC sonar
During 1917-18, L1-4 and L9-11 were stationed at Bantry Bay, Ireland. British waters they wore 'AL' numbers on the conning tower to distinguish them from the British 'L' class.

