No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate | Modification |
---|---|---|---|---|---|---|---|---|
SS212 | Gato | 42 | Electric Boat, Groton | 10.1940 | 21.8.1941 | 12/1941 | Naval Reserve TS 3.1946, stricken 3.1960 | Gato |
SS213 | Greenling | 43 | Electric Boat, Groton | 11.1940 | 20.9.1941 | 1/1942 | Naval Reserve TS 10.1946, stricken 3.1960 | Gato |
SS214, 1.1951- SSK214, 5.1958- AGSS214 | Grouper | 44 | Electric Boat, Groton | 12.940 | 27.10.1941 | 2/1942 | auxiliary submarine 5.1958, stricken 12.1968 | Gato |
SS215 | Growler | 45 | Electric Boat, Groton | 2.1941 | 22.11.1941 | 3/1942 | sunk 8.11.1944 | Gato |
SS216 | Grunion | 46 | Electric Boat, Groton | 3.1941 | 22.12.1941 | 4/1942 | sunk 30.7.1942 | Gato |
SS217 | Guardfish | 47 | Electric Boat, Groton | 4.1941 | 20.1.1942 | 5/1942 | Naval Reserve TS 6.1948, stricken 10.1960 | Gato |
SS218 | Albacore | 48 | Electric Boat, Groton | 4.1941 | 17.2.1942 | 6/1942 | sunk 7.11.1944 | Gato |
SS219 | Amberjack | 49 | Electric Boat, Groton | 5.1941 | 6.3.1942 | 6/1942 | sunk 16.2.1943 | Gato |
SS220 | Barb | 50 | Electric Boat, Groton | 6.1941 | 2.4.1942 | 7/1942 | to Italy 12.1954 (Enrico Tazzoli) | Gato |
SS221 | Blackfish | 51 | Electric Boat, Groton | 7.1941 | 18.4.1942 | 7/1942 | stricken 9.1958 | Gato |
SS222 | Bluefish | 64 | Electric Boat, Groton | 6.1942 | 21.2.1943 | 5/1943 | stricken 6.1959 | Gato |
SS223 | Bonefish | 65 | Electric Boat, Groton | 6.1942 | 7.3.1943 | 5/1943 | sunk 18.6.1945 | Gato |
SS224, 12.1962- AGSS224 | Cod | 67 | Electric Boat, Groton | 7.1942 | 21.3.1943 | 6/1943 | auxiliary submarine 12.1962, miscellaneous unclassified submarine IXSS224 6.1971 | Gato |
SS225 | Cero | 69 | Electric Boat, Groton | 8.1942 | 4.4.1943 | 7/1943 | stricken 6.1967 | Gato |
SS226 | Corvina | 70 | Electric Boat, Groton | 9.1942 | 9.5.1943 | 8/1943 | sunk 16.11.1943 | Gato |
SS227 | Darter | 72 | Electric Boat, Groton | 10.1942 | 6.6.1943 | 9/1943 | wrecked 24.10.1944 | Gato |
SS228, 3.1947- AGSS228 | Drum | Portsmouth N Yd | 9.1940 | 12.5.1941 | 11/1941 | Naval Reserve TS 3.1947, auxiliary submarine 12.1962, stricken 6.1968 | Gato | |
SS229, 11.1950- AGSS229 | Flying Fish | Portsmouth N Yd | 12.1940 | 9.7.1941 | 12/1941 | auxiliary submarine 11.1950, stricken 8.1958 | Gato | |
SS230 | Finback | Portsmouth N Yd | 2.1941 | 25.8.1941 | 1/1942 | stricken 9.1958 | Gato | |
SS231 | Haddock | Portsmouth N Yd | 3.1941 | 20.10.1941 | 3/1942 | Naval Reserve TS 8.1948, stricken 6.1960 | Gato | |
SS232 | Halibut | Portsmouth N Yd | 5.1941 | 3.12.1941 | 4/1942 | damaged 14.11.1944, never repaired | Gato | |
SS233 | Herring | Portsmouth N Yd | 7.1941 | 15.1.1942 | 5/1942 | sunk 1.6.1944 | Gato | |
SS234 | Kingfish | Portsmouth N Yd | 8.1941 | 2.3.1942 | 5/1942 | stricken 3.1960 | Gato | |
SS235 | Shad | Portsmouth N Yd | 10.1941 | 15.4.1942 | 6/1942 | Naval Reserve TS 1947, stricken 4.1960 | Gato | |
SS236, 11.1962- AGSS236 | Silversides | Mare Island N Yd, Vallejo | 11.1940 | 26.8.1941 | 12/1941 | Naval Reserve TS 10.1947, auxiliary submarine 11.1962, stricken 6.1969 | Gato | |
SS237 | Trigger | Mare Island N Yd, Vallejo | 2.1941 | 22.10.1941 | 1/1942 | sunk 28.3.1945 | Gato | |
SS238 | Wahoo | Mare Island N Yd, Vallejo | 6.1941 | 14.2.1942 | 5/1942 | sunk 11.10.1943 | Gato | |
SS239 | Whale | Mare Island N Yd, Vallejo | 6.1941 | 14.3.1942 | 6/1942 | stricken 3.1960 | Gato | |
SS240, 2.1953- SSK240, 8.1959- SS240, 7.1963- AGSS240 | Angler | 74 | Electric Boat, Groton | 11.1942 | 4.7.1943 | 10/1943 | auxiliary submarine 7.1963, miscellaneous unclassified submarine IXSS240 6.1971 | Gato |
SS241, 2.1953- SSK241, 8.1959- SS241, 9.1962- AGSS241 | Bashaw | 75 | Electric Boat, Groton | 12.1942 | 25.7.1943 | 10/1943 | auxiliary submarine 9.1962, stricken 9.1969 | Gato |
SS242, 2.1953- SSK242, 8.1959- SS242, 4.1966- AGSS242 | Bluegill | 77 | Electric Boat, Groton | 12.1942 | 8.8.1943 | 11/1943 | auxiliary submarine 4.1966, stricken 6.1969 | Gato |
SS243, 2.1953- SSK243, 8.1959- SS243, 4.1965- AGSS243 | Bream | 79 | Electric Boat, Groton | 2.1943 | 17.10.1943 | 1/1944 | auxiliary submarine 4.1965, stricken 6.1969 | Gato |
SS244, 2.1953- SSK244, 8.1959- SS244, 7.1963- AGSS244 | Cavalla | 80 | Electric Boat, Groton | 3.1943 | 14.11.1943 | 2/1944 | auxiliary submarine 7.1963, stricken 12.1969 | Gato |
SS245, 12.1962- AGSS245 | Cobia | 81 | Electric Boat, Groton | 3.1943 | 28.11.1943 | 3/1944 | auxiliary submarine 12.1962, stricken 7.1970 | Gato |
SS246, 2.1953- SSK246, 8.1959- SS246, 5.1967- AGSS246 | Croaker | 82 | Electric Boat, Groton | 4.1943 | 19.12.1943 | 4/1944 | auxiliary submarine 5.1967, miscellaneous unclassified submarine IXSS246 6.1971 | Gato |
SS247 | Dace | 66 | Electric Boat, Groton | 7.1942 | 25.4.1943 | 7/1943 | to Italy 1.1955 (Leonardo da Vinci) | Gato |
SS248 | Dorado | 68 | Electric Boat, Groton | 8.1942 | 23.5.1943 | 8/1943 | sunk 12.10.1943 | Gato |
SS249 | Flasher | 71 | Electric Boat, Groton | 9.1942 | 20.6.1943 | 9/1943 | stricken 6.1959 | Gato |
SS250 | Flier | 73 | Electric Boat, Groton | 10.1942 | 11.7.1943 | 10/1943 | sunk 13.8.1944 | Gato |
SS251 | Flounder | 76 | Electric Boat, Groton | 12.1942 | 22.8.1943 | 11/1943 | stricken 6.1959 | Gato |
SS252 | Gabilan | 78 | Electric Boat, Groton | 1.1943 | 19.9.1943 | 12/1943 | stricken 6.1959 | Gato |
SS253 | Gunnel | 52 | Electric Boat, Groton | 7.1941 | 17.5.1942 | 8/1942 | stricken 9.1958 | Gato |
SS254 | Gurnard | 53 | Electric Boat, Groton | 9.1941 | 1.6.1942 | 9/1942 | Naval Reserve TS 7.1949, stricken 5.1961 | Gato |
SS255 | Haddo | 54 | Electric Boat, Groton | 10.1941 | 21.6.1942 | 10/1942 | stricken 8.1958 | Gato |
SS256, 12.1962- AGSS256 | Hake | 55 | Electric Boat, Groton | 11.1941 | 17.7.1942 | 10/1942 | Naval Reserve TS 7.1946, auxiliary submarine 12.1962, stricken 4.1968 | Gato |
SS257 | Harder | 56 | Electric Boat, Groton | 12.1941 | 19.8.1942 | 12/1942 | sunk 24.8.1944 | Gato |
SS258 | Hoe | 57 | Electric Boat, Groton | 1.1942 | 17.9.1942 | 12.1942 | Naval Reserve TS 9.1956, stricken 5.1960 | Gato |
SS259 | Jack | 58 | Electric Boat, Groton | 2.1942 | 16.10.1942 | 1/1943 | to Greece 4.1958 (Αμφιτρίτη [Amfitriti]) | Gato |
SS260 | Lapon | 59 | Electric Boat, Groton | 2.1942 | 27.10.1942 | 1/1943 | to Greece 8.1957 (Ποσειδών [Poseidon]) | Gato |
SS261 | Mingo | 60 | Electric Boat, Groton | 3.1942 | 30.11.1942 | 2/1943 | to Japan 8.1955 (くろしお [Kuroshio]) | Gato |
SS262 | Muskallunge | 61 | Electric Boat, Groton | 4.1942 | 13.12.1942 | 3/1943 | to Brazil 1.1957 (Humaitá) | Gato |
SS263 | Paddle | 62 | Electric Boat, Groton | 5.1942 | 30.12.1942 | 3/1943 | to Brazil 1.1957 (Riachuelo) | Gato |
SS264 | Pargo | 63 | Electric Boat, Groton | 5.1942 | 24.1.1943 | 4/1943 | Naval Reserve TS 6.1946, stricken 12.1960 | Gato |
SS265 | Peto | Manitowoc SB | 6.1941 | 30.4.1942 | 11/1942 | Naval Reserve TS 11.1956, stricken 8.1960 | Gato | |
SS266 | Pogy | Manitowoc SB | 9.1941 | 23.6.1942 | 1/1943 | stricken 9.1958 | Gato | |
SS267, 12.1951- SSR267 | Pompon | Manitowoc SB | 11.1941 | 15.8.1942 | 3/1943 | radar picket submarine 12.1951, stricken 4.1960 | Gato | |
SS268 | Puffer | Manitowoc SB | 2.1942 | 22.11.1942 | 4/1943 | Naval Reserve TS 12.1946, stricken 7.1960 | Gato | |
SS269, 12.1951- SSR269, 7.1960- AGSS269 | Rasher | Manitowoc SB | 5.1942 | 20.12.1942 | 6/1943 | radar picket submarine 12.1951, auxiliary submarine 7.1960, miscellaneous unclassified submarine IXSS269 6.1971 | Gato | |
SS270, 7.1952- SSR270, 7.1960- AGSS270 | Raton | Manitowoc SB | 5.1942 | 24.1.1943 | 7/1943 | radar picket submarine 7.1952, auxiliary submarine 7.1960, stricken 6.1969 | Gato | |
SS271, 1.1951- SSR271 | Ray | Manitowoc SB | 7.1942 | 28.2.1943 | 7/1943 | radar picket submarine 1.1951, stricken 4.1960 | Gato | |
SS272, 1.1951- SSR272, 8.1959- SS272, 6.1963- AGSS272 | Redfin | Manitowoc SB | 9.1942 | 4.4.1943 | 8/1943 | radar picket submarine 1.1951, attack submarine 8.1959, auxiliary submarine 6.1963, Naval Reserve TS 5.1967, stricken 7.1970 | Gato | |
SS273 | Robalo | Manitowoc SB | 10.1942 | 9.5.1943 | 9/1943 | sunk 26.7.1944 | Gato | |
SS274, 7.1952- SSR274, 8.1959- AGSS274 | Rock | Manitowoc SB | 12.1942 | 20.6.1943 | 1/1943 | radar picket submarine 7.1952, auxiliary submarine 8.1959, stricken 9.1969 | Gato | |
SS275 | Runner | Portsmouth N Yd | 12.1941 | 30.5.1942 | 7/1942 | lost 1.7.1943 | Gato | |
SS276 | Sawfish | Portsmouth N Yd | 1.1942 | 23.6.1942 | 8/1942 | Naval Reserve TS 5.1947, stricken 4.1960 | Gato | |
SS277 | Scamp | Portsmouth N Yd | 3.1942 | 20.7.1942 | 9/1942 | sunk 16.11.1944 | Gato | |
SS278 | Scorpion | Portsmouth N Yd | 3.1942 | 20.7.1942 | 10/1942 | sunk 1.2.1944 | Gato | |
SS279 | Snook | Portsmouth N Yd | 4.1942 | 15.8.1942 | 10/1942 | lost 8.4.1945 | Gato | |
SS280 | Steelhead | Portsmouth N Yd | 6.1942 | 11.9.1942 | 12/1942 | Naval Reserve TS 1947, stricken 4.1960 | Gato | |
SS281 | Sunfish | Mare Island N Yd, Vallejo | 9.1941 | 2.5.1942 | 7/1942 | Naval Reserve TS 1949, stricken 5.1960 | Gato | |
SS282, 7.1952- SSG282, 5.1965- SS282, 10.1966- APSS282, 1.1969- LPSS282 | Tunny | Mare Island N Yd, Vallejo | 11.1941 | 30.6.1942 | 9/1942 | guided missile submarine 7.1952, attack submarine 5.1965, troop-carrying submarine 10.1966, amphibious transport submarine 1.1969, stricken 6.1969 | Gato | |
SS283 | Tinosa | Mare Island N Yd, Vallejo | 2.1942 | 7.10.1942 | 1/1943 | stricken 9.1958 | Gato | |
SS284 | Tullibee | Mare Island N Yd, Vallejo | 4.1942 | 11.11.1942 | 2/1943 | sunk 26.3.1944 | Gato | |
SS361 | Golet | Manitowoc SB | 1.1943 | 1.8.1943 | 11/1943 | sunk 14.6.1944 | Gato | |
SS362, 2.1950- SSO362, 7.1952- AGSS362, 7.1957- AOSS362 | Guavina | Manitowoc SB | 3.1943 | 29.8.1943 | 12/1943 | submarine oiler 2.1950, auxiliary submarine 7.1952, submarine oiler 7.1957, stricken 6.1967 | Gato | |
SS363 | Guitarro | Manitowoc SB | 4.1943 | 26.9.1943 | 1/1944 | to Turkey 8.1954 (Preveze) | Gato | |
SS364 | Hammerhead | Manitowoc SB | 5.1943 | 24.10.1943 | 3/1944 | to Turkey 10.1954 (Cerbe) | Gato | |
SS285, 4.1960- AGSS285 | Balao | Portsmouth N Yd | 6.1942 | 27.10.1942 | 2/1943 | auxiliary submarine 4.1960, stricken 8.1963 | Balao | |
SS286, 12.1962- AGSS286 | Billfish | Portsmouth N Yd | 7.1942 | 12.11.1942 | 4/1943 | Naval Reserve TS 1.1960, auxiliary submarine 12.1962, stricken 4.1968 | Balao | |
SS287, 12.1962- AGSS287 | Bowfin | Portsmouth N Yd | 7.1942 | 7.12.1942 | 5/1943 | Naval Reserve TS 1.1960, auxiliary submarine 12.1962, unclassified miscellaneous submarine IXSS287 6.1971 | Balao | |
SS288, 12.1962- AGSS288 | Cabrilla | Portsmouth N Yd | 8.1942 | 24.12.1942 | 5/1943 | Naval Reserve TS 1.1960, auxiliary submarine 12.1962, stricken 6.1968 | Balao | |
SS289 | Capelin | Portsmouth N Yd | 9.1942 | 20.1.1943 | 6/1943 | lost 12.1943 | Balao | |
SS290 | Cisco | Portsmouth N Yd | 10.1942 | 24.12.1942 | 5.1943 | sunk 28.9.1943 | Balao | |
SS291, 4.1960- AGSS291 | Crevalle | Portsmouth N Yd | 11.1942 | 22.2.1943 | 6/1943 | auxiliary submarine 4.1960, Naval Reserve TS 1962, stricken 4.1968 | Balao | |
SS292, 12.1962- AGSS292 | Devilfish | 547 | Cramp, Philadelphia | 3.1942 | 30.5.1943 | 9/1944 | auxiliary submarine 12.1962, stricken 3.1967 | Balao |
SS293 | Dragonet | 548 | Cramp, Philadelphia | 4.1942 | 18.4.1943 | 3/1944 | stricken 6.1961 | Balao |
SS294 | Escolar | 549 | Cramp, Philadelphia | 6.1942 | 18.4.1943 | 6/1944 | lost 10.1944 | Balao |
SS295, 12.1962- AGSS295 | Hackleback | 550 | Cramp, Philadelphia | 8.1942 | 30.5.1943 | 11.1944 | auxiliary submarine 12.1962, stricken 3.1967 | Balao |
SS296 | Lancetfish | 551 | Cramp, Philadelphia | 12.1942 | 15.8.1943 | 2/1945 | foundered 15.3.1945, never repaired | Balao |
SS297, 12.1962- AGSS297 | Ling | 552 | Cramp, Philadelphia | 11.1942 | 15.8.1943 | 6/1945 | Naval Reserve TS 3.1960, auxiliary submarine 12.1962, unclassified miscellaneous submarine IXSS297 6.1971 | Balao |
SS298, 12.1962- AGSS298 | Lionfish | 553 | Cramp, Philadelphia | 12.1942 | 7.11.1943 | 11/1944 | Naval Reserve TS 3.1960, auxiliary submarine 12.1962, unclassified miscellaneous submarine IXSS298 6.1971 | Balao |
SS299, 8.1949- AGSS299 | Manta | 554 | Cramp, Philadelphia | 1.1943 | 7.11.1943 | 12/1944 | target 8.1949, auxiliary submarine 1953, Naval Reserve TS 1.1960, stricken 6.1967 | Balao |
SS300, 12.1962- AGSS300 | Moray | 555 | Cramp, Philadelphia | 4.1943 | 14.5.1944 | 1/1945 | auxiliary submarine 12.1962, stricken 4.1967 | Balao |
SS301, 12.1962- AGSS301 | Roncador | 556 | Cramp, Philadelphia | 4.1943 | 14.5.1944 | 3/1945 | Naval Reserve TS 2.1960, auxiliary submarine 12.1962, unclassified miscellaneous submarine IXSS301 6.1971 | Balao |
SS302 | Sabalo | 557 | Cramp, Philadelphia | 6.1943 | 4.6.1944 | 6/1945 | stricken 7.1971 | Balao |
SS303, 6.1969- AGSS303 | Sablefish | 558 | Cramp, Philadelphia | 6.1943 | 4.6.1944 | 12/1945 | auxiliary submarine 6.1969, stricken 11.1969 | Balao |
SS304, 12.1962- AGSS304 | Seahorse | Mare Island N Yd, Vallejo | 8.1942 | 9.1.1943 | 3/1943 | auxiliary submarine 12.1962, stricken 3.1967 | Balao | |
SS305 | Skate | Mare Island N Yd, Vallejo | 8.1942 | 4.3.1943 | 4/1943 | target for nuclear tests 7.1946, sunk as target 5.10.1948 | Balao | |
SS306 | Tang | Mare Island N Yd, Vallejo | 1.1943 | 17.8.1943 | 10/1943 | sunk 24.10.1944 | Balao | |
SS307 | Tilefish | Mare Island N Yd, Vallejo | 3.1943 | 25.10.1943 | 12/1943 | to Venezuela 12.1960 (Carite) | Balao | |
SS308 | Apogon (ex-Abadejo) | Portsmouth N Yd | 12.1942 | 10.3.1943 | 7/1943 | sunk at nuclear tests 25.7.1946 | Balao | |
SS309, 7.1960- AGSS309 | Aspro (ex-Acedia) | Portsmouth N Yd | 12.1942 | 7.4.1943 | 7/1943 | auxiliary submarine 7.1960, stricken 9.1962 | Balao | |
SS310, 12.1962- AGSS310 | Batfish (ex-Acoupa) | Portsmouth N Yd | 12.1942 | 5.5.1943 | 8/1943 | Naval Reserve TS 1960, auxiliary submarine 12.1962, stricken 11.1969 | Balao | |
SS311, 2.1960- AGSS311 | Archerfish | Portsmouth N Yd | 1.1943 | 28.5.1943 | 9/1943 | auxiliary submarine 2.1960, stricken 5.1968 | Balao | |
SS312, 2.1949- SSR312, 1.1961- SS312 | Burrfish (ex-Arnillo) | Portsmouth N Yd | 2.1943 | 18.6.1943 | 9/1943 | radar picket submarine 2.1949, attack submarine 1.1961, to Canada 5.1961 (Grilse) | Balao | |
SS313, 1.1948- SSP313, 1.1950- ASSP313, 10.1956- APSS313, 1.1969- LPSS313 | Perch | 83 | Electric Boat, Groton | 1.1943 | 12.9.1943 | 1/1944 | submarine transport 1.1948, transport submarine 1.1950, submarine transport 10.1956, Naval Reserve TS 1967, amphibious transport submarine 1.1969, unclassified miscellaneous submarine IXSS313 6.1971 | Balao |
SS314 | Shark | 84 | Electric Boat, Groton | 1.1943 | 17.10.1943 | 2/1944 | sunk 24.10.1944 | Balao |
SS315, 4.1948- SSP315, 1.1950- ASSP315, 10.1956- APSS315, 1.1969- LPSS315 | Sealion | 85 | Electric Boat, Groton | 2.1943 | 31.10.1943 | 4/1944 | submarine transport 4.1948, transport submarine 1.1950, submarine transport 10.1956, Naval Reserve TS 1960, amphibious transport submarine 1.1969, stricken 3.1977 | Balao |
SS316 | Barbel | 86 | Electric Boat, Groton | 3.1943 | 14.11.1943 | 4/1944 | sunk 4.2.1945 | Balao |
SS317, 4.1948- SSA317, 1.1950- ASSA317, 10.1955- SSG317 | Barbero | 87 | Electric Boat, Groton | 3.1943 | 12.12.1943 | 4/1944 | cargo submarine 4.1948, guided missile submarine 10.1955, stricken 7.1964 | Balao |
SS318, 8.1949- AGSS318 | Baya | 88 | Electric Boat, Groton | 4.1943 | 2.1.1944 | 5/1944 | auxiliary submarine (tests) 8.1949, stricken 10.1972 | Balao |
SS319, 10.1969- AGSS319, 6.1971- SS319 | Becuna | 89 | Electric Boat, Groton | 4.1943 | 30.1.1944 | 5/1944 | auxiliary submarine 10.1969, attack submarine 6.1971, stricken 8.1973 | Balao |
SS320 | Bergall | 90 | Electric Boat, Groton | 5.1943 | 12.2.1944 | 6/1944 | to Turkey 10.1958 (Turgut Reis) | Balao |
SS321, 12.1962- AGSS321 | Besugo | 91 | Electric Boat, Groton | 5.1943 | 27.2.1944 | 6/1944 | to Italy 5.1966 (Francesco Morosini) | Balao |
SS322 | Blackfin | 92 | Electric Boat, Groton | 6.1943 | 12.3.1944 | 7/1944 | stricken 9.1972 | Balao |
SS323 | Caiman (ex-Blanquillo) | 93 | Electric Boat, Groton | 6.1943 | 30.3.1944 | 7/1944 | to Turkey 7.1972 (Dumlupınar) | Balao |
SS324, 1964- AGSS324 | Blenny | 94 | Electric Boat, Groton | 7.1943 | 9.4.1944 | 7/1944 | auxiliary submarine 1964, stricken 8.1973 | Balao |
SS325 | Blower | 95 | Electric Boat, Groton | 7.1943 | 23.4.1944 | 8/1944 | to Turkey 11.1950 (Dumlupınar) | Balao |
SS326 | Blueback | 96 | Electric Boat, Groton | 7.1943 | 7.5.1944 | 8/1944 | to Turkey 5.1948 (İkinçi İnönü) | Balao |
SS327 | Boarfish | 97 | Electric Boat, Groton | 8.1943 | 21.5.1944 | 9/1944 | to Turkey 5.1948 (Sakarya) | Balao |
SS328, 1966- AGSS328 | Charr (ex-Bocaccio) | 98 | Electric Boat, Groton | 8.1943 | 18.6.1944 | 9/1944 | auxiliary submarine 1966, unclassified miscellaneous submarine IXSS328 6.1971 | Balao |
SS329 | Chub (ex-Bonaci) | 99 | Electric Boat, Groton | 9.1943 | 18.6.1944 | 10/1944 | to Turkey 5.1948 (Gür) | Balao |
SS330 | Brill | 100 | Electric Boat, Groton | 9.1943 | 25.6.1944 | 10/1944 | to Turkey 5.1948 (Birinçi İnönü) | Balao |
SS331, 1969- AGSS331 | Bugara | 101 | Electric Boat, Groton | 10.1943 | 2.7.1944 | 11/1944 | auxiliary submarine 1969, stricken 10.1970 | Balao |
SS332 | Bullhead | 102 | Electric Boat, Groton | 10.1943 | 16.7.1944 | 12/1944 | sunk 6.8.1945 | Balao |
SS333 | Bumper | 103 | Electric Boat, Groton | 11.1943 | 6.8.1944 | 12/1944 | to Turkey 11.1950 (Çanakkale) | Balao |
SS334, 1962- AGSS334 | Cabezon | 104 | Electric Boat, Groton | 11.1943 | 27.8.1944 | 12/1944 | auxiliary submarine 1962, stricken 5.1970 | Balao |
SS335, 1962- AGSS335 | Dentuda (ex-Capidoli) | 105 | Electric Boat, Groton | 11.1943 | 10.9.1944 | 12/1944 | Naval Reserve TS 12.1946, auxiliary submarine 1962, stricken 2.1969 | Balao |
SS336, 7.1960- AGSS336 | Capitaine | 106 | Electric Boat, Groton | 12.1943 | 1.10.1944 | 1/1945 | auxiliary submarine 7.1960, to Italy 3.1966 (Alfredo Cappellini) | Balao |
SS337, 1949- AGSS337, 1952- SSG337, 1962- SS337 | Carbonero | 107 | Electric Boat, Groton | 12.1943 | 15.10.1944 | 2/1945 | auxiliary submarine (guided missile) 1949, attack submarine 1962, stricken 12.1970 | Balao |
SS338, 3.1968- AGSS338 | Carp | 108 | Electric Boat, Groton | 12.1943 | 12.11.1944 | 2/1945 | auxiliary submarine 3.1968, unclassified miscellaneous submarine IXSS338 12.1971 | Balao |
SS339 | Catfish | 109 | Electric Boat, Groton | 1.1944 | 19.11.1944 | 3/1945 | to Argentina 7.1971 (Santa Fé) | Balao |
SS340 | Entemedor (ex-Chickwick) | 110 | Electric Boat, Groton | 2.1944 | 17.12.1944 | 4/1945 | to Turkey 7.1972 (Preveze) | Balao |
SS341 | Chivo | 111 | Electric Boat, Groton | 2.1944 | 14.1.1945 | 4/1945 | to Argentina 7.1971 (Santiago del Estero) | Balao |
SS342, 1969- AGSS342 | Chopper | 112 | Electric Boat, Groton | 3.1944 | 4.2.1945 | 5/1945 | auxiliary submarine 1969, unclassified miscellaneous submarine IXSS342 6.1971 | Balao |
SS343 | Clamagore | 113 | Electric Boat, Groton | 3.1944 | 25.2.1945 | 6/1945 | stricken 6.1975 | Balao |
SS344 | Cobbler | 114 | Electric Boat, Groton | 4.1944 | 1.4.1945 | 8/1945 | to Turkey 11.1973 (Çanakkale) | Balao |
SS345 | Cochino | 115 | Electric Boat, Groton | 4.1944 | 20.4.1945 | 8/1945 | foundered 25.8.1949 | Balao |
SS346 | Corporal | 116 | Electric Boat, Groton | 4.1944 | 10.6.1945 | 11.1945 | to Turkey 11.1973 (İkinçi İnönü) | Balao |
SS347 | Cubera | 117 | Electric Boat, Groton | 5.1944 | 17.6.1945 | 12.1945 | to Venezuela 1.1972 (Tiburón) | Balao |
SS348, 1.1948- SSG348, 7.1954- SS348, 9.1969- AGSS348 | Cusk | 118 | Electric Boat, Groton | 5.1944 | 28.7.1945 | 2/1946 | missile submarine 1.1948, attack submarine 7.1954, auxiliary submarine 9.1969, stricken 1.1971 | Balao |
SS349 | Diodon | 119 | Electric Boat, Groton | 6.1944 | 10.9.1945 | 3/1946 | stricken 1.1971 | Balao |
SS350 | Dogfish | 120 | Electric Boat, Groton | 6.1944 | 27.10.1945 | 4/1946 | to Brazil 7.1972 (Guanabara) | Balao |
SS351 | Greenfish (ex-Doncella) | 121 | Electric Boat, Groton | 6.1944 | 21.12.1945 | 6/1946 | to Brazil 12.1973 (Amazonas) | Balao |
SS352 | Halfbeak (ex-Dory) | 122 | Electric Boat, Groton | 7.1944 | 19.2.1946 | 7/1946 | stricken 7.1971 | Balao |
SS353 | Dugong | Electric Boat, Groton | --- | --- | --- | cancelled 23.10.1944 | Balao | |
SS354 | Eel | Electric Boat, Groton | --- | --- | --- | cancelled 23.10.1944 | Balao | |
SS355 | Espada | Electric Boat, Groton | --- | --- | --- | cancelled 23.10.1944 | Balao | |
SS356 | Jawfish (ex-Fanegal) | Electric Boat, Groton | --- | --- | --- | cancelled 29.7.1944 | Balao | |
SS357 | Ono (ex-Friar) | Electric Boat, Groton | --- | --- | --- | cancelled 29.7.1944 | Balao | |
SS358 | Garlopa | Electric Boat, Groton | --- | --- | --- | cancelled 29.7.1944 | Balao | |
SS359 | Garrupa | Electric Boat, Groton | --- | --- | --- | cancelled 29.7.1944 | Balao | |
SS360 | Goldring | Electric Boat, Groton | --- | --- | --- | cancelled 29.7.1944 | Balao | |
SS365 | Hardhead | Manitowoc SB | 7.1943 | 12.12.1943 | 4/1944 | to Greece 7.1972 (Παπανικολής [Papanikolis]) | Balao | |
SS366 | Hawkbill | Manitowoc SB | 8.1943 | 9.1.1944 | 5/1944 | to Netherlands 4.1953 (Zeeleuw) | Balao | |
SS367 | Icefish | Manitowoc SB | 9.1943 | 20.2.1944 | 6/1944 | to Netherlands 2.1953 (Walrus) | Balao | |
SS368 | Jallao | Manitowoc SB | 9.1943 | 12.3.1944 | 7/1944 | to Spain 6.1974 (S35) | Balao | |
SS369 | Kete | Manitowoc SB | 10.1943 | 9.4.1944 | 7/1944 | lost 3.1945 | Balao | |
SS370 | Kraken | Manitowoc SB | 12.1943 | 30.4.1944 | 9/1944 | to Spain 10.1959 (Almirante García de los Reyes) | Balao | |
SS371 | Lagarto | Manitowoc SB | 1.1944 | 28.5.1944 | 10/1944 | sunk 3.5.1945 | Balao | |
SS372 | Lambrey | Manitowoc SB | 2.1944 | 18.6.1944 | 11/1944 | to Argentina 8.1960 (Santa Fé) | Balao | |
SS373 | Lizardfish | Manitowoc SB | 3.1944 | 16.7.1944 | 12/1944 | to Italy 1.1960 (Evangelista Torricelli) | Balao | |
SS374, 12.1962- AGSS374 | Loggerhead | Manitowoc SB | 4.1944 | 13.8.1944 | 2/1945 | auxiliary submarine 12.1962, stricken 6.1967 | Balao | |
SS375 | Macabi | Manitowoc SB | 5.1944 | 19.9.1944 | 3/1945 | to Argentina 11.1960 (Santiago del Estero) | Balao | |
SS376 | Mapiro | Manitowoc SB | 5.1944 | 9.11.1944 | 4/1945 | to Turkey 3.1960 (Piri Reis) | Balao | |
SS377 | Menhaden | Manitowoc SB | 6.1944 | 20.12.1944 | 6/1945 | stricken 8.1973 | Balao | |
SS378 | Mero | Manitowoc SB | 7.1944 | 17.1.1945 | 8/1945 | to Turkey 4.1960 (Hızır Reis) | Balao | |
SS379 | Needlefish | Manitowoc SB | --- | --- | --- | cancelled 29.7.1944 | Balao | |
SS380 | Nerka | Manitowoc SB | --- | --- | --- | cancelled 29.7.1944 | Balao | |
SS381 | Sand Lance (ex-Ojanco, ex-Orca) | Portsmouth N Yd | 3.1943 | 25.6.1943 | 10/1943 | to Brazil 9.1963 (Rio Grande do Sul) | Balao | |
SS382 | Picuda (ex-Obispo) | Portsmouth N Yd | 3.1943 | 12.7.1943 | 10/1943 | to Spain 10.1972 (Narciso Monturiol) | Balao | |
