
Support the project with paypal

| No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate |
|---|---|---|---|---|---|---|---|
| SS20 | F1 (ex-Carp) | 94 | Union Iron Wks, San Francisco | 8.1909 | 6.9.1911 | 6.1912 | collision 17.12.1917 |
| SS21 | F2 (ex-Barracuda) | 95 | Union Iron Wks, San Francisco | 8/1909 | 19.3.1912 | 6/1912 | stricken 3-8/1922 |
| SS22 | F3 (ex-Pickerel) | 55 | Moran, Seattle | 8/1909 | 6.1.1912 | 8.1912 | stricken 3-8/1922 |
| SS23 | F4 (ex-Skate) | 56 | Moran, Seattle | 8.1909 | 6.1.1912 | 5.1913 | foundered 25.3.1915 |
| Displacement standard, t |
|
|---|---|
| Displacement normal, t | 330 / 400 |
| Length, m | 43.5 |
| Breadth, m | 4.70 |
| Draught, m | 3.70 |
| No of shafts | 2 |
| Machinery | SS20, 21: 2 NLSE diesels / 2 electric motors SS22, 23: 2 Craig diesels / 2 electric motors |
| Power, h. p. | SS20, 21: 780 / 620 SS22, 23: 800 / 620 |
| Max speed, kts | 13.5 / 11.5 |
| Fuel, t | diesel oil 33 |
| Endurance, nm(kts) | 2300 (11) / 100 (5) |
| Armament | 4 - 450 TT (bow, 4) |
| Complement | 22 |
| Diving depth operational, m | 60 |
This design was contemporary with the E class, and used the same type of engines, with the same type of problems. All had to be withdrawn from service in 1915 for re-engining.
1915, all survived: received new diesels.
F1 was lost in collision with F3 17.12.1917 off Point Loma, California. F4 foundered by mechanical failure, off Honolulu 25.3.1915, later she was salvaged and stricken.

