No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
SS9 | Octopus, 11.1911- C1 | 128 | Fore River, Quincy | 8/1905 | 4.10.1906 | 6.1908 | stricken 8.1919 |
SS13 | Stingray, 11.1911- C2 | 152 | Fore River, Quincy | 3/1908 | 8.4.1909 | 11/1909 | stricken 12.1919 |
SS14 | Tarpon, 11.1911- C3 | 153 | Fore River, Quincy | 3/1908 | 8.4.1909 | 11/1909 | stricken 12.1919 |
SS15 | Bonita, 11.1911- C4 | 154 | Fore River, Quincy | 3/1908 | 17.6.1909 | 11/1909 | stricken 8.1919 |
SS16 | Snapper, 11.1911- C5 | 155 | Fore River, Quincy | 3/1908 | 16.6.1909 | 2/1910 | stricken 12.1919 |
Displacement standard, t |
|
---|---|
Displacement normal, t | 238 / 275 |
Length, m | 32.1 |
Breadth, m | 4.19 |
Draught, m | 3.00 |
No of shafts | 2 |
Machinery | 2 Craig petrol engines / 2 electric motors |
Power, h. p. | 500 / 300 |
Max speed, kts | 10.5 / 9 |
Fuel, t | petrol 11 |
Endurance, nm(kts) | 800(8) / 80(5) |
Armament | 2 - 450 TT (bow, 4) |
Complement | 15 |
Diving depth operational, m | 60 |
Octopus was bought under the same Act as the B class. The C class was the first considered suitable for operations beyond harbours, and was therefore designated a coast defence type.
None.
No significant events.