
Support the project with paypal
| No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate |
|---|---|---|---|---|---|---|---|
| TB29 | Nicholson | 66 | Lewis Nixon, Elizabethtown | 12/1898 | 23.9.1901 | 1/1905 | stricken 3.1909 |
| TB30 | O'Brien | 67 | Lewis Nixon, Elizabethtown | 12/1898 | 24.9.1900 | 7/1905 | stricken 3.1909 |
| Displacement normal, t | TB29: 218 TB30: 220 |
|---|---|
| Displacement full, t | |
| Length, m | 53.4 |
| Breadth, m | 5.18 |
| Draught, m | TB29: 1.96 mean TB30: 1.98 mean |
| No of shafts | 2 |
| Machinery | 2 VTE, 3 Mosher boilers |
| Power, h. p. | 3000 |
| Max speed, kts | 25 |
| Fuel, t | coal 80 |
| Endurance, nm(kts) |
|
| Armament | 3 x 1 - 37/40 Driggs-Schroeder heavy Mk I, 3 x 1 - 450 TT |
| Complement | 28 |
Authorised under the Act of 4.5.1898. Funnels and TT arranged as in Blakely class.
None.
No significant events.

