No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate | Modification |
---|---|---|---|---|---|---|---|---|
DD453 | Bristol | 194 | Federal, Kearny | 12/1940 | 25.7.1941 | 10/1941 | sunk 12.10.1943 | Bristol |
DD454, 11.1944- DMS19, 5.1954- DD454 | Ellyson | 195 | Federal, Kearny | 12/1940 | 25.7.1941 | 11/1941 | fast minesweeper 11.1944, destroyer 5.1954, to Japan 19.10.1954 (あさかぜ [Asakaze]) | Bristol |
DD455, 11.1944- DMS20, 1.1955- DD455 | Hambleton | 196 | Federal, Kearny | 12/1940 | 26.9.1941 | 12/1941 | fast minesweeper 11.1944, destroyer 1.1955, stricken 6.1971 | Bristol |
DD456, 12.1944- DMS21, 1.1955- DD456 | Rodman | 197 | Federal, Kearny | 12/1940 | 26.9.1941 | 1/1942 | fast minesweeper 12.1944, destroyer 1.1955, to Taiwan 7.1955 (咸陽 [Hsien Yang]) | Bristol |
DD457, 11.1944- DMS22 | Emmons | 191 | Bath Iron Wks | 11/1940 | 23.8.1941 | 12/1941 | fast minesweeper 11.1944, sunk 6.4.1945 | Bristol |
DD458, 11.1944- DMS23, 5.1954- DD458 | Macomb | 192 | Bath Iron Wks | 9/1940 | 23.9.1941 | 1/1942 | fast minesweeper 11.1944, destroyer 5.1954, to Japan 10.1954 (はたかぜ [Hatakaze]) | Bristol |
DD461, 11.1944- DMS24 | Forrest | Boston N Yd, Charlestown | 1/1941 | 14.6.1941 | 1/1942 | fast minesweeper 11.1944, stricken 12.1945 | Bristol | |
DD462, 11.1944- DMS25, 7.1955- DD462 | Fitch | Boston N Yd, Charlestown | 1/1941 | 14.6.1941 | 2/1942 | fast minesweeper 11.1944, destroyer 7.1955, stricken 7.1971 | Bristol | |
DD463 | Corry | Charleston N Yd | 9/1940 | 28.7.1941 | 12/1941 | sunk 6.6.1944 | Bristol | |
DD464, 11.1944- DMS26 | Hobson | Charleston N Yd | 11/1940 | 8.9.1941 | 1/1942 | fast minesweeper 11.1944, collision 26.4.1952 | Bristol | |
DD483 | Aaron Ward | 206 | Federal, Kearny | 2/1941 | 22.11.1941 | 3/1942 | sunk 7.4.1943 | Bristol |
DD484 | Buchanan | 207 | Federal, Kearny | 2/1941 | 22.11.1941 | 3/1942 | to Turkey 4.1949 (Gelibolu) | Bristol |
DD485 | Duncan | 208 | Federal, Kearny | 7/1941 | 20.2.1942 | 4/1942 | sunk 12.10.1942 | Bristol |
DD486 | Lansdowne | 209 | Federal, Kearny | 7/1941 | 20.2.1942 | 4/1942 | to Turkey 4.1949 (Gaziantep) | Bristol |
DD487 | Lardner | 210 | Federal, Kearny | 9/1941 | 20.3.1942 | 5/1942 | to Turkey 4.1949 (Gemlik) | Bristol |
DD488 | McCalla | 211 | Federal, Kearny | 9/1941 | 20.3.1942 | 5/1942 | to Turkey 4.1949 (Giresun) | Bristol |
DD489, 5.1945- DMS31, 7.1955- DD489 | Mervine | 212 | Federal, Kearny | 11/1941 | 3.5.1942 | 6/1942 | fast minesweeper 5.1945, destroyer 7.1955, stricken 7.1968 | Bristol |
DD490, 6.1945- DMS32, 7.1955- DD490 | Quick | 213 | Federal, Kearny | 11/1941 | 3.5.1942 | 7/1942 | fast minesweeper 6.1945, destroyer 7.1955, stricken 1.1972 | Bristol |
DD493, 6.1945- DMS33, 7.1955- DD493 | Carmick | 1 | Seattle-Tacoma, Seattle | 5/1941 | 8.3.1942 | 12/1942 | fast minesweeper 6.1945, destroyer 7.1955, stricken 7.1971 | Bristol |
DD494, 6.1945- DMS34, 7.1955- DD494 | Doyle | 2 | Seattle-Tacoma, Seattle | 5/1941 | 17.3.1942 | 1/1943 | fast minesweeper 6.1945, destroyer 7.1955, stricken 12.1970 | Bristol |
DD495, 5.1945- DMS35, 7.1955- DD495 | Endicott | 3 | Seattle-Tacoma, Seattle | 5/1941 | 5.4.1942 | 2/1943 | fast minesweeper 5.1945, destroyer 7.1955, stricken 11.1969 | Bristol |
DD496, 5.1945- DMS36, 7.1955- DD496 | McCook | 4 | Seattle-Tacoma, Seattle | 5/1941 | 30.4.1942 | 3/1943 | fast minesweeper 5.1945, destroyer 7.1955, stricken 1.1972 | Bristol |
DD497 | Frankford | 5 | Seattle-Tacoma, Seattle | 6/1941 | 17.5.1942 | 3/1943 | stricken 6.1971 | Bristol |
DD618, 6.1945- DMS37, 7.1955- DD618 | Davison | 222 | Federal, Kearny | 2/1942 | 19.7.1942 | 9/1942 | fast minesweeper 6.1945, destroyer 7.1955, stricken 1.1972 | Bristol |
DD619 | Edwards | 223 | Federal, Kearny | 2/1942 | 19.7.1942 | 9/1942 | stricken 7.1971 | Bristol |
DD620 | Glennon | 224 | Federal, Kearny | 3/1942 | 26.8.1942 | 10/1942 | sunk 10.6.1944 | Bristol |
DD621, 11.1944- DMS27, 7.1955- DD621 | Jeffers | 225 | Federal, Kearny | 3/1942 | 26.8.1942 | 11/1942 | fast minesweeper 11.1944, destroyer 7.1955, stricken 7.1971 | Bristol |
DD622 | Maddox | 226 | Federal, Kearny | 5/1942 | 15.9.1942 | 10/1942 | sunk 10.7.1943 | Bristol |
DD623 | Nelson | 227 | Federal, Kearny | 5/1942 | 15.9.1942 | 11/1942 | stricken 3.1968 | Bristol |
DD624 | Baldwin | 6 | Seattle-Tacoma, Seattle | 7/1941 | 14.6.1942 | 4/1943 | wrecked 19.4.1961 | Bristol |
DD625, 11.1944- DMS28 | Harding | 7 | Seattle-Tacoma, Seattle | 7/1941 | 28.6.1942 | 5/1943 | fast minesweeper 11.1944, damaged 6.4.1945, never repaired | Bristol |
DD626 | Satterlee | 8 | Seattle-Tacoma, Seattle | 9/1941 | 17.7.1942 | 7/1943 | stricken 12.1970 | Bristol |
DD627, 5.1945- DMS38, 7.1955- DD627 | Thompson | 9 | Seattle-Tacoma, Seattle | 9/1941 | 10.8.1942 | 7/1943 | fast minesweeper 5.1945, destroyer 7.1955, stricken 7.1971 | Bristol |
DD628 | Welles | 10 | Seattle-Tacoma, Seattle | 9/1941 | 7.9.1942 | 8/1943 | stricken 3.1968 | Bristol |
DD632, 5.1945- DMS39, 7.1955- DD632 | Cowie | Boston N Yd, Charlestown | 3/1941 | 27.9.1941 | 7/1942 | fast minesweeper 5.1945, destroyer 7.1955, stricken 12.1970 | Bristol | |
DD633, 6.1945- DMS40, 7.1955- DD633 | Knight | Boston N Yd, Charlestown | 3/1941 | 27.9.1941 | 6/1942 | fast minesweeper 6.1945, destroyer 7.1955, stricken 6.1967 | Bristol | |
DD634, 5.1945- DMS41, 7.1955- DD634 | Doran | Boston N Yd, Charlestown | 6/1941 | 10.12.1941 | 8/1942 | fast minesweeper 5.1945, destroyer 7.1955, stricken 1.1972 | Bristol | |
DD635, 6.1945- DMS42, 7.1955- DD635 | Earle | Boston N Yd, Charlestown | 6/1941 | 10.12.1941 | 9/1942 | fast minesweeper 6.1945, destroyer 7.1955, stricken 12.1969 | Bristol | |
DD636, 11.1944- DMS29 | Butler | Philadelphia N Yd | 9/1941 | 12.2.1942 | 8/1942 | fast minesweeper 11.1944, damaged 25.5.1945, never repaired | Bristol | |
DD637, 11.1944- DMS30, 7.1955- DD637 | Gherardi | Philadelphia N Yd | 9/1941 | 12.2.1942 | 9/1942 | fast minesweeper 11.1944, destroyer 7.1955, stricken 6.1971 | Bristol | |
DD638 | Herndon | Norfolk N Yd, Portsmouth | 8/1941 | 5.2.1942 | 12/1942 | stricken 7.1971 | Bristol | |
DD639 | Shubrick | Norfolk N Yd, Portsmouth | 2/1942 | 18.4.1942 | 2/1943 | damaged 28.5.1945, never repaired | Bristol | |
DD640 | Beatty | Charleston N Yd | 9/1941 | 20.12.1941 | 5/1942 | sunk 6.11.1943 | Bristol | |
DD641 | Tillman | Charleston N Yd | 9/1941 | 20.12.1941 | 6/1942 | stricken 6.1970 | Bristol | |
DD645 | Stevenson | 229 | Federal, Kearny | 7/1942 | 11.11.1942 | 12/1942 | stricken 6.1968 | Bristol |
DD646 | Stockton | 230 | Federal, Kearny | 7/1942 | 11.11.1941 | 1/1943 | stricken 7.1971 | Bristol |
DD647 | Thorn | 231 | Federal, Kearny | 11/1942 | 28.2.1943 | 3/1943 | stricken 7.1971 | Bristol |
DD648 | Turner | 232 | Federal, Kearny | 11/1942 | 28.2.1943 | 4/1943 | internal explosion 3.1.1944 | Bristol |
DD459 | Laffey | 5366 | Bethlehem, San Francisco | 1/1941 | 29.11.1941 | 3/1942 | sunk 13.11.1942 | Laffey |
DD460 | Woodworth | 5367 | Bethlehem, San Francisco | 4/1941 | 29.11.1941 | 4/1942 | to Italy 5.1951 (Artigliere) | Laffey |
DD491 | Farenholt | 8023 | Bethlehem, Staten I, Port Richmond | 12/1940 | 19.11.1941 | 4/1942 | stricken 6.1971 | Laffey |
DD492 | Bailey | 8024 | Bethlehem, Staten I, Port Richmond | 1/1941 | 19.12.1941 | 5/1942 | stricken 6.1968 | Laffey |
DD598 | Bancroft | 1516 | Bethlehem, Quincy | 5/1941 | 31.12.1941 | 4/1942 | stricken 6.1971 | Laffey |
DD599 | Barton | 1517 | Bethlehem, Quincy | 5/1941 | 31.1.1942 | 5/1942 | sunk 13.11.1942 | Laffey |
DD600 | Boyle | 1518 | Bethlehem, Quincy | 12/1941 | 15.6.1942 | 8/1942 | stricken 6.1971 | Laffey |
DD601 | Champlin | 1519 | Bethlehem, Quincy | 1/1942 | 25.6.1942 | 9/1942 | stricken 1.1971 | Laffey |
DD602 | Meade | 8033 | Bethlehem, Staten I, Port Richmond | 3/1941 | 15.2.1942 | 6/1942 | stricken 6.1971 | Laffey |
DD603 | Murphy | 8034 | Bethlehem, Staten I, Port Richmond | 5/1941 | 29.4.1942 | 7/1942 | stricken 11.1970 | Laffey |
DD604 | Parker | 8035 | Bethlehem, Staten I, Port Richmond | 6/1941 | 12.5.1942 | 8/1942 | stricken 7.1971 | Laffey |
DD605 | Caldwell | 5368 | Bethlehem, San Francisco | 3/1941 | 15.1.1942 | 6/1942 | stricken 5.1965 | Laffey |
DD606 | Coghlan | 5369 | Bethlehem, San Francisco | 3/1941 | 12.2.1942 | 7/1942 | stricken 7.1971 | Laffey |
DD607 | Frazier | 5370 | Bethlehem, San Francisco | 7/1941 | 17.3.1942 | 7/1942 | stricken 7.1971 | Laffey |
DD608 | Gansevoort | 5371 | Bethlehem, San Francisco | 6/1941 | 11.4.1942 | 8/1942 | stricken 7.1971 | Laffey |
DD609 | Gillespie | 5372 | Bethlehem, San Francisco | 6/1941 | 8.5.1942 | 9/1942 | stricken 7.1971 | Laffey |
DD610 | Hobby | 5373 | Bethlehem, San Francisco | 6/1941 | 4.6.1942 | 11/1942 | stricken 7.1971 | Laffey |
DD611 | Kalk | 5374 | Bethlehem, San Francisco | 6/1941 | 18.7.1942 | 10/1942 | stricken 6.1968 | Laffey |
DD612 | Kendrick | 9007 | Bethlehem, San Pedro | 5/1941 | 2.4.1942 | 9/1942 | stricken 5.1966 | Laffey |
DD613 | Laub | 9008 | Bethlehem, San Pedro | 5/1941 | 28.4.1942 | 10/1942 | stricken 7.1971 | Laffey |
DD614 | Mackenzie | 9009 | Bethlehem, San Pedro | 5/1941 | 27.6.1942 | 11/1942 | stricken 7.1971 | Laffey |
DD615 | McLanahan | 9010 | Bethlehem, San Pedro | 5/1941 | 7.9.1942 | 12/1942 | stricken 7.1971 | Laffey |
DD616 | Nields | 1520 | Bethlehem, Quincy | 6/1942 | 1.10.1942 | 1/1943 | stricken 9.1970 | Laffey |
DD617 | Ordronaux | 1521 | Bethlehem, Quincy | 7/1942 | 9.11.1942 | 2/1943 | stricken 7.1971 | Laffey |
Displacement standard, t | 1900 |
---|---|
Displacement full, t | 2600 |
Length, m | 103.9 wl 106.2 oa |
Breadth, m | 11.0 DD634, 635: 11.3 |
Draught, m | 4.92 full load |
No of shafts | 2 |
Machinery | 2 sets Westinghouse geared steam turbines, 4 Babcock & Wilcox boilers |
Power, h. p. | 50000 |
Max speed, kts | 35 |
Fuel, t | oil 302 - 453 |
Endurance, nm(kts) | 3630(20) - 3880(20) |
Armament | DD453 - 464, 483 - 492, 598, 599, 602, 605, 633, 640, 641: 4 x 1 - 127/38 Mk 12, (1 x 4 - 28/75 Mk 1, 5 x 1 - 20/70 Mk 4) or 6 x 1 - 20/70 Mk 4, 1 x 5 - 533 TT, 6 DCT, 2 DCR (62) DD600, 601, 603, 604, 606 - 609, 611 - 613, 618 - 620, 622, 632, 634 - 637: 4 x 1 - 127/38 Mk 12, 2 x 2 - 40/56 Mk 1.2, 4 x 1 - 20/70 Mk 4, 1 x 5 - 533 TT, 6 DCT, 2 DCR (62) DD493 - 497, 610, 614 - 617, 621, 623 - 628, 638, 639, 645 - 648: 4 x 1 - 127/38 Mk 12, 2 x 2 - 40/56 Mk 1.2, 7 x 1 - 20/70 Mk 4, 1 x 5 - 533 TT, 6 DCT, 2 DCR (62) |
Electronic equipment | DD453 - 464, 483, 484: presumably SC, Mk 4 radars, QCJ sonar DD485 - 497, 598 - 624, 632 - 641, 645 - 648: presumably SC, SG, Mk 4 radars, QCJ sonar DD625 - 628: presumably SC, SG, Mk 12.22 radars, QCJ sonar |
Complement | 208 |
Despite an occurrence of Fletcher design, for the prompt reinforcement of the Navy, it has been solved in a parallel way with these large destroyers to continue building of Benson class ships which thanks to smaller dimensions, have appeared easier in production and could be built faster. First 12 ships (DD453-464) were ordered in May, 1940; 15 more (DD483-497) in September of the same year. Practically at once after USA joined the war order for 41 additional ships was placed (DD598-628 and 632-641); in February, 1942 last 4 (DD645-648) were ordered. Two final series should be built under the modified design with 28mm quadruple MG instead of 127mm gun No3.
Early 1941 it was been decided, that destroyers, since DD453, will be armed not by five, but four 127/38mm guns (all guns on covered mounts). Two twin 40mm Boforses and 4 single 20mm Oerlikons have appeared in the specification. As production of 40mm guns only was developed, installation of quadruple 28mm MG was provided as provisional measure. The ASW armament had simultaneously been significantly strengthened (all these destroyers were intended for service in Atlantic and Fletchers were provided for Pacific). Two DCRs astern (32 DCs) were strengthened by a single DCT (Y-gun) on a quarter deck (10 DCs). The increased weight of AA and ASW weapons has led to that TT was necessary to refuse from stern (this decision was accepted in August, 1941). Nevertheless the overload called fears, and on last series it was supposed to increase a hull breadth, however really it managed to be made only on DD634 and 635 (11.3m breadth).
As well as their predecessors, ships of Bristol class were built under two detailed designs, made by Bethlehem (DD459, 460, 491, 492 and 598-617) and Gibbs & Сох (DD453-458, 461-464, 483-497, 618-641 and 645-648). Though external differences were stored (funnels with flat sides at the former and circular in section at latter), stuffing of machinery was fulfilled under Gibbs & Сох design. For the simplification of building and reduction of building time ships of late series (DD493-497, 618-628 and 645-648) received a superstructure with more technological rectangular fwd part instead of cylindrical and director placed directly over a chart room roof, instead of on a special curbstone.
The first destroyers were commissioned without 40mm guns, instead of which they received additional Oerlikons (6 guns at all), or temporarily provided 28mm quadruple mount. Standard Boforses for the first time have appeared on DD606. In November, 1942 ultimate armament composition of these destroyers was defined: besides 4 Boforses, they had 7 Oerlikons. All earlier destroyers were also so rearmed, to the beginning of 1944 this process has been finished.
1942 - 1944, almost all survived DD453-464, 483, 484: + SG radar
1943, Carmick, Gillespie, Glennon, Maddox, Nelson, Earle, Gherardi, Herndon, Shubrick, Stockton, Thorn, Turner: + 3 x 8 - 178 Mousetrap Mk 20 ASWRL
early 1944 all survived: were armed by 4 x 1 - 127/38 Mk 12, 2 x 2 - 40/56 Mk 1.2, 7 x 1 - 20/70 Mk 4, 1 x 5 - 533 TT, 6 DCT, 2 DCR (62)
spring 1944, Carmick, Glennon, Nelson, Earle, Gherardi, Herndon, Shubrick, Stockton, Thorn; summer 1945, Gillespie: - 3 x 8 - 178 Mousetrap Mk 20 ASWRL
11 - 12.1944, DMS Ellyson, Hambleton, Rodman, Emmons, Macomb, Forrest, Fitch, Hobson, Jeffers, Harding, Butler, Gherardi: - 1 x 1 - 127/38 (No 4), 1 x 5 - 533 TT, 4 DCT (34 DC at all); + minesweeping gear
5 - 6.1945, DMS Mervine, Quick, Carmick, Doyle, Endicott, McCook, Davison, Thompson, Cowie, Knight, Doran, Earle: - 1 x 1 - 127/38 (No 4), 5 x 1 - 20/70, 1 x 5 - 533 TT, 6 DCT (32 DC at all); + 2 x 4 - 40/56 Mk 1.2, 2 x 2 - 20/70 Mk 4, minesweeping gear
summer 1945, Frankford, Boyle, Champlin, Murphy, Parker, Gansevoort, Hobby, Kendrick, Laub, Mackenzie, Nields, Ordronaux, Nelson, Baldwin, Welles: - 5 x 1 - 20/70, 1 x 5 - 533 TT; + 2 x 4 - 40/56 Mk 1.2, 2 x 2 - 20/70 Mk 4
summer 1945, McLanahan: - 5 x 1 - 20/70, 1 x 5 - 533 TT; + 2 x 2 - 40/56 Mk 1.2, 2 x 2 - 20/70 Mk 4
1.1946, DMS19-21, 23, 25-27, 30: 3 x 1 - 127/38 Mk 30, 2 x 2 - 40/60 Mk 1, 7 x 1 - 20/70 Mk 10, 2 DCT, 2 DCR (34), minesweeping gear, SC, SG, Mk 4 or Mk 12.22 radars, QCJ sonar
1.1946, DD460, 484, 486-488, 491, 492, 598, 602, 605-607, 609, 611, 619, 626, 638, 641, 645-647: 4 x 1 - 127/38 Mk 30, 2 x 2 - 40/60 Mk 1, 7 x 1 - 20/70 Mk 10, 1 x 5 - 533 TT, 6 DCT, 2 DCR (62), SC, SG, Mk 4 or Mk 12.22 radars, QCJ sonar
1.1946, DMS31-42: 3 x 1 - 127/38 Mk 30, 2 x 4 - 40/60 Mk 2, 2 x 2 - 40/60 Mk 1, 2 x 2 - 20/70 Mk 24, 2 x 1 - 20/70 Mk 10, 2 DCT, 2 DCR (32), SC, SG, Mk 4 or Mk 12.22 radars, QCJ sonar
1.1946, DD497, 600, 601, 603, 604, 608, 610, 612-614, 616, 617, 623, 624, 628: 4 x 1 - 127/38 Mk 30, 2 x 4 - 40/60 Mk 2, 2 x 2 - 40/60 Mk 1, 2 x 2 - 20/70 Mk 24, 2 x 1 - 20/70 Mk 10, 6 DCT, 2 DCR (62), SC, SG, Mk 4 or Mk 12.22 radars, QCJ sonar
1.1946, DD615: 4 x 1 - 127/38 Mk 30, 4 x 2 - 40/60 Mk 1, 2 x 2 - 20/70 Mk 24, 2 x 1 - 20/70 Mk 10, 6 DCT, 2 DCR (62), SC, SG, Mk 4 or Mk 12.22 radars, QCJ sonar