No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
WPC1101 | Bernard C. Webber | Bollinger, Lockport | 21.4.2011 | 14.4.2012 | in service (2019) | ||
WPC1102 | Richard Etheridge | Bollinger, Lockport | 18.8.2011 | 3.8.2012 | in service (2019) | ||
WPC1103 | William R. Flores | Bollinger, Lockport | 29.11.2011 | 3.11.2012 | in service (2019) | ||
WPC1104 | Robert Yered | Bollinger, Lockport | 23.11.2012 | 17.2.2013 | in service (2019) | ||
WPC1105 | Margaret Norvell | Bollinger, Lockport | 1.2013 | 1.6.2013 | in service (2019) | ||
WPC1106 | Paul Clark | Bollinger, Lockport | 18.5.2013 | 24.8.2013 | in service (2019) | ||
WPC1107 | Charles David Jr. | Bollinger, Lockport | 20.8.2013 | 16.11.2013 | in service (2019) | ||
WPC1108 | Charles W. Sexton | Bollinger, Lockport | 10.12.2013 | 8.3.2014 | in service (2019) | ||
WPC1109 | Kathleen Moore | Bollinger, Lockport | 28.3.2014 | 10.5.2014 | in service (2019) | ||
WPC1110 | Raymond Evans | Bollinger, Lockport | 25.6.2014 | 6.9.2014 | in service (2019) | ||
WPC1111 | William Trump | Bollinger, Lockport | 25.11.2014 | 24.1.2015 | in service (2019) | ||
WPC1112 | Isaac Mayo | Bollinger, Lockport | 13.1.2015 | 28.3.2015 | in service (2019) | ||
WPC1113 | Richard Dixon | Bollinger, Lockport | 15.4.2015 | 20.6.2015 | in service (2019) | ||
WPC1114 | Heriberto Hernandez | Bollinger, Lockport | 30.7.2015 | 16.10.2015 | in service (2019) | ||
WPC1115 | Joseph Napier | Bollinger, Lockport | 20.10.2015 | 29.1.2016 | in service (2019) | ||
WPC1116 | Winslow W. Greisser | Bollinger, Lockport | 28.12.2015 | 11.3.2016 | in service (2019) | ||
WPC1117 | Donald Horsley | Bollinger, Lockport | 5.3.2016 | 20.5.2016 | in service (2019) | ||
WPC1118 | Joseph Tezanos | Bollinger, Lockport | 22.6.2016 | 26.8.2016 | in service (2019) | ||
WPC1119 | Rollin A. Fritch | Bollinger, Lockport | 23.8.2016 | 19.11.2016 | in service (2019) | ||
WPC1120 | Lawrence O. Lawson | Bollinger, Lockport | 20.10.2016 | 18.3.2017 | in service (2019) | ||
WPC1121 | John F. McCormick | Bollinger, Lockport | 13.12.2016 | 12.4.2017 | in service (2019) | ||
WPC1122 | Bailey T. Barco | Bollinger, Lockport | 7.2.2017 | 14.6.2017 | in service (2019) | ||
WPC1123 | Benjamin B. Dailey | Bollinger, Lockport | 20.4.2017 | 4.7.2017 | in service (2019) | ||
WPC1124 | Oliver F. Berry | Bollinger, Lockport | 27.6.2017 | 31.10.2017 | in service (2019) | ||
WPC1125 | Jacob L. A. Poroo | Bollinger, Lockport | 5.9.2017 | 8.12.2017 | in service (2019) | ||
WPC1126 | Joseph Gerczak | Bollinger, Lockport | 9.11.2017 | 9.3.2018 | in service (2019) | ||
WPC1127 | Richard T. Snyder | Bollinger, Lockport | 8.2.2018 | 20.4.2018 | in service (2019) | ||
WPC1128 | Nathan Bruckentahl | Bollinger, Lockport | 29.3.2018 | 25.7.2018 | in service (2019) | ||
WPC1129 | Forrest O. Rednour | Bollinger, Lockport | 7.6.2018 | 9.11.2018 | in service (2019) | ||
WPC1130 | Robert G. Ward | Bollinger, Lockport | 21.8.2018 | 2019 | building (2019) | ||
WPC1131 | Terrell Horne III | Bollinger, Lockport | 25.10.2018 | 2019 | building (2019) | ||
WPC1132 | Benjamin A. Bottoms | Bollinger, Lockport | 2019 | 2019 | building (2019) | ||
WPC1133 | Joseph O. Doyle | Bollinger, Lockport | 2019 | 2019 | building (2019) | ||
WPC1134 | William C. Hart | Bollinger, Lockport | 2019 | 2019 | building (2019) | ||
WPC1135 | Angela McShan | Bollinger, Lockport | 2019 | 2019 | building (2019) | ||
WPC1136 | Daniel Tarr | Bollinger, Lockport | 2018 | 2019 | building (2019) | ||
WPC1137 | Edgar Culbertson | Bollinger, Lockport | 2018 | 2019 | building (2019) | ||
WPC1138 | Harold Miller | Bollinger, Lockport | 2018 | 2019 | building (2019) | ||
WPC1139 | Myrtle Hazard | Bollinger, Lockport | 2018 | 2019 | building (2019) | ||
WPC1140 | Olive Henry | Bollinger, Lockport | 2018 | 2019 | building (2019) | ||
WPC1141 | Charles Moulthrop | Bollinger, Lockport | 2018 | 2019 | building (2019) | ||
WPC1142 | Robert Goldman | Bollinger, Lockport | 2018 | 2019 | building (2019) | ||
WPC1143 | Frederick Hatch | Bollinger, Lockport | 2018 | 2019 | building (2019) | ||
WPC1144 | Glenn Harris | Bollinger, Lockport | 2018 | 2019 | building (2019) | ||
WPC1145 | Emlen Tunnel | Bollinger, Lockport | 2018 | 2019 | building (2019) | ||
WPC1146 | John Scheuermann | Bollinger, Lockport | 2018 | 2019 | building (2019) | ||
WPC1147 | Clarence Sutphin | Bollinger, Lockport | 2018 | 2019 | building (2019) | ||
WPC1148 | Pablo Valent | Bollinger, Lockport | 2018 | 2019 | building (2019) | ||
WPC1149 | Douglas Denman | Bollinger, Lockport | 2018 | 2019 | building (2019) | ||
WPC1150 | William Chadwick | Bollinger, Lockport | 2018 | 2019 | building (2019) | ||
WPC1151 | Warren Deyampert | Bollinger, Lockport | 2019 | 2020 | planned (2019) | ||
WPC1152 | Maurice Jester | Bollinger, Lockport | 2019 | 2020 | planned (2019) | ||
WPC1153 | John Patterson | Bollinger, Lockport | 2019 | 2020 | planned (2019) | ||
WPC1154 | William Sparling | Bollinger, Lockport | 2019 | 2020 | planned (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 353 |
Length, m | 46.8 |
Breadth, m | 7.75 |
Draught, m | 2.90 |
No of shafts | 2 |
Machinery | 2 MTU 20V4000 M93L diesels |
Power, h. p. | 11700 |
Max speed, kts | 28 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 4230(10) |
Armament | 1 x 1 - 25/75 Mk 38 Mod. 2, 4 x 1 - 12.7/90 |
Electronic equipment | 2x nav. radars |
Complement | 22 |
Component of Project Deepwater. Intended to replace 110ft patrol cutters for fishery patrols, law enforcement, maritime security, search and rescue and national defence operations. Design based on Damen Stan Patrol 4708 design. Steel hull with aluminium superconstruction. Fitted with stern ramp for launch and recovery of 11m OTH-IV RIB in Sea State up to 4.
None.
No significant events.