
Support the project with paypal

| No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate |
|---|---|---|---|---|---|---|---|
| 2.1936- YP62 | Corwin, 2.1936- unnamed | 80 | Defoe, Bay City | 1925 | 1925 | 1925 | to USN as patrol boat 2.1936, sold 5.1946 |
| 1.1936- YP61 | Dallas, 1.1936- unnamed | 81 | Defoe, Bay City | 1925 | 1925 | 10.1925 | to USN as patrol boat 1.1936, sold 5.1946 |
| 2.1936- YP63 | Dexter, 2.1936- unnamed | 82 | Defoe, Bay City | 1925 | 1925 | 1925 | to USN as patrol boat 2.1936, sold 7.1946 |
| 2.1936- YP64 | Eagle, 2.1936- unnamed | 83 | Defoe, Bay City | 1925 | 1925 | 11.1925 | to USN as patrol boat 2.1936, sold 1946 |
| Forward | 84 | Defoe, Bay City | 1925 | 1925 | 1925 | buoy tender WAGL160 9.1940 | |
| 1935- YP42 | Gallatin, 1935- unnamed | 85 | Defoe, Bay City | 1926 | 1926 | 1926 | to USN as patrol boat 1935, sold 12.1946 |
| 1935- YP41 | Mahoning, 1935- unnamed | 86 | Defoe, Bay City | 1926 | 1926 | 1926 | to USN as patrol boat 1935, sold 1946 |
| Nansemond | 87 | Defoe, Bay City | 1926 | 1926 | 1926 | buoy tender WAGL161 Phlox 9.1940 | |
| 1935- YP56 | Naugatuck, 1935- unnamed | 88 | Defoe, Bay City | 1926 | 1926 | 1926 | to USN as patrol boat 1935, sold 1947 |
| 3.1938- YP69 | Patriot, 3.1938- unnamed | 89 | Defoe, Bay City | 1925 | 1926 | 6.1926 | to USN as patrol boat 3.1938, for disposal 11.1946 |
| Perry | 90 | Defoe, Bay City | 1926 | 1926 | 1926 | USN auxiliary? 12.1937 | |
| Petrel | 91 | Defoe, Bay City | 1926 | 1926 | 1926 | buoy tender WAGL162 Pine 9.1940 | |
| Wolcott | 92 | Defoe, Bay City | 1926 | 1926 | 7.1926 | for disposal 5.1936 |
| Displacement standard, t | 210 |
|---|---|
| Displacement full, t | |
| Length, m | 30.4 |
| Breadth, m | 7.01 |
| Draught, m | 1.37 |
| No of shafts | 2 |
| Machinery | 2 Grey diesels |
| Power, h. p. | 300 |
| Max speed, kts | 12 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | |
| Armament | 1 x 1 - 76/23 Mk 9.13 |
| Complement | 15 |
Cutters intended for chasing for rum-runners during Prohibition but had too low speed.
None.
1/1946: 1 x 1 - 76/23 Mk 13
No significant events.

