
Support the project with paypal

| No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate |
|---|---|---|---|---|---|---|---|
| YP703 | C & G Boat Works, Mobile | 20.4.2010 | in service (2020) | ||||
| YP704 | C & G Boat Works, Mobile | 4.2.2011 | in service (2020) | ||||
| YP705 | C & G Boat Works, Mobile | 24.7.2012 | in service (2020) | ||||
| YP706 | C & G Boat Works, Mobile | 21.8.2012 | in service (2020) | ||||
| YP707 | C & G Boat Works, Mobile | 25.6.2013 | in service (2020) | ||||
| YP708 | C & G Boat Works, Mobile | 25.7.2014 | in service (2020) |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 230 |
| Length, m | 36.2 |
| Breadth, m | 8.50 |
| Draught, m | 2.40 |
| No of shafts | 2 |
| Machinery | 2 Caterpillar C18 diesels |
| Power, h. p. | 715 |
| Max speed, kts | 12 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 1680(12) |
| Armament | small arms |
| Electronic equipment | Furuno radar |
| Complement | 8 + 30 trainees |
Steel-hulled with aluminium superstructure. All are used by Naval Academy.
None.
No significant events.
© Navypedia, 2017-20

