
Support the project with paypal

| No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate |
|---|---|---|---|---|---|---|---|
| AV2 (ex-AC12) | Jason | 122 | Maryland Steel, Baltimore | 3/1912 | 16.11.1912 | 6.1913 // 1.1930 | stricken 5.1936 |
| Displacement standard, t | 11500 |
|---|---|
| Displacement full, t | 19250 |
| Length, m | 163.4 |
| Breadth, m | 19.8 |
| Draught, m | 8.43 |
| No of shafts | 2 |
| Machinery | 2 electric motors, 2 Parsons turbo-generators, 3 Yarrow boilers |
| Power, h. p. | 6500 |
| Max speed, kts | 14.3 |
| Fuel, t | coal 2300 |
| Endurance, nm(kts) | |
| Armament | 4 x 1 - 102/50 Mk 9, 12 seaplanes (OL, O2U) |
| Complement | 82 |
Ex-fleet collier of Jupiter class, converted for aviation support in the Far East and reclassified as seaplane tender. She operated mainly as a transport and logistic ship, supporting other aviation units.
None
No significant events.

