Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
N25, 1947 - Meteorite (ex-U1407) | 1948- S... | Blohm & Voss, Hamburg, Germany | 11/1943 | 2/1945 | 3/1945 // 9.1945 | BU 9.1949 |
Max speed, kts, kn | 8.5 / 21.5 |
---|---|
Displacement standard, t | --- |
Displacement normal, t | 307 / 332 |
Length, m | 41.5 |
Breadth, m | 3.30 |
Draught, m | 4.30 |
No of shafts | 1 |
Machinery | 1 Deutz diesel / 1 Walter peroxide steam-gas geared turbine + 1 electric motor |
Power, h. p. | 210 / 2500 + 77 |
Fuel, t | diesel oil 20 + Walter fuel 52 |
Endurance, nm(kts) | 3000(8) / 123(25) or 76(2) |
Armament | 2 - 533 TT (bow, 4) |
Electronic equipment | FuMO 30 or FuMO 61 radar, GHG hydrophone, FuMB 3 Bali, FuMB 6 Palau ECM suites |
Complement | 19 |
Diving depth operational, m | 80 |
ex-German submarine of XVIIB type was used for tests with her experimental power plant. U1407 was scuttled 7.5.1945 but salvaged in June 1945 and commissioned by RN.
None.
No significant events.