Name |
No | Yard No |
Builder |
Laid down |
Launched |
Comp |
Fate |
---|---|---|---|---|---|---|---|
Pheasant |
Devonport DYd |
6.6.1887 |
10.4.1888 |
10.1888 |
sold 5.1906 |
||
Partridge | Devonport DYd | 6.6.1887 | 10.5.1888 | 12.1888 | sold 1909 | ||
Peacock | 214 | Pembroke DYd | 1887 | 22.6.1888 | 11.1888 | sold 5.1906 | |
Pigmy | Sheerness DYd | 1887 | 27.7.1888 | 7.1889 | sold 4.1905 | ||
Pigeon | 215 | Pembroke DYd | 1887 | 5.9.1888 | 3.1889 | sold 5.1906 | |
Plover | 216 | Pembroke DYd | 1887 | 18.10.1888 | 7.1889 | boom defence vessel 1904 |
Displacement normal, t | 755 |
---|---|
Displacement full, t | |
Length, m | 50.3 pp |
Breadth, m | 9.14 |
Draught, m | 3.43 |
No of shafts | 1 |
Machinery | sails + 1 VTE, 2 cylindrical boilers |
Power, h. p. | 1200 |
Max speed, kts | 13.2 |
Fuel, t | coal 105 |
Endurance, nm(kts) | 2500(10) |
Armament | 6 x 1 - 102/27 BL Mk II/III/IV/V/VI, 4 x 1 - 11.4/94 |
Complement | 76 |
Built under 1886-87 Programme.
None.
No significant events.
Many thanks to Wolfgang Stöhr for additional information on this page.