Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Nimrod | John Laird, Sons & Co, Birkenhead | 1839 | unknown | ||||
Nitrocris | John Laird, Sons & Co, Birkenhead | 1839 | unknown | ||||
Assyria | John Laird, Sons & Co, Birkenhead // Persian Gulf | 1839 | unknown |
Displacement normal, t | 153bm |
---|---|
Displacement full, t |
|
Length, m | 31.4 pp |
Breadth, m | 5.49 |
Draught, m | 2.01 hold depth |
No of shafts | side wheels |
Machinery | sails + boilers, 1 SE |
Power, h. p. | 40nhp |
Max speed, kts | |
Fuel, t | coal |
Endurance, nm(kts) | |
Armament | 2 x 1 - 139/19 18pdr SBML |
Complement |
Iron-hulled paddle gunboats, built for India. The last was sent in sections to the Persian Gulf for assembly and subsequent patrol duties there.
None.
No significant events.