Name |
No | Yard No |
Builder |
Laid down |
Launched |
Comp |
Fate |
---|---|---|---|---|---|---|---|
Medina | 332 | Palmers, Jarrow | 1875 | 3.8.1876 | 1876 | sold 1904 | |
Medway | 333 | Palmers, Jarrow | 1875 | 3.10.1876 | 1876 | sold 1904 | |
Sabrina | 334 | Palmers, Jarrow | 1875 | 3.10.1876 | 1876 | diving tender Sabine 1916 | |
Spey | 335 | Palmers, Jarrow | 1875 | 5.10.1876 | 1876 | deleted 1915 | |
Tay | 336 | Palmers, Jarrow | 1875 | 19.10.1876 | 1876 | sold 10.1920 | |
Tees | 337 | Palmers, Jarrow | 1875 | 19.10.1876 | 1876 | sold 7.1907 | |
Dee | 341 | Palmers, Jarrow | 1876 | 4.4.1877 | 1877 | torpedo instruction vessel 1892, sold 7.1902 | |
Don | 342 | Palmers, Jarrow | 1876 | 14.4.1877 | 1877 | concrete barge 1906, gunboat 1908, lighter 1911 | |
Esk | 343 | Palmers, Jarrow | 1876 | 28.4.1877 | 1877 | sold 4.1903 | |
Slaney | 344 | Palmers, Jarrow | 1876 | 28.4.1877 | 1877 | diving tender 1906 | |
Trent | 345 | Palmers, Jarrow | 1876 | 23.8.1877 | 1877 | diving tender Pembroke 9.1905 | |
Tweed | 346 | Palmers, Jarrow | 1876 | 23.8.1877 | 1877 | sold 11.1905 |
Displacement normal, t | 363 |
---|---|
Displacement full, t | |
Length, m | 33.5 |
Breadth, m | 10.4 |
Draught, m | 1.70 - 1.75 |
No of shafts | 2 |
Machinery | sails + 2 2-cyl HSE, 1 cylindrical boiler |
Power, h. p. | 310 |
Max speed, kts | 9.5 |
Fuel, t | coal |
Endurance, nm(kts) | |
Armament | 3 x 1 - 160/16 64pdr 64cwt MLR |
Complement | 51 |
Rendel 'flatiron' gunboats with medium-calibre guns. Modernizations: None.
No significant events.
Many thanks to Wolfgang Stöhr for additional information on this page.