Name |
No | Yard No |
Builder |
Laid down |
Launched |
Comp |
Fate |
---|---|---|---|---|---|---|---|
Blazer | Portsmouth DYd | 1870 | 7.12.1870 | 1870 | weapon testing tender 1904, gunboat 8.1914, harbour service 1916 | ||
Comet | Portsmouth DYd | 1870 | 8.12.1870 | 1870 | sold 5.1908 | ||
Bustard | 153 | Napier, Govan | 1870 | 7.1.1871 | 1871 | disarmed 10.1916 | |
Kite | 154 | Napier, Govan | 1870 | 8.2.1871 | 1871 | disarmed 11.1915 | |
Scourge | Chatham DYd | 1870 | 25.3.1871 | 1871 | tank vessel 1903 | ||
Snake | Chatham DYd | 1870 | 25.3.1871 | --- | completed as cable lighter | ||
Mastiff, 1914- Snapper | 246 | Mitchell, Low Walker | 1.9.1870 | 4.4.1871 | 1871 | harbour service 1916 | |
Bloodhound | 247 | Mitchell, Low Walker | 1.9.1870 | 22.4.1871 | 1871 | tender 1905, gunboat 8.1914, disarmed 11.1915 | |
Arrow | Rennie, Greenwich | 1870 | 22.4.1871 | 1871 | sold 3.1922 | ||
Bonetta | Rennie, Greenwich | 1870 | 20.5.1871 | 1871 | sold 1.1909 | ||
Badger | Chatham DYd | 1871 | 13.3.1872 | 1872 | sold 10.1908 | ||
Fidget | Chatham DYd | 1871 | 13.3.1872 | 1872 | hulk 1905 | ||
Bulldog | Johnston, North Woolwich | 1871 | 17.9.1872 | 1872 | sold 7.1906 | ||
Pike | Johnston, North Woolwich | 1871 | 16.10.1872 | 1872 | boom defence vessel 1908 | ||
Pickle | Johnston, North Woolwich | 1871 | 15.11.1872 | 1872 | dockyard lighter 1906 | ||
Snap | Johnston, North Woolwich | 1871 | 11.12.1872 | 1872 | sold 1909 | ||
Ant | 404 | Laird, Birkenhead | 1872 | 14.8.1873 | 1873 | boom defence vessel 1916 | |
Cuckoo | 405 | Laird, Birkenhead | 1872 | 14.8.1873 | 1873 | base ship Vivid 2.1912 | |
Hyaena | 406 | Laird, Birkenhead | 1872 | 30.8.1873 | 1873 | sold 4.1906 | |
Weazel | 407 | Laird, Birkenhead | 1872 | 4.9.1873 | 1873 | oil fuel lighter C118 1904 | |
Pincher | 193 | Pembroke DYd | 1878 | 5.5.1879 | 1879 | sold 6.1905 | |
Gadfly | 194 | Pembroke DYd | 1878 | 5.5.1879 | 1879 | coal lighter 5.1900 | |
Griper | 196 | Pembroke DYd | 1878 | 15.9.1879 | 1879 | lighter YC373 1905 | |
Tickler | 197 | Pembroke DYd | 1878 | 15.9.1879 | 1879 | lighter 1902 |
Displacement normal, t | 241 |
---|---|
Displacement full, t | 254 |
Length, m | 25.9 |
Breadth, m | 7.96 |
Draught, m | 1.83 - 1.98 |
No of shafts | 2 |
Machinery | Blazer, Comet, Bustard, Kite, Scourge, Snake, Arrow, Bonetta: 2 2-cyl HSE, 1 cylindrical boiler Mastiff, Bloodhound, Badger, Fidget, Bulldog, Pike, Pickle, Snap, Ant, Cuckoo, Hyaena, Weazel, Gadfly, Pincher, Griper, Tickler: 2 2-cyl HSE trunk, 1 cylindrical boiler |
Power, h. p. | 260 |
Max speed, kts | 8.5 |
Fuel, t | coal |
Endurance, nm(kts) | |
Armament | 1 x 1 - 254/15 MLR Mk I/II |
Complement | 30 |
First large class of Rendel 'flatiron' gunboats. Modernizations: None.
Boats survived to the 1914 were re-commissioned in August for service as gunboats on the Belgian coast. All were reverted to harbour service by 1916.
Many thanks to Wolfgang Stöhr for additional information on this page.