Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
James Aldridge (non-standard) | 3614 | 429 | Duthie Torry, Aberdeen | 10.2.1917 | 5.1917 | sold 1921 | |
James Archibald (non-standard) | 3615 | 430 | Duthie Torry, Aberdeen | 24.4.1917 | 5.1917 | sold 1921 | |
John Bradford (non-standard) | 3647 | 607 | Hall Russell, Aberdeen | 25.4.1917 | 6.1917 | sold 7.1920 | |
William Barlow (non-standard) | 3646 | 606 | Hall Russell, Aberdeen | 25.4.1917 | 6.1917 | sold 7.1920 | |
Richard Bennett (9/1939 - RAN) (non-standard) | 3649 | 609 | Hall Russell, Aberdeen | 17.5.1917 | 6.1917 | sold 1921, RAN minesweeper 9.1939- 5.1940 | |
William Browning (non-standard) | 3648 | 608 | Hall Russell, Aberdeen | 17.5.1917 | 6.1917 | sold 1919 | |
Thomas Ansell (non-standard) | 3616 | 431 | Duthie Torry, Aberdeen | 21.5.1917 | 6.1917 | sold 1921 | |
Samuel Baker (non-standard) | 3650 | 610 | Hall Russell, Aberdeen | 7.6.1917 | 7.1917 | sold 1921 | |
Israel Aldcroft (non-standard) | 3617 | 432 | Duthie Torry, Aberdeen | 20.6.1917 | 8.1917 | sold 1921 | |
George Borthwick | 3621 | 611 | Hall Russell, Aberdeen | 21.6.1917 | 8.1917 | sold 1921 | |
James Bentole | 3622 | 612 | Hall Russell, Aberdeen | 21.6.1917 | 8.1917 | sold 1922 | |
Thomas Collard | 3686 | 444 | Fleming & Ferguson, Paisley | 11.7.1917 | 9.1917 | sunk 1.3.1918 | |
John Barry | 3624 | 614 | Hall Russell, Aberdeen | 24.7.1917 | 8.1917 | sold 1921 | |
Thomas Bird | 3623 | 613 | Hall Russell, Aberdeen | 24.7.1917 | 8.1917 | sold 1919 | |
John Abbott, 5.1920- John Mason (non-standard) | 3618 | 433 | Duthie Torry, Aberdeen | 7.8.1917 | 9.1917 | sold 1921 | |
Thomas Bryan | 3625 | 615 | Hall Russell, Aberdeen | 16.8.1917 | 9.1917 | sold 1921 | |
William Biggs | 3626 | 616 | Hall Russell, Aberdeen | 16.8.1917 | 10.1917 | sold 1920 | |
John Brasket | 3627 | 617 | Hall Russell, Aberdeen | 13.9.1917 | 10.1917 | sold 1921 | |
Samuel Barkas | 3528 | 618 | Hall Russell, Aberdeen | 13.9.1917 | 10.1917 | sold 1920 | |
Joseph Annison (non-standard) | 3619 | 434 | Duthie Thorry, Aberdeen | 19.9.1917 | 11.1917 | sold 1922 | |
John Corwarder | 3685 | 443 | Fleming & Ferguson, Paisley | 20.9.1917 | 10.1917 | sold 1919 | |
Matthew Crooke (non-standard) | 3655 | 534 | Hall, Aberdeen | 2.10.1917 | 12.1917 | sold 1921 | |
John Callaghan | 3707 | 277 | Murdoch & Murray, Glasgow | 7.10.1917 | 12.1917 | sold 1921 | |
William Butler | 3629 | 619 | Hall Russell, Aberdeen | 18.10.1917 | 11.1917 | sold 1921 | |
William Castle (non-standard) | 3656 | 537 | Hall, Aberdeen | 18.10.1917 | 12.1917 | sold 1921 | |
James Beagan | 3630 | 620 | Hall Russell, Aberdeen | 19.10.1917 | 11.1917 | sold 1921 | |
Brazil Brasby | 3631 | 621 | Hall Russell, Aberdeen | 31.10.1917 | 11.1917 | sold 5.1919 | |
William Ashton (non-standard), 9.1919- City of Perth | 3620 | 435 | Duthie Torry, Aberdeen | 1.11.1917 | 1.1918 | loaned to USN 1919, sold 1922 | |
Benjamin Coleman | 3687 | 445 | Fleming & Ferguson, Paisley | 2.11.1917 | 12.1917 | sold 11.1921, patrol 11.1939-1944 | |
John Clay (non-standard) | 3657 | 538 | Hall, Aberdeen | 16.11.1917 | 1.1918 | loaned to USN 5-8/1919, sold 1921 | |
Peter Dobbin | 3729 | Williamson, Workington | 16.11.1917 | 2.1918 | sold 1921 | ||
James Curry | 3708 | 278 | Murdoch & Murray, Glasgow | 20.11.1917 | 12.1917 | sold 1921 | |
George Burton | 3633 | 623 | Hall Russell, Aberdeen | 8.12.1917 | 12.1917 | lent to USN 5.1919-8/1919, sold 1922 | |
William Barnett | 3632 | 622 | Hall Russell, Aberdeen | 8.12.1917 | 12.1917 | sold 1919 | |
John Fitzgerald (non-standard) | 3754 | 437 | Duthie Torry, Aberdeen | 14.12.1917 | 1.1918 | loaned to USN 5-8/1919, sold 1921 | |
James Evans | 3731 | Abdela & Mitchell, Queensferry | late 1917 | 8.1918 | sold 1923 | ||
John Dupuis* | 3732 | Abdela & Mitchell, Queenferry | early 1918 | 7.1918 | sold 1924 | ||
John Haile* | 3819 | 155 | Hawthorns, Leith | early 1918 | 5.1918 | sold 1924 | |
Joseph Coates* | 3709 | 279 | Murdoch & Murray, Glasgow | early 1918 | 5.1918 | sold 1921 | |
William Ferrins* (non-standard) | 3755 | 438 | Duthie Torry, Aberdeen | early 1918 | 5.1918 | sold 1921 | |
William Hutchinson* | 3818 | 154 | Hawthorns, Leith | early 1918 | 4.1918 | sold 1921 | |
William Bond* | 3634 | 624 | Hall Russell, Aberdeen | 10.1.1918 | 2.1918 | sold 1919 | |
William Cogswell* (non-standard) | 3659 | 540 | Hall, Aberdeen | 10..1.1918 | 4.1918 | sold 1921 | |
Cornelius Carroll* (non-standard) | 3658 | 539 | Hall, Aberdeen | 27.1.1918 | 3.1918 | sold 1922 | |
John Bell* | 3635 | 625 | Hall Russell, Aberdeen | 12.2.1918 | 3.1918 | sold 1923 | |
John Bowler* | 3637 | 627 | Hall Russell, Aberdeen | 12.2.1918 | 3.1918 | sold 1922 | |
Joseph Burgin* | 3636 | 626 | Hall Russell, Aberdeen | 12.2.1918 | 3.1918 | sold 1920 | |
Robert Gibson* | 3762 | 269 | Scott, Bowling | 12.2.1918 | 4.1918 | sold 1920 | |
Thomas Dear | 3730 | Williamson, Workington | 12.3.1918 | 5.1918 | sold 1921 | ||
Henry Butcher* | 3638 | 628 | Hall Russell, Aberdeen | 26.3.1918 | 4.1918 | sold 1919 | |
George Hodges | 3820 | 156 | Hawthorns, Leith | 4.1918 | 6.1918 | sold 1919 | |
David Buchan* | 3639 | 629 | Hall Russell, Aberdeen | 9.4.1918 | 5.1918 | sold 11.1919 | |
Charles Carroll | 3690 | 79 | Montrose SB | 11.4.1918 | 9.1918 | sold 1919 | |
John Gray* | 3763 | 270 | Scott, Bowling | 11.4.1918 | 6.1918 | sold 1920 | |
George Coulston* | 3660 | 541 | Hall, Aberdeen | 27.4.1918 | 6.1918 | sold 1922 | |
Timothy Brannon* | 3641 | 631 | Hall Russell, Aberdeen | 30.4.1918 | 5.1918 | sold 1919 | |
William Barrow* | 3640 | 630 | Hall Russell, Aberdeen | 30.4.1918 | 5.1918 | sold 1921 | |
Thomas Henrix | 3821 | 157 | Hawthorns, Leith | 6.1918 | 8.1918 | lent to USN 1919, sold 1921 | |
Thomas Graham | 3764 | 271 | Scott, Bowling | 6.6.1918 | 9.1918 | loaned to USN 1919, sold 1921 | |
Barnard Boyle | 3642 | 632 | Hall Russell, Aberdeen | 13.6.1918 | 7.1918 | sold 11.1921 | |
David Blake | 3643 | 633 | Hall Russell, Aberdeen | 13.6.1918 | 8.1918 | sold 1921 | |
John Kentall | 3850 | Williamson, Workington | 20.6.1918 | 9.1918 | sold 1920 | ||
Samuel Benbow (9/1940- RAN) | 3645 | 635 | Hall Russell, Aberdeen | 9.7.1918 | 8.1918 | sold 1921, minesweeper (RAN) 9.1940-5/1946 | |
William Beaumont | 3644 | 634 | Hall Russell, Aberdeen | 9.7.1918 | 8.1918 | sold 1920 | |
David Conn | 3691 | 80 | Montrose SB | 13.7.1918 | 12.1918 | sold 11.1919 | |
Daniel Hillier | 3825 | 161 | Hawthorns, Leith | 8.1918 | ---// 3.1919 | completed mercantile | |
Henry Harding | 3822 | 158 | Hawthorns, Leith | 8.1918 | 12.1918 | sold 1920 | |
William Griffin | 3765 | 272 | Scott, Bowling | 8.1918 | 11.1918 | sold 1921 | |
William Hanbury | 3824 | 160 | Hawthorns, Leith | 8.1918 | 9.1918 | sold 1921, patrol 11.1939-1940 | |
John Dunkin, 3.1919- Pekin, 5.1919- John Dunkin | 3727 | 448 | Fleming & Ferguson, Paisley | 6.8.1918 | 10.1918 | loaned to USN 5-8/1919, sold 1921 | |
Isaac Harris | 3826 | 162 | Hawthorns, Leith | 9.1918 | 4.1919 // --- | completed mercantile | |
Robert Harding | 3823 | 159 | Hawthorns, Leith | 9.1918 | 2.1919 | sold 1921 | |
Thomas Burnham | 4415 | 642 | Hall Russell, Aberdeen | 9.9.1918 | 9.1918 | sold 1921 | |
John Buller | 4416 | 643 | Hall Russell, Aberdeen | 11.9.1918 | 10.1918 | sold 1920 | |
Stephen Kennedy | 3852 | Abdela & Mitchell, Queensferry | 25.9.1918 | 4.1919 // --- | completed mercantile | ||
James Hines | 3827 | 163 | Hawthorns, Leith | 10.1918 | 5.1919 // --- | completed mercantile | |
Thomas Haggerty, 9.1920- Itchen | 3756 | 61 | Ouse, Hook | 10.1918 | 12.1918 | sold 1926 | |
Richard Briscoll | 4418 | 645 | Hall Russell, Aberdeen | 9.10.1918 | 11.1918 | sold 1921 | |
Thomas Barclay | 4417 | 644 | Hall Russell, Aberdeen | 9.10.1918 | 10.1918 | sold 1921 | |
William King | 3851 | Williamson, Workington | 9.10.1918 | 11.1918 | sold 1921 | ||
John Heath | 3757 | 62 | Ouse, Hook | 11.1918 | 6.1919 // --- | completed mercantile | |
James Hartwell | 3693 | 60 | Ouse, Hook | 11.11.1918 | 11.1918 | sold 1921 | |
Daniel Dizmont | 3734 | 81 | Montrose SB | 20.11.1918 | 8.1919 // --- | completed mercantile | |
Edward Barker | 4420 | 647 | Hall Russell, Aberdeen | 21.11.1918 | 12.1918 | sold 1921 | |
James Brodigan | 4419 | 646 | Hall Russell, Aberdeen | 21.11.1918 | 12.1918 | sold 1920 | |
Samuel Hampton | 3775 | Ouse, Hook | 12.1918 | 9.1919 // --- | completed mercantile | ||
John Kennedy | 3853 | Abdela & Mitchell, Queensferry | 20.12.1918 | 7.1919 // --- | completed mercantile | ||
Aaron Hubert | 3773 | 260 | Fullerton, Paisley | 1918 | 2.1919 // --- | completed mercantile | |
George French* | 3747 | Murdoch & Murray, Glasgow | 1918 | 6.1918 | sold 1921 | ||
George Ireland, 9.1920- Teviot | 3846 | Rennie Forrestt, Wivenhoe | 1918 | 10.1919 | sold 1923 | ||
Henry Flight | 3758 | Abdela & Mitchell, Queensferry | 1918 | 10.1918 | sold 1922 | ||
Henry Jennings, 9.1920- Ure | 3848 | 1315 | Rennie Forrestt, Wivenhoe | 1918 | 7.1919 | sold 1922 | |
James Fennell | 3753 | 253 | Fullerton, Paisley | 1918 | 7.1918 | wrecked 16.1.1920 | |
John Cope | 3692 | Rennie Forrestt, Wivenhoe | 1918 | 11.1918 | sold 1919 | ||
John Curran* | 3688 | 77 | Montrose SB | 1918 | 6.1918 | sold 1921 | |
John Edsworth* | 3744 | 252 | Fullerton, Paisley | 1918 | 6.1918 | sold 1919 | |
John Fairman* | 3750 | Rennie Forrestt, Wivenhoe | 1918 | 6.1918 | sold 1920 | ||
John Fisser* | 3752 | 368 | Ritchie, Graham & Milne, Whiteinch | 1918 | 9.1918 | sold 1920 | |
John Francois | 3748 | 282 | Murdoch & Murray, Glasgow | 1918 | 8.1918 | sold 1923 | |
John Hunter | 3777 | Rennie Forrestt, Wivenhoe | 1918 | 2.1919 | sold 1921 | ||
John Jackson | 3847 | Rennie Forrestt, Wivenhoe | 1918 | 9.1918 | sold 1921 | ||
Jonathan Hardy | 3772 | 259 | Fullerton, Paisley | 1918 | 11.1918 | sold 1921 | |
Pat Caharty | 3860 | Rennie Forrest, Aberdeen | 1918 | 10.1918 | lent to USN 1919, sold 1922 | ||
Patrick Borrow* | 3689 | 78 | Montrose SB | 1918 | 7.1918 | sold 1919 | |
Richard Heaver | 3771 | 258 | Fullerton, Paisley | 1918 | 10.1918 | sold 1920 | |
Robert Farecloth | 3759 | Abdela & Mitchell, Queensferry | 1918 | 1.1919 | sold 1920 | ||
Thomas Evison* | 3743 | 251 | Fullerton, Paisley | 1918 | 4.1918 | sold 1922 | |
Thomas Foley* | 3751 | 367 | Ritchie, Graham, Milne, Whiteinch | 1918 | 8.1918 | sold 1919 | |
William Fall* | 3749 | 1311 | Rennie Forrestt, Wivenhoe | 1918 | 5.1918 | sold 3.1920 | |
William Gibbons | 3770 | 257 | Fullerton, Paisley | 1918 | 8.1918 | sold 1921 | |
William Hallett | 3776 | Rennie Forrestt, Wivenhoe | 1918 | 1.1919 | sold 1920, patrol 11.1939, sunk 13.12.1939 | ||
William Ivey | 3849 | Rennie Forrestt, Wivenhoe | 1918 | 8.1918 | sold 1920 | ||
Charles Doyle | 4495 | Rennie Forrestt, Wivenhoe | 1919 | 11.1919 // --- | completed mercantile | ||
George Clines | 4469 | 167 | Hawthorns, Leith | 1919 | 6.1919 // --- | completed mercantile | |
Henry Battersby | 4433 | Hall Russell, Aberdeen | 1919 | 1919 | sold 1921 | ||
Henry Colby | 4470 | 168 | Hawthorns, Leith | 1919 | 7.1919 // --- | completed mercantile | |
Isaac Dobson | 3733 | 82 | Montrose SB | 1919 | 4.1919 // --- | completed mercantile | |
James Feagan | 3760 | 83 | Montrose SB | 1919 | 12.1919 // --- | completed mercantile | |
James Garrick | 3761 | 84 | Montrose SB | 1919 | 2.1920 // --- | completed mercantile | |
John Howard | 4203 | Rennie Forrestt, Wivenhoe | 1919 | 7.1919 // --- | completed mercantile | ||
John Moss (ex-John Huns) | 3774 | 261 | Fullerton, Paisley | 1919 | 4.1919 // --- | completed mercantile | |
Jonathan Crieg | 4471 | 169 | Hawthorns, Leith | 1919 | 9.1919 // --- | completed mercantile | |
Lawrence Hughson | 4201 | Rennie Forrest, Aberdeen | 1919 | 3.1919 // --- | completed mercantile | ||
Matthew Hartley | 4202 | Rennie Forrest, Aberdeen | 1919 | 5.1919 // --- | completed mercantile | ||
Patrick Divine | 4496 | 1330 | Rennie Forrest, Aberdeen | 1919 | 12.1919 // --- | completed mercantile | |
Thomas Cowell | 4475 | 173 | Hawthorns, Leith | 1919 | 11.1919 // --- | completed mercantile | |
Thomas Currell (10/1939- RNZN) | 4481 | Williamson, Workington | 1919 | 5.1919 // 10.1939 | completed mercantile, RNZN minesweeper 10.1939-11/1945 | ||
Thomas Goodchild | 3767 | 370 | Ritchie, Graham & Milne, Whiteinch | 1919 | 10.1919 // --- | completed mercantile | |
William Gillett | 3766 | 369 | Ritchie, Graham & Milne, Whiteinch | 1919 | 11.1919 // --- | completed mercantile | |
William Harrison | 4204 | Rennie Forrestt, Wivenhoe | 1919 | 8.1919 // --- | completed mercantile | ||
William Chalmers | 4472 | 170 | Hawthorns, Leith | 1.1919 | 7.1919 // --- | completed mercantile | |
Jonathan Bazino | 4421 | 648 | Hall Russell, Aberdeen | 29.1.1919 | 2.1919 // --- | completed mercantile | |
William Bentley | 4422 | 649 | Hall Russell, Aberdeen | 30.1.1919 | 3.1919 // --- | completed mercantile | |
Charles Blight | 4424 | 651 | Hall Russell, Aberdeen | 13.3.1919 | 4.1919 // --- | completed mercantile | |
Peter Barrington | 4423 | 650 | Hall Russell, Aberdeen | 13.3.1919 | 4.1919 // --- | completed mercantile | |
John Langshaw | 4229 | 275 | Scott, Bowling | 20.3.1919 | 4.1919 // --- | completed mercantile | |
Joshua Budget | 4425 | 652 | Hall Russell, Aberdeen | 4.1919 | 5.1919 // --- | completed mercantile | |
Richard Bowden | 4426 | 653 | Hall Russell, Aberdeen | 11.4.1919 | 5.1919 // --- | completed mercantile | |
George Lane | 4230 | 276 | Scott, Bowling | 5.1919 | 6.1919 // --- | completed mercantile | |
John Britton | 4427 | 654 | Hall Russell, Aberdeen | 5.1919 | 5.1919 // --- | completed mercantile | |
Thomas Billincole | 4428 | 655 | Hall Russell, Aberdeen | 2.5.1919 | 6.1919 // --- | completed mercantile | |
John Conn | 4476 | 174 | Hawthorns, Leith | 30.5.1919 | 3.1920 // --- | completed mercantile | |
James Bashford | 4429 | 656 | Hall Russell, Aberdeen | 6.1919 | 7.1919 // --- | completed mercantile | |
George Castle | 4482 | Williamson, Workington | 12.6.1919 | 8.1919 // --- | completed mercantile | ||
Michael Brion | 4430 | 657 | Hall Russell, Aberdeen | 12.6.1919 | 7.1919 // --- | completed mercantile | |
Thomas Dennison | 3723 | 449 | Fleming & Ferguson, Paisley | 27.10.1919 | 12.1919 // --- | completed mercantile | |
William Harvey | 3816 | Fleming & Ferguson, Paisley | 10.11.1919 | 12.1919 // --- | completed mercantile | ||
Arthur Herwin | 3817 | Fleming & Ferguson, Paisley | 19.12.1919 | 1.1920 // --- | completed mercantile | ||
Edward Grey | 3769 | Ritchie, Graham & Milne, Whiteinch | 1920 | 11.1920 // --- | completed mercantile | ||
Samuel Gasby | 3768 | Ritchie, Graham & Milne, Whiteinch | 1920 | 5.1920 // --- | completed mercantile | ||
Charles Barber | 4436 | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | ||
Charles Coucher | 4473 | 171 | Hawthorns, Leith | --- | --- | cancelled 1919 | |
Charles Lawrence | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | |||
Frederick Boyce | 4432 | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | ||
James Lenham | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | |||
John Condon | 4440 | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | ||
John Corbett | 4442 | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | ||
John Lemon | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | |||
John Lever | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | |||
Jonathan Benjamin | 4435 | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | ||
Jonathan Bronton | 4431 | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | ||
Jonathan Collis | 4443 | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | ||
Joshua Carretts | 4474 | 172 | Hawthorns, Leith | --- | --- | cancelled 1919 | |
Piercy Brett | 4434 | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | ||
Samuel Cunningham | 4444 | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | ||
Samuel Lovitt | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | |||
Thomas Braund | 4438 | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | ||
Thomas Caltraffe | 4477 | 175 | Hawthorns, Leith | --- | --- | cancelled 1919 | |
Thomas Clayton | 4478 | 176 | Hawthorns, Leith | --- | --- | cancelled 1919 | |
Thomas Copsey | 4441 | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | ||
Thomas Curr | 4439 | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | ||
Thomas Lavericks | Hall Russell, Aberdeen | --- | --- | cancelled 1919 | |||
William Boreham | 4437 | Hall Russell, Aberdeen | --- | --- | cancelled 1919 |
Displacement normal, t | 311 |
---|---|
Displacement full, t | 429 |
Length, m | 37.5 |
Breadth, m | 6.79 |
Draught, m | 2.76 |
No of shafts | 1 George Hodges, Henry Jennings: 1 water-jet |
Machinery | 1 VTE, 1 boiler |
Power, h. p. | 430 |
Max speed, kts | 10 |
Fuel, t | coal 102 |
Endurance, nm(kts) | |
Armament | Cornelius Carroll, Israel Aldcroft, John Bradford, John Clay, John Fitzgerald, Matthew Crooke, Thomas Ansell, William Ashton, William Barlow, William Browning, William Castle, William Cogswell, William Ferrins, Barnard Boyle, Benjamin Coleman, Charles Carroll, David Blake, David Buchan, David Conn, George French, George Hodges, Henry Butcher, Henry Flight, Henry Harding, James Beagan, James Curry, James Fennell, James Hartwell, John Bell, John Bowler, John Callaghan, John Cope, John Curran, John Dunkin, John Dupuis, John Edsworth, John Fairman, John Fisser, John Gray, John Haile, John Kentall, Jonathan Hardy, Joseph Burgin, Pat Caharty, Peter Dobbin, Richard Heaver, Robert Farecloth, Robert Harding, Samuel Barkas, Thomas Bird, Thomas Burnham, Thomas Dear, Thomas Evison, Thomas Henrix, William Barnett, William Beaumont, William Bond, William Butler, William Fall, William Gibbons, William Griffin, William Hanbury, William Hutchinson, William Ivey, William King: 1 x 1 - 76/40 12pdr 12cwt QF Mk I/II George Coulston, Brazil Brasby, Joseph Coates, Patrick Borrow, Robert Gibson, Thomas Collard, Thomas Foley, Timothy Brannon, William Barrow: 1 x 1 - 76/40 12pdr 12cwt QF Mk I/II, 1 DCT James Aldridge, James Archibald, John Abbott, Joseph Annison, Samuel Baker, Edward Barker, George Burton, James Bentole, John Barry, John Corwarder, John Jackson, Thomas Graham, William Biggs: 1 x 1 - 76/40 12pdr 12cwt QF Mk I/II, mechanical minesweeping gear Richard Bennett, George Borthwick, John Brasket, Thomas Bryan: 1 x 1 - 76/40 12pdr 12cwt QF Mk I/II, 1 DCT, mechanical minesweeping gear John Francois: 1 x 1 - 57/40 6pdr Hotchkiss Mk I Richard Briscoll, Thomas Haggerty: mechanical minesweeping gear Samuel Benbow: 1 x 1 - 76/40 12pdr 12cwt QF Mk I/II, 1 x 1 - 57/40 6pdr Hotchkiss Mk I |
Electronic equipment | Cornelius Carroll, George Coulston, John Abbott, John Bradford, William Barlow, William Browning, William Cogswell, Brazil Brasby, George Borthwick, George French, James Bentole, John Bell, John Bowler, John Curran, John Dupuis, John Edsworth, John Fairman, John Fisser, John Gray, John Haile, Joseph Coates, Patrick Borrow, Robert Gibson, Thomas Bryan, Thomas Evison, Thomas Foley, Timothy Brannon, William Bond, William Fall, William Hutchinson: hydrophone |
Complement |
Purpose-built standard Admiralty design. Intended for patrol, ASW and minesweeping roles. The non-standard units varied between 194 and 237BRT, dimensions (pp) varied between 35.1 and 37.3m length and 6.71 and 6.86m beam. Delivery of the first standard ship, George Borthwick, occured in August 1917.
None.
James Fennell wrecked 16.1.1920 at Blacknor Point, Portland. Thomas Collard was sunk 1.3.1918 by German submarine N of Rathlin Island.
Thanks to Wolfgang Stoehr, who corrected many data about builders of these ships.