Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Billow (ex-Sunshine) | 3951 | 44 | Webster & Bickerton, Goole | 7.1918 | 9/1918 | sold 1935 | |
Blare | 4140 | Brooke, Lowestoft | 1918 | 4.1919 // --- | completed mercantile | ||
Blizzard | 3971 | 90 | Colby, Lowestoft | 1918 | 7/1918 | sold 1921 | |
Blue Haze | 4144 | 8 | Brooke, Lowestoft | 1919 | 6.1919 | sold 7.1919 | |
Blush | 4198 | Brooke, Lowestoft | --- | --- | cancelled 1919 | ||
Bluster | 4199 | Brooke, Lowestoft | --- | --- | cancelled 1919 | ||
Bow Wave | 4142 | 9 | Brooke, Lowestoft | 1919 | 7.1919 // --- | completed mercantile | |
Breaker | 4143 | Brooke, Lowestoft | 1919 | 9.1919 // --- | completed mercantile | ||
Brine | 3956 | 53 | Ouse, Hook | 15.7.1918 | 7/1918 | sold 7.1920 | |
Broil | 4144 | Brooke, Lowestoft | 1919 | 10.1919 // --- | completed mercantile | ||
Bubble | 4145 | Brooke, Lowestoft | 1919 | 10.1919 | sold 12.1919 | ||
Calm | 3877 | 442 | Duthie Torry, Aberdeen | 9.5.1918 | 6/1918 | sold 8.1920 | |
Cascade | 3967 | 54 | Ouse, Hook | 3.7.1918 | 6/1918 | sold 1945 | |
Catspaw | 3958 | 55 | Ouse, Hook | 6.8.1918 | 8/1918 | foundered 31.12.1919 | |
Chimera | 4146 | 1 | Brown's Drydock, Hill | 1919 | 7.1920 | sold 9.1920 | |
Clearing | 357 | Ailsa, Troon | 28.8.1919 | 11.1919 | sold 3.1921 | ||
Cloud | 3876 | 441 | Duthie Torry, Aberdeen | 11.4.1918 | 5/1918 | sold 1946 | |
Cloudbank | 4114 | 47 | Webster & Bickerton, Goole | --- | --- | cancelled 1919 | |
Cloudburst | 4147 | 2 | Brown's Drydock, Hill | --- | --- | cancelled 1919 | |
Cold Snap | 3875 | 440 | Duthie Torry, Aberdeen | 28.1.1918 | 3/1918 | sold 1945 | |
Coldblast | 358 | Ailsa, Troon | 19.11.1919 | 12.1919 | sold 3.1921 | ||
Conflagration | 4200 | Watson | 1919 | 9.1919 | sold 9.1920 | ||
Crescent Moon | 3878 | 443 | Duthie Torry, Aberdeen | 27.5.1918 | 6.1918 | sold 4.1946 | |
Crosstide | 4115 | Goole SB | --- | --- | cancelled 1919 | ||
Current | 4148 | 499 | Chambers, Oulton Broad | 1919 | 12.1919 | sold 9.1920 | |
Cyclone | 4501 | Watson | 1919 | 10.1919 | sold 12.1919 | ||
Dark Night | 4116 | Goole SB | --- | --- | cancelled 1919 | ||
Dawn, 1919- Expanse | 3879 | 444 | Duthie Torry, Aberdeen | 11.6.1918 | 6.1918 | sold 11.1919 | |
Daybreak | 3880 | 445 | Duthie Torry, Aberdeen | 9.7.1918 | 8.1918 | sold 8.1920 | |
Dayspring (non-standard) | 3382 | 271 | Fellows, Great Yarmouth | 1917 | 12.1917 | sold 8.1920 | |
Dew | 3969 | 56 | Ouse, Hook | 1918 | 9.1918 | sold 6.1920 | |
Distance | 4149 | 500 | Chambers, Oulton Broad | 1919 | 1.1920 | sold 9.1920 | |
Downpour | 4117 | Goole SB | --- | --- | cancelled 1919 | ||
Drizzle | 4150 | 501 | Chambers, Oulton Broad | 1919 | 2.1920 | sold 5.1920 | |
Drought | Ailsa, Troon | --- | --- | cancelled 1919 | |||
Dusk | 3881 | 446 | Duthie Torry, Aberdeen | 9.8.1918 | 9.1918 | sold 6.1920 | |
Ebbtide | 4151 | Chambers, Oulton Broad | --- | --- | cancelled 1919 | ||
Eddy | 3973 | 550 | Hall, Aberdeen | 6.8.1918 | 8.1918 | sunk 26.5.1942 | |
Elephanta (non-standard) | 3836 | Fellows, Great Yarmouth | 1919 | 1.1920 // --- | completed mercantile | ||
Eventide | 4152 | Chambers, Oulton Broad | --- | --- | cancelled 1919 | ||
Expanse | Ailsa, Troon | --- | --- | cancelled 1919 | |||
Fair Wind, 5.1919- Attentive | 3974 | 551 | Hall, Aberdeen | 6.8.1918 | 8.1918 | sold 6.1920 | |
Falling Sea | 4153 | Chambers, Oulton Broad | --- | --- | cancelled 1919 | ||
Falling Star | 3975 | 552 | Hall, Aberdeen | 20.8.1918 | 9.1918 | sold 11.1919 | |
Flaff | 4502 | Watson | 1919 | 1.1920 | sold 1.1920 | ||
Flash | 3970 | 90 | Colby, Lowestoft | 16.2.1918 | 6.1918 | sold 11.1920 | |
Flicker | 3976 | 553 | Hall, Aberdeen | 21.8.1918 | 9.1918 | sold 1935 | |
Flow | 4503 | Watson | 1920 | 3.1920 // 9.1939 | completed mercantile, examination service 9.1939-3/1946 | ||
Foam | 445 | Abdela & Mitchell, Queensferry | 1919 | 10.1920 | sold 1.1921 | ||
Fogbreak | Abdela & Mitchell, Queensferry | 1920 | 12.1920 | sold 1.1921 | |||
Fork Lightning | 4112 | 5 | Brooke, Lowestoft | 1918 | 11.1918 | sold 8.1920 | |
Freshet | 3977 | 554 | Hall, Aberdeen | 1918 | 10.1918 | sold 7.1920 | |
Froth | 3978 | 555 | Hall, Aberdeen | 1918 | 10.1918 | sold 1920 | |
Fumarole | 4162 | Colby, Lowestoft | 1918 | 1.1919 | sold 1947 | ||
Fume | 4163 | Colby, Lowestoft | 1919 | 6.1919 | sold 1920 | ||
Galaxy | 4164 | Colby, Lowestoft | 1919 | 4.1919 // --- | completed mercantile | ||
Gale | 4125 | 566 | Hall, Aberdeen | 1919 | 6.1919 // --- | completed mercantile | |
Glitter | 3979 | 556 | Hall, Aberdeen | 8.10.1918 | 11.1918 | base ship Raleigh 1930 | |
Gloss | 4165 | 99 | Colby, Lowestoft | 1919 | 8.1919 // --- | completed mercantile | |
Glow | 3980 | 557 | Hall, Aberdeen | 1918 | 11.1918 | sold 11.1919, minesweeper 12.1939-11/1945 | |
Green Sea | 4166 | Colby, Lowestoft | 1919 | 4.1920 | sold 12.1920 | ||
Grey Sea | 4113 | 100 | Brooke, Lowestoft | 1918 | 1.1919 | sold 9.1920 | |
Groundswell | 4137 | 65 | Ouse, Hook | 17.5.1919 | 4.1920 | sold 11.1920 | |
Gulf Stream | 4167 | 101 | Colby, Lowestoft | 1919 | 9.1919 | sold 8.1920 | |
Gust | 3981 | 558 | Hall, Aberdeen | 1918 | 12.1918 | sold 10.1920 | |
Halo | 3908 | 545 | Hall, Aberdeen | 1918 | 5.1918 | sold 1946 | |
Harmattan | 3906 | 543 | Hall, Aberdeen | 1918 | 4.1918 | sold 1946 | |
High Tide | 4168 | Colby, Lowestoft | 1919 | 10.1919 | sold 11.1919, examination vessel 9.1940, foundered 30.3.1945 | ||
Horizon | 3905 | 542 | Hall, Aberdeen | 1918 | 3.1918 | sold 1945 | |
Iceberg | 3910 | 547 | Hall, Aberdeen | 1918 | 7.1918 | sold 11.1919 | |
Icefield | 4136 | 64 | Ouse, Hook | 5.4.1919 | 2.1920 | sold 9.1920 | |
Icefloe | 3909 | 546 | Hall, Aberdeen | 1918 | 6.1918 | sold 12.1919 | |
Icepack | 3911 | 548 | Hall, Aberdeen | 12.6.1918 | 7.1918 | sold 1922 | |
Icicle | 3912 | 549 | Hall, Aberdeen | 25.6.1918 | 7.1918 | sold 7.1920 | |
Indian Summer | 3916 | 55 | Lewes | 1918 | 2.1918 | torpedo recovery vessel 1942 | |
Landbreeze | 4169 | 103 | Colby, Lowestoft | 1919 | 2.1920 | sold 4.1920 | |
Landfall | 3921 | 60 | Lewis, Aberdeen | 15.6.1918 | 7.1918 | sold 1946 | |
Lasher | 4130 | 571 | Hall, Aberdeen | 1919 | 2.1920 | sold 2.1920, examination service 8.1939 - 1942 | |
Leefield | Ouse, Hook | --- | --- | cancelled 1919 | |||
Leeward | 3917 | 56 | Lewis, Aberdeen | 1918 | 2.1918 | sold 1947 | |
Leeway | Lewis, Aberdeen | 1918 | 1918 | sold 1922 | |||
Levanter | 4118 | 559 | Hall, Aberdeen | 1918 | 12.1918 | stranded 13.10.1926 | |
Low Tide | Brooke, Lowestoft | 1919 | 12.1919 | sold 1.1920 | |||
Lull | 3919 | 58 | Lewis, Aberdeen | 1918 | 4.1918 | sold 1921 | |
Lunar Bow | 3920 | 59 | Lewis, Aberdeen | 15.6.1918 | 7.1918 | sold 1945 | |
Melody | 4172 | 101 | King's Lynn SY | 1920 | 2.1921 | sold 2.1921 | |
Mirage | 3926 | 65 | Lewis, Aberdeen | 1918 | 12.1918 | sold 7.1920 | |
Mist | 3927 | 66 | Lewis, Aberdeen | 21.11.1918 | 12.1918 | to War Dept. 1943 | |
Moonbeam | 3922 | 61 | Lewis, Aberdeen | 1918 | 9.1918 | sold 1922 | |
Moonset | 15 | Brooke, Lowestoft | 1919 | 2.1920 | sold 2.1920 | ||
Moonshine | 3923 | 62 | Lewis, Aberdeen | 4.9.1918 | 9.1918 | sold 1924 | |
Morn | 4173 | Thompson, North Sands | 1920 | 3.1921 // --- | completed mercantile | ||
Murk | 3925 | 64 | Lewis, Aberdeen | 1918 | 11.1918 | sold 10.1920 | |
Neaptide | 4174 | 66 | Ouse, Hook | 1919 | 8.1920 | sold 11.1920 | |
Nebula | 3934 | 34 | Rose St. Foundry, Inverness, Inverness | 1918 | 11.1918 | sold 8.1920 | |
New Moon | 3936 | Rose St. Foundry, Inverness | 1919 | 1.1920 // --- | completed mercantile | ||
Node | 3988 | Colby, Lowestoft | 1918 | 10.1918 | sold 1922 | ||
Noontide | 3989 | Colby, Lowestoft | 11.6.1918 | 9.1918 | target towing 1944 | ||
Northern Lights | 3935 | 35 | Rose St. Foundry, Inverness | 1919 | 4.1919 // --- | completed mercantile | |
Ocean Swell | 16 | Brooke, Lowestoft | 1919 | 1920 // --- | completed mercantile, netlayer 10.1939 - 8.1945 | ||
Outline | Brooke, Lowestoft | 1919 | 1920 // --- | completed mercantile | |||
Overfall | 3990 | 94 | Colby, Lowestoft | 1918 | 10.1918 | sold 1921, minesweeper 11.1939-1943 | |
Ozone | 3937 | 37 | Rose St. Foundry, Inverness | 1919 | 3.1920 | sold 5.1920 | |
Pampero | 4133 | 574 | Hall, Aberdeen | 1919 | 11.1919 // --- | completed mercantile | |
Phosphorus | 4122 | 563 | Hall, Aberdeen | 1918 | 2.1919 // --- | completed mercantile | |
Puff | Brooke, Lowestoft | 1920 | 1920 // --- | completed mercantile | |||
Quicksand | 3991 | Colby, Lowestoft | 1918 | 3.1919 | sold 8.1920 | ||
Radiation | 4176 | 68 | Ouse, Hook | 1920 | 11.1920 | sold 11.1920 | |
Rainband | 4175 | 67 | Ouse, Hook | 17.6.1919 | 9.1920 | sold 12.1920 | |
Sandstorm | 3907 | 544 | Hall, Aberdeen | 1918 | 5.1918 | sold 7.1920 | |
Scintilla | 4177 | 69 | Ouse, Hook | 1920 | 11.1920 | sold 12.1920 | |
Scotch Mist | 4178 | Goole SB | --- | --- | cancelled 1919 | ||
Sea Fog | 3952 | 45 | Webster & Bickerton, Goole | 1918 | 12.1918 | sold 11.1919 | |
Seabreeze | 4119 | 560 | Hall, Aberdeen | 22.11.1918 | 1.1919 | sold 1946 | |
Sea Mist | 4179 | Goole SB | --- | --- | cancelled 1919 | ||
Sheen | 3955 | Brooke, Lowestoft | 11.5.1918 | 8.1918 | torpedo recovery vessel 1943 | ||
Shower | 3998 | Brooke, Lowestoft | 1918 | 9.1918 | sold 8.1945 | ||
Sirocco | Ailsa, Troon | --- | --- | cancelled 1919 | |||
Skyline | 3887 | Fellows | --- | --- | cancelled 1919 | ||
Sleet | 3999 | Brooke, Lowestoft | 1918 | 11.1918 | sold 8.1920 | ||
Smoke Cloud | 4180 | Goole SB | --- | --- | cancelled 1919 | ||
Snowdrift | 3918 | 57 | Lewis, Aberdeen | 1918 | 4.1918 | sold 10.1920 | |
Snowflake | 3953 | 46 | Webster & Bickerton, Goole | 1919 | 12.1919 | sold 8.1920 | |
Snowstorm | 4181 | Goole SB | --- | --- | cancelled 1919 | ||
Space | 4183 | Goole SB | --- | --- | cancelled 1919 | ||
Spark | 4182 | Goole SB | --- | --- | cancelled 1919 | ||
Spectrum | 3954 | Brooke, Lowestoft | 27.3.1918 | 7.1918 | sold 9.1920 | ||
Spurt | 4184 | Pimblott, Northwich | 1919 | 1.1920 | sold 9.1920 | ||
Stern Wave | 4185 | 357 | Pimblott, Northwich | 1919 | 3.1920 | sold 8.1920 | |
Sunburst | 3924 | 63 | Lewis, Aberdeen | 1918 | 11.1918 | sold 1921 | |
Sundown | 4120 | 561 | Hall, Aberdeen | 22.11.1918 | 2.1919 | wrecked 30.8.1939 | |
Sunset | 3950 | 43 | Webster & Bickerton, Goole | 6.1918 | 6.1918 | tender 1920, minesweeper 1940, lost 1.4.1942 | |
Thunderclap | 4123 | 564 | Hall, Aberdeen | 1918 | 6.1919 // --- | completed mercantile | |
Tidal Wave | 4126 | 567 | Hall, Aberdeen | 1919 | 3.1919 | sold 12.1919 | |
Tideset | 4188 | Howden | --- | --- | cancelled 1919 | ||
Tradewind | 4189 | Howden | --- | --- | cancelled 1919 | ||
Typhoon | 4124 | 565 | Hall, Aberdeen | 1918 | 5.1919 // --- | completed mercantile | |
Undertow | 4190 | 277 | Scott, Bowling | 1919 | 8.1919 | sold 1.1920 | |
Waft | 4191 | 278 | Scott, Bowling | 1919 | 9.1919 | sold 1.1920 | |
Waterfall | 4132 | 573 | Hall, Aberdeen | 1919 | 9.1919 // --- | completed mercantile | |
Watershed | 4127 | 568 | Hall, Aberdeen | 1919 | 10.1919 | sold 10.1919 | |
Watersmeet | 4131 | 572 | Hall, Aberdeen | 1919 | 9.1919 // --- | completed mercantile | |
Waterway | 4192 | 279 | Scott, Bowling | --- | --- | cancelled 1919 | |
Wavecrest | 4193 | 280 | Scott, Bowling | --- | --- | cancelled 1919 | |
Wavelet | 4121 | 562 | Hall, Aberdeen | 1919 | 2.1919 // --- | completed mercantile | |
Whirlblast | 859 | Lea, Canning Town | 1919 | 7.1920 // --- | completed mercantile | ||
Whirlpool | 4129 | 570 | Hall, Aberdeen | 10.10.1919 | 3.1920 | sold 1947 | |
Whisk | 4194 | 281 | Scott, Bowling | --- | --- | cancelled 1919 | |
White Frost | 4195 | 282 | Scott, Bowling | --- | --- | cancelled 1919 | |
White Horses | 4128 | 569 | Hall, Aberdeen | 1919 | 10.1919 | sold 4.1920 | |
Whitecloud | 860 | Lea, Canning Town | 1919 | 8.1920 | sold 12.1920 | ||
Williwaw | Brooke, Lowestoft | 1919 | 1.1920 | sold 9.1920 | |||
Windfall | 4135 | 576 | Hall, Aberdeen | 1919 | 5.1920 // --- | completed mercantile | |
Windrise | 4196 | Warren | 1920 | 8.1920 | sold 11.1920 | ||
Windshift | 4197 | Warren | 1920 | 10.1920 | sold 12.1920 | ||
Windward | 4134 | 575 | Hall, Aberdeen | 1919 | 12.1919 | sold 12.1919 |
Displacement normal, t | 148 |
---|---|
Displacement full, t | 200 |
Length, m | 28.4 |
Breadth, m | 5.74 |
Draught, m | 2.25 |
No of shafts | 1 |
Machinery | 1 VTE, 1 boiler |
Power, h. p. | 270 |
Max speed, kts | 9 |
Fuel, t | coal 37 |
Endurance, nm(kts) | |
Armament | 1 x 1 - 57/40 6pdr Hotchkiss Mk I/II or 1 x 1 - 57/42 6pdr Nordenfelt Mk I/II, mechanical minesweeping gear |
Complement |
Standard Admiralty design of drifter with steel hull. The two non-standard drifters measured 103 and 107BRT and were slightly larger than standards.
None.
Catspaw foundered 28.12.1919 in the Kattegat while enroute from Reval to Copenhagen. Eddy was mined 26.5.1942 off Malta. Levanter stranded 13.10.1926 near Peterhead. Sundown wrecked 30.8.1939 on Sullom Voe, Shetlands.
Thanks to Wolfgang Stoehr for many corrections of information about builders.