Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | Modification |
---|---|---|---|---|---|---|---|---|
Festing Grindall, 5.1919- Pekin (non-standard) | 3501 | 662 | Smiths Dock, South Bank | 9.1.1917 | 3.1917 | sold 5.1920 | UK-built | |
John Gillman (non-standard) | 3502 | 663 | Smiths Dock, South Bank | 9.1.1917 | 3.1917 | sold 1920 | UK-built | |
Daniel Henley (non-standard) | 3503 | 664 | Smiths Dock, South Bank | 24.1.1917 | 3.1917 | sold 5.1920 | UK-built | |
James Hunniford (non-standard) | 3504 | 665 | Smiths Dock, South Bank | 24.1.1917 | 3.1917 | sold 1920 | UK-built | |
Daniel Harrington (non-standard) | 3505 | 666 | Smiths Dock, South Bank | 8.2.1917 | 4.1917 | sold 1920 | UK-built | |
James Johnson, 12.1919- Thomas Deas (non-standard) | 3506 | 667 | Smiths Dock, South Bank | 8.2.1917 | 4.1917 | sold 1922 | UK-built | |
John Kidd | 3508 | 669 | Smiths Dock, South Bank | 20.2.1917 | 5.1917 | sold 5.1920 | UK-built | |
Nathaniel Cole | 3507 | 668 | Smiths Dock, South Bank | 20.2.1917 | 5.1917 | foundered 6.2.1918 | UK-built | |
Arthur Lessimore | 3510 | 671 | Smiths Dock, South Bank | 9.3.1917 | 5.1917 | sold 1924 | UK-built | |
Peter Lovett | 3509 | 670 | Smiths Dock, South Bank | 9.3.1917 | 5.1917 | sold 1922 | UK-built | |
John Lyons | 3511 | 678 | Smiths Dock, South Bank | 23.3.1917 | 5.1917 | sold 1922 | UK-built | |
William Mannell | 3512 | 679 | Smiths Dock, South Bank | 23.3.1917 | 6.1917 | sold 5.1920, minesweeper 6.1940-11/1945 | UK-built | |
John Burlingham (non-standard) | 3600 | Cook, Welton & Gemmell, Hull | 21.4.1917 | 7.1917 | sold 1920 | UK-built | ||
Robert Betson (non-standard) | 3601 | Cook, Welton & Gemmell, Hull | 21.4.1917 | 7.1917 | sold 1920 | UK-built | ||
David Ogilvie | 3514 | 681 | Smiths Dock, South Bank | 7.5.1917 | 6.1917 | sold 1919, minesweeper 9.1939 - 7.1946 | UK-built | |
Michael Maloney | 3513 | 680 | Smiths Dock, South Bank | 7.5.1917 | 6.1917 | stranded 19.2.1920 | UK-built | |
Hugh Black (non-standard) | 3602 | Cook, Welton & Gemmell, Hull | 10.5.1917 | 8.1917 | sold 1923 | UK-built | ||
James Berry (non-standard) | 3603 | Cook, Welton & Gemmell, Hull | 10.5.1917 | 8.1917 | sold 1922 | UK-built | ||
Alexander Palmer, 9.1920- Ness | 3517 | 696 | Smiths Dock, South Bank | 21.5.1917 | 6.1917 | to Spain 1922 (Uad Lucas) | UK-built | |
James Pond | 3515 | 682 | Smiths Dock, South Bank | 21.5.1917 | 6.1917 | sunk 15.2.1918 | UK-built | |
John Pollard | 3516 | 683 | Smiths Dock, South Bank | 21.5.1917 | 6.1917 | sold 5.1920 | UK-built | |
Oliver Pickin | 3518 | 697 | Smiths Dock, South Bank | 21.5.1917 | 7.1917 | sold 1922 | UK-built | |
James Robertson | 3159 | 698 | Smiths Dock, South Bank | 6.6.1917 | 7.1917 | sold 1922 | UK-built | |
Richard Roberts | 3520 | 699 | Smiths Dock, South Bank | 6.6.1917 | 7.1917 | sold 5.1920 | UK-built | |
John Brooker (non-standard) | 3605 | Cook, Welton & Gemmell, Hull | 9.6.1917 | 12.1917 | sold 1921 | UK-built | ||
Richard Bagley (non-standard) | 3604 | Cook, Welton & Gemmell, Hull | 9.6.1917 | 9.1917 | sold 1921 | UK-built | ||
Thomas Crofton | 3661 | 341 | Bow McLachlan, Paisley | 18.6.1917 | 7.1917 | sold 5.1920 | UK-built | |
Benjamin Stevenson | 3522 | 701 | Smiths Dock, South Bank | 19.6.1917 | 7.1917 | sunk 18.8.1917 | UK-built | |
Charles Chappell | 3662 | 342 | Bow McLachlan, Paisley | 19.6.1917 | 7.1917 | sold 1922 | UK-built | |
William Spencer | 3521 | 700 | Smiths Dock, South Bank | 19.6.1917 | 7.1917 | sold 1924 | UK-built | |
Andrew Sack | 3523 | 702 | Smiths Dock, South Bank | 5.7.1917 | 8.1917 | sold 1924 | UK-built | |
John Cooper | 3699 | 220 | Harkness, Middlesbrough | 5.7.1917 | 9.1917 | sold 1922 | UK-built | |
Neil Smith | 3524 | 703 | Smiths Dock, South Bank | 5.7.1917 | 8.1917 | sold 1921, minesweeper 8.1939-9/1944 | UK-built | |
Thomas Blackthorn (non-standard) | 3606 | Cook, Welton & Gemmell, Hull | 7.7.1917 | 12.1917 | loaned to USN 1919, sold 1922 | UK-built | ||
Thomas Buckley (non-standard) | 3607 | Cook, Welton & Gemmell, Hull | 7.7.1917 | 12.1917 | loaned to USN 1919, sold 1922 | UK-built | ||
John Bullock | 3651 | 186 | C. Rennoldson, South Shields | 9.7.1917 | 9.1917 | sold 1921 | UK-built | |
James Connor, 9.1920- Waveney | 3700 | 221 | Harkness, Middlesbrough | 19.7.1917 | 10.1917 | to Spain 1922 (Uad Muluya) | UK-built | |
James Secker | 3526 | 705 | Smiths Dock, South Bank | 20.7.1917 | 8.1917 | foundered 25.9.1917 | UK-built | |
James Sibbald | 3525 | 704 | Smiths Dock, South Bank | 20.7.1917 | 8.1917 | sold 1919 | UK-built | |
John Thorling | 3527 | 706 | Smiths Dock, South Bank | 20.7.1917 | 9.1917 | sold 1925 | UK-built | |
Thomas Twiney | 3528 | 707 | Smiths Dock, South Bank | 20.7.1917 | 9.1917 | sold 1922 | UK-built | |
William Beeton | 3652 | 187 | C. Rennoldson, South Shields | 20.7.1917 | 9.1917 | to Maltese Govt. 1921 (Girolamo Cassar) | UK-built | |
William Cowling | 3663 | 343 | Bow McLachlan, Paisley | 23.7.1917 | 8.1917 | sold 1922 | UK-built | |
William Coburne | 3664 | 344 | Bow McLachlan, Paisley | 24.7.1917 | 8.1917 | sold 1920 | UK-built | |
Alexander Scott | 3530 | 709 | Smiths Dock, South Bank | 3.8.1917 | 9.1917 | sold 5.1920, minesweeper 8.1939-1944 | UK-built | |
William Chaseman | 3529 | 708 | Smiths Dock, South Bank | 3.8.1917 | 9.1917 | sold 5.1920 | UK-built | |
John Brice, 9.1920- Derwent (non-standard) | 3608 | Cook, Welton & Gemmell, Hull | 22.8.1917 | 1.1918 | sold 1924 | UK-built | ||
James Burgess | 3653 | 188 | C. Rennoldson, South Shields | 31.8.1917 | 10.1917 | sold 1920 | UK-built | |
Thomas Robins | 3531 | 710 | Smiths Dock, South Bank | 3.9.1917 | 9.1917 | sold 5.1920 | UK-built | |
Walter Burke | 3532 | 711 | Smiths Dock, South Bank | 3.9.1917 | 9.1917 | sold 1922 | UK-built | |
John Brennan (non-standard) | 3609 | Cook, Welton & Gemmell, Hull | 4.9.1917 | 1.1918 | sold 1922 | UK-built | ||
James Chapman | 3694 | 105 | G. Brown, Greenock | 8.9.1917 | 11.1917 | sold 1923 | UK-built | |
Samuel Spencer | 3533 | 712 | Smiths Dock, South Bank | 17.9.1917 | 10.1917 | sold 1921 | UK-built | |
William Beatty | 3534 | 713 | Smiths Dock, South Bank | 17.9.1917 | 10.1917 | sold 5.1920 | UK-built | |
William Carrick | 3665 | 345 | Bow McLachlan, Paisley | 18.9.1917 | 10.1917 | to Indian Govt. 1920 (William Carrick) | UK-built | |
William Cale | 3666 | 346 | Bow McLachlan, Paisley | 19.9.1917 | 10.1917 | sold 1922, minesweeper 8.1939-7/1945 | UK-built | |
George Aunger (non-standard) | 3611 | Cook, Welton & Gemmell, Hull | 20.9.1917 | 1.1918 | sold 1922 | UK-built | ||
John Anderson, 12.1919- Charles Doran (non-standard) | 3610 | Cook, Welton & Gemmell, Hull | 20.9.1917 | 12.1917 | sold 1922, minesweeper 2.1940-11/1945 | UK-built | ||
Benjamin Cooke | 3667 | 347 | Bow McLachlan, Paisley | 10.1917 | 11.1917 | sold 1922 | UK-built | |
Valentine Bower | 3654 | 189 | C. Rennoldson, South Shields | 1.10.1917 | 11.1917 | sold 1923 | UK-built | |
William Symons | 3535 | 714 | Smiths Dock, South Bank | 1.10.1917 | 10.1917 | sold 1922 | UK-built | |
William Wilmot | 3536 | 715 | Smiths Dock, South Bank | 1.10.1917 | 11.1917 | collision 9.1920 | UK-built | |
George Clarke | 3714 | 305 | J. P. Rennoldson, South Shields | 2.10.1917 | 12.1917 | loaned to USN 1919, sold 1923 | UK-built | |
James Green | 3537 | 716 | Smiths Dock, South Bank | 3.10.1917 | 11.1917 | sold 1922 | UK-built | |
John Casewell | 3713 | 328 | Ailsa, Troon | 3.10.1917 | 11.1917 | sold 5.1920 | UK-built | |
William Bunce | 3583 | 717 | Smiths Dock, South Bank | 3.10.1917 | 11.1917 | sold 1920, minesweeper 8.1939-1940 | UK-built | |
Timothy Crawley | 3710 | 326 | Ailsa, Troon | 4.10.1917 | 11.1917 | sold 5.1920 | UK-built | |
John Church | 3668 | 348 | Bow McLachlan, Paisley | 16.10.1917 | 11.1917 | sold 1920 | UK-built | |
James Peake | 3540 | 719 | Smiths Dock, South Bank | 17.10.1917 | 11.1917 | sold 1923 | UK-built | |
Matthew Flynn | 3745 | 645 | Hepple, South Shields | 17.10.1917 | 2.1918 | sold 1921 | UK-built | |
Thomas Goble | 3539 | 718 | Smiths Dock, South Bank | 17.10.1917 | 11.1917 | sold 1922 | UK-built | |
Peter Blumberry | 3583 | Cook, Welton & Gemmell, Hull | 18.10.1917 | 2.1918 | sold 1921 | UK-built | ||
William Browis | 3582 | Cook, Welton & Gemmell, Hull | 18.10.1917 | 1.1918 | sold 1922 | UK-built | ||
John Campbell, 12.1919- George Dixon | 3695 | 106 | G. Brown, Greenock | 1.11.1917 | 12.1917 | sold 1923 | UK-built | |
Joseph Barratt* | 3586 | Cook, Welton & Gemmell, Hull | 2.11.1917 | 3.1918 | sold 1920 | UK-built | ||
Richard Bacon* | 3587 | 382 | Cook, Welton & Gemmell, Hull | 2.11.1917 | 3.1918 | sold 1922 | UK-built | |
William Downes | 3723 | 190 | C. Rennoldson, South Shields | 5.11.1917 | 12.1917 | sold 1921 | UK-built | |
Thomas Dowding | 3724 | 191 | C. Rennoldson, South Shields | 16.11.1917 | 12.1917 | sold 1923 | UK-built | |
Phineas Beard* | 3588 | Cook, Welton & Gemmell, Hull | 17.11.1917 | 3.1918 | sold 1920, minesweeper 8.1939, sunk 8.12.1941 | UK-built | ||
William Cummins | 3669 | 349 | Bow McLachlan, Paisley | 17.11.1917 | 11.1917 | sold 1925 | UK-built | |
John Collins | 3712 | 329 | Ailsa, Troon | 19.11.1917 | 12.1917 | loaned to USN 1919, sold 1920 | UK-built | |
Thomas Connolly* | 3589 | Cook, Welton & Gemmell, Hull | 29.11.1917 | 4.1918 | sold 1920 | UK-built | ||
Robert Davidson | 3725 | 192 | C. Rennoldson, South Shields | 30.11.1917 | 1.1918 | sold 1921 | UK-built | |
Thomas Chambers | 3670 | 350 | Bow McLachlan, Paisley | 1.12.1917 | 12.1917 | sold 1922 | UK-built | |
Denis Casey | 3711 | 327 | Ailsa, Troon | 13.12.1917 | 3.1918 | sold 7.1920 | UK-built | |
John Chivers, 9.1920- Erne | 3671 | 351 | Bow McLachlan, Paisley | 17.12.1917 | 12.1917 | to Spain 1922 (Uad Martin) | UK-built | |
Joseph Button* | 3584 | Cook, Welton & Gemmell, Hull | 17.12.1917 | 4.1918 | sold 1920, minesweeper 8.1939, sunk 22.10.1940 | UK-built | ||
William Brady* | 3585 | Cook, Welton & Gemmell, Hull | 17.12.1917 | 5.1918 | sold 1920, patrol 6.1940-2/1946 | UK-built | ||
Robert Cloughton | 3672 | 352 | Bow McLachlan, Paisley | 18.12.1917 | 12.1917 | boom defence vessel Coronet 1933, BU 1953 | UK-built | |
Joseph Connell | 3696 | 107 | G. Brown, Greenock | 20.12.1917 | 2.1918 | sold 1922 | UK-built | |
James Christopher* | 3715 | 306 | J. P. Rennoldson, South Shields | 14.1.1918 | 3.1918 | sold 1923 | UK-built | |
Patrick Bowe*, 9.1920- Test | 3591 | Cook, Welton & Gemmell, Hull | 17.1.1918 | 5.1918 | to Spain 1922 (Uad Targa) | UK-built | ||
William Bell* | 3590 | Cook, Welton & Gemmell, Hull | 17.1.1918 | 5.1918 | sold 1920, patrol 6.1940-1941, minesweeper 1941-2/1946 | UK-built | ||
William Flemming* | 3746 | 646 | Hepple, South Shields | 12.2.1918 | 5.1918 | sold 5.1920 | UK-built | |
Charles Boyes* | 3593 | Cook, Welton & Gemmell, Hull | 14.2.1918 | 6.1918 | sold 1921, minesweeper 9.1939, sunk 25.5.1940 | UK-built | ||
Thomas Booth* | 3592 | Cook, Welton & Gemmell, Hull | 14.2.1918 | 6.1918 | sold 1920 | UK-built | ||
James Cosgrove* (RNZN 10.1939-4/1944) | 3716 | 332 | Ailsa, Troon | 5.3.1918 | 4.1918 | sold 1919, RNZN minesweeper 10.1939-4/1944 | UK-built | |
James Cepell* | 3718 | 108 | G. Brown, Greenock | 9.3.1918 | 5.1918 | sold 1925 | UK-built | |
Morgan Jones* | 3845 | Fletcher, Son & Fearnall | 10.3.1918 | 3.1918 | sold 1920, patrol 6.1940-6/1945 | UK-built | ||
Henry Chevallier* | 3673 | 353 | Bow McLachlan, Paisley | 13.3.1918 | 4.1918 | sold 1922 | UK-built | |
Dominick Dubine* | 3726 | 307 | J. P. Rennoldson, South Shields | 14.3.1918 | 5.1918 | sold 5.1920 | UK-built | |
Frederick Bush* | 3594 | Cook, Welton & Gemmell, Hull | 14.3.1918 | 6.1918 | sold 1922 | UK-built | ||
Robert Bowen* | 3595 | Cook, Welton & Gemmell, Hull | 14.3.1918 | 7.1918 | sold 1920, minesweeper 8.1939, sunk 9.2.1940 | UK-built | ||
William Carr* | 3674 | 354 | Bow McLachlan, Paisley | 15.3.1918 | 4.1918 | sold 1921 | UK-built | |
Edward Collingwood* | 3675 | 355 | Bow McLachlan, Paisley | 9.4.1918 | 4.1918 | sold 1922 | UK-built | |
John Cattling* | 3676 | 356 | Bow McLachlan, Paisley | 12.4.1918 | 4.1918 | sold 5.1920, minesweeper 8.1939-7/1945 | UK-built | |
Emmanuel Camelaire | 3717 | 333 | Ailsa, Troon | 25.4.1918 | 5.1918 | sold 1921 | UK-built | |
John Baptish | 3596 | Cook, Welton & Gemmell, Hull | 29.4.1918 | 7.1918 | sold 1921, minesweeper 9.1939-1940 | UK-built | ||
John Bateman | 3599 | Cook, Welton & Gemmell, Hull | 29.4.1918 | 8.1918 | sold 1922 | UK-built | ||
Arthur Cavanagh* | 3677 | 357 | Bow McLachlan, Paisley | 8.5.1918 | 5/1918 | sold 1925, minesweeper 8.1939 - 1946 | UK-built | |
James Dinton* | 3878 | 358 | Bow McLachlan, Paisley | 10.5.1918 | 5.1918 | sold 1922 | UK-built | |
Thomas Hankins | 3828 | 308 | J. P. Rennoldson, South Shields | 10.5.1918 | 6.1918 | sold 5.1920 | UK-built | |
Michael Ging | 3784 | 109 | G. Brown, Greenock | 11.5.1918 | 6.1918 | sold 1922 | UK-built | |
John Bomkworth, 9.1920- Wear | 3597 | Cook, Welton & Gemmell, Hull | 29.5.1918 | 7.1918 | to Spain 1922 (Uad Ras) | UK-built | ||
Thomas Bartlett | 3598 | Cook, Welton & Gemmell, Hull | 29.5.1918 | 8.1918 | sold 5.1920, patrol 11.1939, minesweeper 5.1940, sunk 28.5.1940 | UK-built | ||
Giovanni Guinti, 1.1919- Idaho | 3792 | 341 | Ailsa, Troon | 31.5.1918 | 7.1918 | sold 1920 | UK-built | |
William Caldwell | 3719 | Cook, Welton & Gemmell, Hull | 12.6.1918 | 11.1918 | loaned to USN 1919, sold 5.1920 | UK-built | ||
Richard Crofts | 3720 | Cook, Welton & Gemmell, Hull | 13.6.1918 | 12.1918 | sold 1921, minesweeper 8.1939-8/1945 | UK-built | ||
Charles Donnelly | 3679 | 359 | Bow McLachlan, Paisley | 28.6.1918 | 7.1918 | sold 5.1920 | UK-built | |
George Cochran | 3721 | Cook, Welton & Gemmell, Hull | 28.6.1918 | 12.1918 | loaned to USN 1919, sold 1920 | UK-built | ||
Joseph Gordon | 3785 | 110 | G. Brown, Greenock | 29.6.1918 | 8.1918 | sold 1922 | UK-built | |
Isaac Heath | 3829 | 309 | J. P. Rennoldson, South Shields | 9.7.1918 | 8.1918 | sold 1920 | UK-built | |
Thomas Daniels* | 3680 | 360 | Bow McLachlan, Paisley | 10.7.1918 | 8.1918 | sold 1922 | UK-built | |
William Darnold | 3722 | Cook, Welton & Gemmell, Hull | 11.7.1918 | 12.1918 | loaned to USN 1919, sold 5.1920 | UK-built | ||
John Graham | 3778 | Cook, Welton & Gemmell, Hull | 27.7.1918 | 1.1919 | loaned to USN 1919, sold 1921 | UK-built | ||
William Leek | 4211 | 310 | J. P. Rennoldson, South Shields | 8.1918 | 10.1918 | sold 5.1920 | UK-built | |
Domque Gentile | 3793 | 342 | Ailsa, Troon | 5.8.1918 | 10.1918 | sold 1921 | UK-built | |
John Gauntlet | 3779 | Cook, Welton & Gemmell, Hull | 12.8.1918 | 3.1919 | sold 5.1920 | UK-built | ||
Griffith Griffith | 3780 | Cook, Welton & Gemmell, Hull | 27.8.1918 | 3.1919 | sold 5.1920 | UK-built | ||
Michael Griffith | 3781 | Cook, Welton & Gemmell, Hull | 5.9.1918 | 4.1919 | sold 1921, minesweeper 8.1939-1/1944 | UK-built | ||
George Greenfield | 3787 | 111 | G. Brown, Greenock | 11.9.1918 | 10.1918 | sold 1921 | UK-built | |
George Harris | 3854 | 649 | Hepple, South Shields | 20.9.1918 | 12.1918 | sold 5.1920 | UK-built | |
George Darby | 3881 | Bow McLachlan, Paisley | 24.9.1918 | 10.1918 | sold 1923 | UK-built | ||
John Gulipster | 3782 | Cook, Welton & Gemmell, Hull | 24.9.1918 | 4.1919 // --- | completed mercantile | UK-built | ||
Philip Godby | 3783 | Cook, Welton & Gemmell, Hull | 24.9.1918 | 5.1919 // --- | completed mercantile | UK-built | ||
John Davis | 3682 | 362 | Bow McLachlan, Paisley | 25.9.1918 | 10.1918 | sold 1922 | UK-built | |
William Humphries | 4205 | 447 | Duthie Torry, Aberdeen | 10.1918 | 12.1918 | sold 1921 | UK-built | |
John Geoghan | 3794 | 343 | Ailsa, Troon | 9.10.1918 | 11.1918 | sold 1921 | UK-built | |
Thomas Laundry | 4212 | 311 | J. P. Rennoldson, South Shields | 21.10.1918 | 11.1918 | loaned to USN 1919, sold 5.1920 | UK-built | |
Joseph Giddice | 3786 | 112 | G. Brown, Greenock | 24.10.1918 | 12.1918 | sold 1922 | UK-built | |
William Hannam | 4206 | 448 | Duthie Torry, Aberdeen | 11.1918 | 2.1919 | sold 1920 | UK-built | |
Samuel Drake | 3683 | 363 | Bow McLachlan, Paisley | 5.11.1918 | 11.1918 | sold 1924 | UK-built | |
Peter Hall | 3795 | 344 | Ailsa, Troon | 6.11.1918 | 12.1918 | sold 1922 | UK-built | |
Siam Duffy | 3684 | 364 | Bow McLachlan, Paisley | 6.11.1918 | 11.1918 | loaned to USN 1919, sold 1922 | UK-built | |
Charles Legg | 4213 | 312 | J. P. Rennoldson, South Shields | 19.11.1918 | 1.1919 | sold 1923 | UK-built | |
William Griffiths | 3788 | 113 | G. Brown, Greenock | 19.11.1918 | 2.1919 // --- | completed mercantile | UK-built | |
Joseph Hodgkins | 3855 | 650 | Hepple, South Shields | 18.12.1918 | 6.1919 // --- | completed mercantile | UK-built | |
Matthew Cassady | 4457 | Ailsa, Troon | 18.12.1918 | 2.1919 // --- | completed mercantile | UK-built | ||
George Aiken, 11.1919- Cecil Coombes | 4291 | Cook, Welton & Gemmell, Hull | 19.12.1918 | 8.1920 // --- | completed mercantile | UK-built | ||
John Aikenhead | 4292 | Cook, Welton & Gemmell, Hull | 19.12.1918 | 11.1919 // --- | completed mercantile | UK-built | ||
George Corten | 3697 | Cox, Falmouth | 1918 | 2.1919 | sold 1921 | UK-built | ||
James Lay | 4222 | Fletcher, Son & Fearnall, Poplar | 1918 | 11.1918 | sold 1920, minesweeper 9.1939-10/1944 | UK-built | ||
George Greaves | 3790 | 115 | G. Brown, Greenock | 1919 | 5.1919 // --- | completed mercantile | UK-built | |
Henry Cory | 3698 | Cox, Falmouth | 1919 | 5.1919 // --- | completed mercantile | UK-built | ||
James Laveney | 4215 | Chambers, Oulton Broad | 1919 | 10.1919 // --- | completed mercantile | UK-built | ||
John Evans (ex-John Lewis) | 4219 | 204 | C. Rennoldson, South Shields | 1919 | 3.1920 // --- | completed mercantile | UK-built | |
Peter Killen | 4207 | 449 | Duthie Torry, Aberdeen | 1919 | 3.1919 // --- | completed mercantile | UK-built | |
Thomas Lawrie | 4214 | Chambers, Oulton Broad | 1919 | 10.1919 // --- | completed mercantile | UK-built | ||
William Drake | 4483 | 313 | J. P. Rennoldson, South Shields | 1919 | 5.1919 // --- | completed mercantile | UK-built | |
Francis Conlin | 4458 | 349 | Ailsa, Troon | 21.1.1919 | 3.1919 // --- | completed mercantile | UK-built | |
Edward Gallagher | 4216 | 201 | C. Rennoldson, South Shields | 14.2.1919 | 8.1919 // --- | completed mercantile | UK-built | |
John Gregory | 3789 | 114 | G. Brown, Greenock | 14.2.1919 | 5.1919 // --- | completed mercantile | UK-built | |
James Gill | 4217 | 202 | C. Rennoldson, South Shields | 17.2.1919 | 11.1919 // --- | completed mercantile | UK-built | |
Edward Cattelly | 4459 | 350 | Ailsa, Troon | 17.3.1919 | 5.1919 // --- | completed mercantile | UK-built | |
Egilias Akerman | 4294 | Cook, Welton & Gemmell, Hull | 18.3.1919 | 11.1919 // --- | completed mercantile | UK-built | ||
John Ashley | 4293 | Cook, Welton & Gemmell, Hull | 18.3.1919 | 11.1919 // --- | completed mercantile | UK-built | ||
Patrick Cullen | 4460 | 351 | Ailsa, Troon | 31.3.1919 | 6.1919 // --- | completed mercantile | UK-built | |
William Knight | 4208 | 450 | Duthie Torry, Aberdeen | 4.1919 | 6.1919 // --- | completed mercantile | UK-built | |
Dominick Addison | 4296 | Cook, Welton & Gemmell, Hull | 2.4.1919 | 11.1919 // --- | completed mercantile | UK-built | ||
Thomas Adney | 4295 | Cook, Welton & Gemmell, Hull | 2.4.1919 | 11.1919 // --- | completed mercantile | UK-built | ||
Samuel Green | 3791 | 116 | G. Brown, Greenock | 30.4.1919 | 7.1919 // --- | completed mercantile | UK-built | |
David Dillon | 4484 | 314 | J. P. Rennoldson, South Shields | 5.1919 | 7.1919 // --- | completed mercantile | UK-built | |
William Lambkin | 4209 | 451 | Duthie Torry, Aberdeen | 5.1919 | 7.1919 // --- | completed mercantile | UK-built | |
Isaac Arthan | 4297 | Cook, Welton & Gemmell, Hull | 1.5.1919 | 1.1920 // --- | completed mercantile | UK-built | ||
Joshua Arabin | 4299 | Cook, Welton & Gemmell, Hull | 1.5.1919 | 10.1919 // --- | completed mercantile | UK-built | ||
Thomas Green | 4218 | 203 | C. Rennoldson, South Shields | 28.5.1919 | 1.1920 // --- | completed mercantile | UK-built | |
Thomas Leeds | 4210 | 452 | Duthie Torry, Aberdeen | 6.1919 | 9.1919 // 8.1939 | completed mercantile, minesweeper 8.1939 - 11.1945 | UK-built | |
Andrew Apsley | 4298 | Cook, Welton & Gemmell, Hull | 2.6.1919 | 12.1919 // --- | completed mercantile | UK-built | ||
Thomas Altoft | 4300 | Cook, Welton & Gemmell, Hull | 2.6.1919 | 1.1920 // 8.1939 | completed mercantile, minesweeper 8.1939-4/1946 | UK-built | ||
George Cousins | 4461 | 352 | Ailsa, Troon | 13.6.1919 | 8.1919 // 8.1939 | completed mercantile, minesweeper 8.1939-7/1945 | UK-built | |
Charles Antram | 4401 | Cook, Welton & Gemmell, Hull | 18.6.1919 | 2.1920 // --- | completed mercantile | UK-built | ||
George Adgell | 4402 | Cook, Welton & Gemmell, Hull | 18.6.1919 | 1.1920 // 6.1940 | completed mercantile, minesweeper 6.1940-1/1946 | UK-built | ||
Peter Carey | 4445 | 121 | G. Brown, Greenock | 25.6.1919 | 10.1919 // 8.1939 | completed mercantile, minesweeper 8.1939-9/1945 | UK-built | |
William Carberry | 4479 | 651 | Hepple, South Shields | 28.6.1919 | 12.1919 // --- | completed mercantile | UK-built | |
Thomas Alexander | 4404 | Cook, Welton & Gemmell, Hull | 18.7.1919 | 6.1920 // --- | completed mercantile | UK-built | ||
Thomas Allen | 4403 | Cook, Welton & Gemmell, Hull | 18.7.1919 | 3.1920 // --- | completed mercantile | UK-built | ||
Daniel Leary | 4221 | 206 | C. Rennoldson, South Shields | 30.7.1919 | 7.1920 // --- | completed mercantile | UK-built | |
John Dormond | 4485 | 315 | J. P. Rennoldson, South Shields | 8.1919 | 10.1919 // --- | completed mercantile | UK-built | |
Richard Cundy | 4452 | 353 | Ailsa, Troon | 12.8.1919 | 10.1919 // --- | completed mercantile | UK-built | |
John Clavell | 4480 | Hepple, South Shields | 14.8.1919 | 10.1920 // --- | completed mercantile | UK-built | ||
Andrew Anderson | 4405 | Cook, Welton & Gemmell, Hull | 15.8.1919 | 4.1920 // --- | completed mercantile | UK-built | ||
Thomas Boudige | 4406 | Cook, Welton & Gemmell, Hull | 15.8.1919 | 8.1920 // --- | completed mercantile | UK-built | ||
William Loft | 4220 | 205 | C. Rennoldson, South Shields | 30.8.1919 | 5.1920 // --- | completed mercantile | UK-built | |
Daniel Clowden | 4446 | 122 | G. Brown, Greenock | 13.11.1919 | 11.1919 // 9.1939 | completed mercantile, minesweeper 9.1939-10/1945 | UK-built | |
Samuel Dawson | 4486 | 316 | J. P. Rennoldson, South Shields | 24.11.1919 | 2.1920 // --- | completed mercantile | UK-built | |
Patrick Donovan | 4487 | 317 | J. P. Rennoldson, South Shields | 20.2.1920 | 6.1920 // --- | completed mercantile | UK-built | |
Daniel Dick | 4488 | 318 | J. P. Rennoldson, South Shields | 17.5.1920 | 8.1920 // --- | completed mercantile | UK-built | |
Alexander Colville | 4455 | George Brown, Greenock | --- | cancelled 1919 | UK-built | |||
Alexander Dunbar | 4493 | Hepple, Tyne | --- | cancelled 1919 | UK-built | |||
Collin Craig | 4451 | George Brown, Greenock | --- | --- | cancelled 1919 | UK-built | ||
Ephraim Bright | 4407 | Cook, Welton & Gemmell, Hull | --- | --- | cancelled 1919 | UK-built | ||
James Boyle | 4414 | Cook, Welton & Gemmell, Hull | --- | --- | cancelled 1919 | UK-built | ||
James Coile | 4454 | George Brown, Greenock | --- | --- | cancelled 1919 | UK-built | ||
John Benson | 4409 | Cook, Welton & Gemmell, Hull | --- | --- | cancelled 1919 | UK-built | ||
John Chatway | 4447 | Greenock SB | --- | --- | cancelled 1919 | UK-built | ||
John Coombe | 4453 | Greenock SB | --- | --- | cancelled 1919 | UK-built | ||
John Creighton | 4449 | Greenock SB | --- | --- | cancelled 1919 | UK-built | ||
Joseph Crowell | 4448 | G. Brown, Greenock | --- | --- | cancelled 1919 | UK-built | ||
Joseph Doe | 4494 | Hepple, Tyne | --- | --- | cancelled 1919 | UK-built | ||
Matthew Berryman | 4412 | Cook, Welton & Gemmell, Hull | --- | --- | cancelled 1919 | UK-built | ||
Richard Bane | 4410 | Cook, Welton & Gemmell, Hull | --- | --- | cancelled 1919 | UK-built | ||
Walter Cane | 4456 | G. Brown, Greenock | --- | --- | cancelled 1919 | UK-built | ||
William Bennett | 4408 | Cook, Welton & Gemmell, Hull | --- | --- | cancelled 1919 | UK-built | ||
