
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | Modification |
|---|---|---|---|---|---|---|---|---|
| Basset | T68 | 214 | Robb, Leith | 3/1935 | 28.9.1935 | 11.1935 | sold 9.1947 | British-built |
| Mastiff | T10 | 247 | Robb, Leith | 17.2.1938 | 5.1938 | sunk 20.11.1939 | British-built | |
| Comox (RCN) | J64 | 117 | Burrard, Vancouver, Canada | 2.1938 | 9.8.1938 | 11.1938 | to China 1946 (Sung Ming) | Canadian-built |
| Fundy (RCN) | J68 | 88 | Collingwood, Canada | 1.1938 | 18.6.1938 | 9.1938 | sold 1947 | Canadian-built |
| Gaspé (RCN) | J94 | 8 | Morton, Quebec City, Canada | 1.1938 | 12.8.1938 | 10.1938 | to China 1947 (Sung Li) | Canadian-built |
| Nootka, 1944- Nanoose (RCN) | J35 | 24 | Canadian Yarrow, Esquimalt, Canada | 2.1938 | 26.9.1938 | 12.1938 | to China 1947 (Sung Ling) | Canadian-built |
| Agra (RIM) | T254 | Hooghlie, Calcutta, India | 11.1940 | 18.3.1942 | 4.1942 | sold 1946 | Indian- and Burmese-built | |
| Ahmedabad (RIM) | T264 | Burn, Calcutta, India | 6.1941 | 28.10.1943 | 4.1944 | sold 1947 | Indian- and Burmese-built | |
| Allahabad (RIM) | Hooghlie, Calcutta, India | --- | --- | cancelled 3.1945 | Indian- and Burmese-built | |||
| Ambala (RIM) | Alcock Ashdown, Karachi, India | --- | --- | cancelled 3.1945 | Indian- and Burmese-built | |||
| Amritsar (RIM) | T261 | Garden Reach, Ranchi, India | 8.1941 | 19.12.1941 | 11.1942 | sold 1950 | Indian- and Burmese-built | |
| Bareilly (RIM) | Shalimar, Calcutta, India | --- | --- | cancelled 3.1945 | Indian- and Burmese-built | |||
| Barisal (ex-Sholapur) (RIM) | Burn, Calcutta, India | --- | --- | cancelled 3.1945 | Indian- and Burmese-built | |||
| Baroda (RIM) | T249 | Shalimar, Calcutta, India | 10.1940 | 22.10.1941 | 12.1942 | to Pakistan 1948 (بہاولپور [Bahawalpur]) | Indian- and Burmese-built | |
| Bannu (RIM) | Shalimar, Calcutta, India | --- | --- | cancelled 3.1945 | Indian- and Burmese-built | |||
| Bay Innaung (Burma govt.) | Irrawadi Flotilla Co, Rangoon, Burma | 8.1941 | --- | --- | destroyed on stocks 3.1942 | Indian- and Burmese-built | ||
| Benares (RIM) | Hooghlie, Calcutta, India | --- | --- | cancelled 3.1945 | Indian- and Burmese-built | |||
| Berar (RIM) | T256 | Hooghlie, Calcutta, India | 12.1940 | 31.7.1942 | 10.1942 | sold 1947 | Indian- and Burmese-built | |
| Calcutta (RIM) | T339 | Hooghlie, Calcutta, India | 1.1941 | 8.3.1943 | 8.1943 | sold 1947 | Indian- and Burmese-built | |
| Cawnpore (RIM) | Burn, Calcutta, India | --- | --- | cancelled 3.1945 | Indian- and Burmese-built | |||
| Chittagong (RIM) | Burn, Calcutta, India | --- | --- | cancelled 3.1945 | Indian- and Burmese-built | |||
| Cochin (ex-Multan) (RIM) | T315 | Burn, Calcutta, India | 1.1943 | 29.12.1943 | 4.1946 | sold 1950 | Indian- and Burmese-built | |
| Cochrane (Burma govt.) | Irrawadi Flotilla Co., Rangoon | 8.1941 | --- | --- | destroyed on stocks 3.1942 | Indian- and Burmese-built | ||
| Cuttack (RIM) | T251 | Burn, Calcutta, India | 7.1941 | 16.6.1943 | 8.1943 | sold 1946 | Indian- and Burmese-built | |
| Dacca (RIM) | Burn, Calcutta, India | --- | --- | cancelled 1945 | Indian- and Burmese-built | |||
| Dinapore (RIM) | Alcock Ashdown, Karachi, India | --- | --- | cancelled 3.1945 | Indian- and Burmese-built | |||
| Elara (Ceylon Govt.) | Irrawadi Flotilla Co., Rangoon, Burma | 12.1941 | --- | --- | destroyed on stocks 3.1942 | Indian- and Burmese-built | ||
| Gaya (RIM) | Burn, Calcutta, India | --- | --- | cancelled 10.1944 | Indian- and Burmese-built | |||
| Gemunu (Ceylon govt.) | Irrawadi Flotilla Co., Rangoon, Burma | 8.1941 | --- | --- | destroyed on stocks 3.1942 | Indian- and Burmese-built | ||
| Karachi (RIM) | T262 | Alcock Ashdown, Karachi, India | 3.1941 | 1.12.1941 | 12.1942 | sold 1946 | Indian- and Burmese-built | |
| Kiamari (RIM) | Scindia, India | --- | --- | cancelled 1945 | Indian- and Burmese-built | |||
| Kolaba (ex-Cochin) (RIM) | Alcock Ashdown, Karachi, India | --- | --- | cancelled 3.1945 | Indian- and Burmese-built | |||
| Lahore (RIM) | T253 | Shalimar, Calcutta, India | 11.1940 | 20.12.1941 | 11.1942 | sold 1946 | Indian- and Burmese-built | |
| Lucknow (RIM) | T267 | Alcock Ashdown, Karachi, India | 4.1941 | 3.4.1942 | 4.1946 | sold 1946 | Indian- and Burmese-built | |
| Madura (RIM) | T268 | Garden Reach, Ranchi, India | 6.1941 | 22.12.1942 | 5.1943 | sold 1946 | Indian- and Burmese-built | |
| Mongyr (RIM) | Alcock Ashdown, Karachi, India | --- | --- | cancelled 12.1944 | Indian- and Burmese-built | |||
| Multan (ex-Cochin, ex-Kolaba) (RIM) | Scindia, India | 1.1943 | 23.5.1944 | 4.1946 | sold 1946 | Indian- and Burmese-built | ||
| Nagpur (RIM) | Burn, Calcutta, India | 11.3.1944 | --- | sold incomplete | Indian- and Burmese-built | |||
| Nasik (RIM) | T258 | Shalimar, Calcutta, India | 24.5.1944 | 1.1945 | sold 1950 | Indian- and Burmese-built | ||
| Pachmari (RIM) | Burn, Calcutta, India | --- | --- | cancelled 1944 | Indian- and Burmese-built | |||
| Patna (RIM) | T255 | Hooghlie, Calcutta, India | 1.1941 | 1.9.1942 | 1.1943 | sold 1946 | Indian- and Burmese-built | |
| Peshawar (RIM) | Alcock Ashdown, Karachi, India | 2.5.1942 | --- | sold incomplete | Indian- and Burmese-built | |||
| Poona (RIM) | T260 | Garden Reach, Ranchi, India | 6.1941 | 2.4.1942 | 12.1942 | sold 1946 | Indian- and Burmese-built | |
| Puri (RIM) | Alcock Ashdown, Karachi, India | --- | --- | cancelled 1945 | Indian- and Burmese-built | |||
| Quetta (ex-Jubbalpore) (RIM) | Alcock Asdown, Karachi, India | --- | --- | cancelled 1.1945 | Indian- and Burmese-built | |||
| Rampur (ex-Barisal) (RIM) | T12 | Burn, Calcutta, India | 7.1941 | 19.7.1941 | 10.1945 | to Pakistan 1948 (لاہور [Lahore]) | Indian- and Burmese-built | |
| Shillong (RIM) | Burn, Calcutta, India | 6.1941 | 22.9.1942 | 3.1943 | sold 1946 | Indian- and Burmese-built | ||
| Sialkot (RIM) | Alcock Asdown, Karachi, India | 2.1944 | --- | --- | cancelled 1945 | Indian- and Burmese-built | ||
| Sylhet (RIM) | Scindia, India | --- | --- | cancelled 12.1944 | Indian- and Burmese-built | |||
| Travancore (RIM) | T312 | Garden Reach, Ranchi, India | 11.1940 | 7.7.1941 | 1.1942 | sold 1.1947 | Indian- and Burmese-built | |
| Trichinopoly (RIM) | Burn, Calcutta, India | --- | --- | cancelled 10.1944 | Indian- and Burmese-built | |||
| Vizagapatam (RIM) | Burn, Calcutta, India | --- | --- | cancelled 10.1944 | Indian- and Burmese-built |
| Displacement standard, t | 521 - 560 |
|---|---|
| Displacement full, t | 725 - 775 |
| Length, m | 48.9 - 50.0 |
| Breadth, m | 8.25 - 8.43 |
| Draught, m | 3.23 - 3.40 deep load |
| No of shafts | 1 |
| Machinery | 1 VTE, 1 cylindrical boiler |
| Power, h. p. | 850 - 950 |
| Max speed, kts | 12.5 - 13 |
| Fuel, t | coal 180 - 196 Mastiff: oil 129 |
| Endurance, nm(kts) |
|
| Armament | 1 x 1 - 102/40 QF Mk IV, 4 x 1 - 7.7/87, 2 DCT, 2 DCR (4), mechanical minesweeping gear Indian-built ships completed 1941 - 1942: 1 x 1 - 76/40 12pdr 12cwt QF Mk I/II/V, 3 x 1 - 7.7/87, 2 DCT, 2 DCR (4), mechanical minesweeping gear Indian-built ships completed 1943 - 1944: 1 x 1 - 76/40 12pdr 12cwt QF Mk I/II/V, (1 - 3) x 1 - 20/70 Oerlikon Mk II/IV, 2 DCT, 2 DCR (25), mechanical minesweeping gear |
| Electronic equipment | commissioned 1942-1943: type 286PU (some) radar commissioned 1943-1945: type 271 (some), type 290 (some) radars |
| Complement | 33 Indian-built: 48 |
Basset was the successful prototype of most of subsequent trawlers built at wartime for RN. Mastiff distinguished by oil-firing. Minesweeping trawlers.
1942 - 1944, Basset: - 1 x 1 - 102/40; + 1 x 1 - 76/40 12pdr 12cwt QF Mk I/II/V
1942 - 1944, all survived early ships: - 3 x 1 - 7.7/87; + (1 - 3) x 1 - 20/70 Oerlikon Mk II/IV, DC stowage rose up to 25, type 271 (some), type 290 (some) radars
Mastiff was mined 20.11.1939.

