Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Sir Richard Fletcher, 1905- Bouncer | 1886 | 1886? | sold 5.1920 | ||||
Sir John Jones | 1886 | 1886? | unknown | ||||
General Elliot | 1889 | 1889? | unknown | ||||
Sir William Reid, 1905- Biter | 1889 | 1889? | sold 5.1923 | ||||
Sir William Green | 1889 | 1889? | unknown | ||||
Sir Francis Head, 1906- Esk | 1889 | 1889? | sold 6.1920 |
Displacement standard, t | Sir Richard Fletcher, Sir John Jones: 100 others: 110 |
---|---|
Displacement full, t | |
Length, m | 24.4 |
Breadth, m | 5.18 |
Draught, m | |
No of shafts | |
Machinery | |
Power, h. p. | 200 |
Max speed, kts | |
Fuel, t | coal |
Endurance, nm(kts) | |
Armament | mines |
Complement |
Purpose-built coastal minelayers.
None.
No significant events.