Name |
No |
Yard No | Builder |
Laid down |
Launched |
Comp |
Fate |
---|---|---|---|---|---|---|---|
Inglesham (ex-Red Bantam) |
M2601 |
White, Southampton | 23.4.1952 | 4.1953 | sold 8.1966 | ||
Altham (ex-Blue Bantam) | M2602 | Camper & Nicholson, Gosport | 2.12.1952 | 7.1953 | to Malaysia 4.1959 (Sri Johor) | ||
Arlingham | M2603 | Camper & Nicholson, Gosport | 1.4.1953 | 11.1953 | sold 9.1977 | ||
Asheldham | M2604 | Philip, Dartmouth | 9.9.1953 | 9.1954 | to Malaysia 4.1959 (Sri Perlis) | ||
Bassingham (ex-Red Bullfinch) | M2605 | Vosper, Portsmouth | 24.6.1952 | 10.1953 | sold 1966 | ||
Bedham | M2606 | Bolson, Poole | 29.7.1953 | 12.1953 | to Malaysia 4.1959 (Lanka Suka) | ||
Bisham | M2607 | Bolson, Poole | 6.3.1954 | 7.1954 | fire 29.9.1956 | ||
Blunham (ex-Blue Chaffinch) | M2608 | Brooke, Lowestoft | 12.6.1952 | 6.1953 | sold 1967 | ||
Bodenham (ex-Green Chaffinch) | M2609 | Brooke, Lowestoft | 21.8.1952 | 9.1953 | to South Yemen 3.1968 | ||
Boreham (ex-Golden Chaffinch) | M2610 | Brooke, Lowestoft | 21.10.1952 | 10.1953 | to Malaysia 3.1966 (Jerong) | ||
Bottisham (ex-Red Crow) | M2611 | 473 | Ailsa, Troon | 17.1.1953 | 10.1953 | to Air Ministry 1.1966 (No 5001) | |
Brantingham | M2612 | 474 | Ailsa, Troon | 16.2.1953 | 7.1953 | to Malaysia 1959 (Temasek) | |
Brigham | M2613 | Berthon Boat, Lymington | 4.12.1953 | 12.1953 | sold 12.1968 | ||
Bucklesham (ex-Blue Crow) | M2614 | 414 | Ardrossan DYd | 8.8.1952 | 4.1954 | sold 1981 | |
Cardingham (ex-Green Crow) | M2615 | 121 | Herd & McKenzie, Buckie | 24.6.1952 | 7.1953 | sold 4.1967 | |
Chelsham (ex-Golden Crow) | M2616 | 57 | Jones, Buckie | 9.7.1952 | 7.1953 | to RAF 12.1965 (No 5000), sold 1977 | |
Chillingham (ex-Red Cuckoo) | M2617 | 3904 | McLean, Renfrew | 19.12.1952 | 6.1953 | sold 8.1969 | |
Cobham | M2618 | Fairlie Yacht | 14.5.1953 | 7.1953 | sold 5.1966 | ||
Darsham | M2619 | 58 | Jones, Buckie | 19.11.1952 | 12.1953 | sold 4.1966 | |
Davenham | M2620 | Weatherhead, Cockenzie | 23.9.1953 | 12.1953 | sold 4.1966 | ||
Dittisham | M2621 | Fairlie Yacht | 23.10.1953 | 6.1954 | Sea Cadet TS 4.1983 | ||
Downham | M2622 | White, Southampton | 1.9.1955 | 3.1956 | TS 1967, sold 1982 | ||
Edlingham | M2623 | Weatherhead, Cockenzie | 21.7.1955 | 9.1956 | fire 29.9.1956 | ||
Elsenham | M2624 | 483 | Ailsa, Troon | 25.5.1955 | 1.1956 | sold 10.1967 | |
Etchingham | M2625 | 484 | Ailsa, Troon | 9.12.1957 | 6.1958 | sold 1967 | |
Everingham | M2626 | Philip, Dartmouth | 4.3.1954 | 7.1954 | sold 1983 | ||
Felmersham | M2627 | Camper & Nicholson, Gosport | 24.9.1953 | 5.1954 | to Malaysia 3.1966 (Todak) | ||
Flintham | M2628 | Bolson, Poole | 10.3.1955 | 11.1955 | sold 3.1983 | ||
Damerham | M2629 | Brooke, Lowestoft | 15.6.1953 | 3.1954 | sold 9.1966 | ||
Fritham | M2630 | Brooke, Lowestoft | 24.9.1953 | 7.1954 | sold 1980 | ||
Glentham | M2631 | 421 | Ardrossan DYd | 29.4.1957 | 5.1958 | sold 4.1966 | |
Greetham | M2632 | 123 | Herd & McKenzie, Buckie | 19.4.1954 | 2.1955 | to Libya 1962 (Greetham) | |
Halsham | M2633 | 59 | Jones, Buckie | 9.1953 | 7.1954 | to Air Ministry 1966 (No 5002) | |
Harpham | M2634 | 63 | Jones, Buckie | 14.9.1954 | 12.1954 | to Libya 1962 (Harpham) | |
Haversham | M2635 | 4981 | McLean, Renfrew | 3.6.1954 | 10.1954 | TS 1964-1979, BU 10.1985 | |
Lasham | M2636 | Weatherhead, Cockenzie | 31.5.1954 | 9.1954 | sold 1981 | ||
Hovingham | M2637 | Fairlie Yacht | 24.5.1956 | 7.1956 | sold 9.1966 | ||
Cranham | M2701 | White, Southampton | 24.11.1953 | 7.1954 | sold 6.1966 | ||
Frettenham | M2702 | White, Southampton | 18.5.1954 | 9.1954 | to France 12.1954 (Tulipe) | ||
Isham | M2703 | White, Southampton | 13.9.1954 | 1.1955 | to France 4.1955 (Oilette) | ||
Kingham | M2704 | White, Southampton | 26.1.1955 | 6.1955 | to France 1955 (Paquerette) | ||
Hildersham | M2705 | Vosper, Portsmouth | 5.2.1954 | 11.1954 | to India 1955 (बिम्लिपतन [Bimlipatan]) | ||
Ledsham | M2706 | Bolson, Poole | 30.6.1954 | 3.1955 | sold 4.1971 | ||
Littleham | M2707 | Brooke, Lowestoft | 4.4.1954 | 10.1954 | to India 6.1955 (बस्सैन [Bassein]) | ||
Ludham | M2708 | Fairlie Yacht | 16.6.1954 | 3.1956 | sold 3.1967 | ||
Mersham | M2709 | Harris, Appledore | 5.4.1954 | 1.1955 | to France 4.1955 (Violette) | ||
Mickleham | M2710 | Berthon Boat, Lymington | 11.3.1954 | 5.1955 | sold 8.1966 | ||
Mileham | M2711 | Weatherhead, Cockenzie | 1.7.1954 | 3.1955 | to France 1955 (Hortensia) | ||
Neasham | M2712 | White, Southampton | 14.3.1956 | 11.1957 | to Australia 1968 (Porpoise) | ||
Nettleham | M2713 | White, Southampton | 19.12.1956 | 2.1958 | sold 11.1967 | ||
Ockham | M2714 | 487 | Ailsa, Troon | 12.5.1959 | 11.1959 | sold 9.1967 | |
Ottringham | M2715 | 488 | Ailsa, Troon | 22.1.1958 | 12.1958 | to Ghana 10.1959 (Afadzato) | |
Pagham | M2716 | 68 | Jones, Buckie | 4.10.1955 | 3.1956 | Sea Cadet TS 1983 | |
Fordham (ex-Pavenham) | M2717 | 72 | Jones, Buckie | 7.8.1956 | 12.1956 | sold 1981 | |
Petersham | M2718 | 4189 | McLean, Renfrew | 12.1.1955 | 3.1955 | to France 1955 (Capucine) | |
Pineham | M2719 | 4190 | McLean, Renfrew | 9.5.1955 | 7.1955 | to France 11.1955 (Petunia) | |
Powderham | M2720 | White, Southampton | 27.11.1958 | 5.1960 | survey vessel Waterwitch 1964 | ||
Pulham | M2721 | Saunders-Roe, Beaumaris | 10.1.1956 | 1956 | sold 8.1966 | ||
Rackham | M2722 | Saunders-Roe, Beaumaris | 27.4.1956 | 6.1956 | sold 7.1967 | ||
Reedham | M2723 | Saunders-Roe, Beaumaris | 19.8.1958 | 11.1958 | sold 8.1966 | ||
Rendlesham | M2724 | 767 | Brooke, Lowestoft | 13.10.1954 | 2.1955 | to France 1955 (Aubepine) | |
Riplingham | M2725 | 768 | Brooke, Lowestoft | 11.1.1955 | 7.1955 | to France 1955 (Myosotis) | |
Shipham | M2726 | 769 | Brooke, Lowestoft | 14.7.1955 | 2.1956 | sold 1986 | |
Saxlingham | M2727 | Berthon Boat, Lymington | 17.10.1955 | 1.1957 | sold 4.1968 | ||
Shrivenham | M2728 | Bolson, Poole | 28.3.1956 | 8.1956 | sold 2.1969 | ||
Sidlesham | M2729 | Harris, Appledore | 25.3.1955 | 11.1955 | sold 7.1967 | ||
Stedham | M2730 | Blackmore, Bideford | 12.1.1955 | 7.1955 | to France 1955 (Jasmine) | ||
Sparham | M2731 | Vosper, Portsmouth | 14.10.1954 | 7.1955 | to France 9.1955 (Hibiscus) | ||
Sulham | M2732 | Fairlie Yacht | 24.3.1955 | 7.1955 | to France 1955 (Jonquille) | ||
Thakeham | M2733 | Fairlie Yacht | 9.9.1957 | 11.1957 | sold 1977 | ||
Tibenham | M2734 | McGruer, Clynder | 10.3.1955 | 4.1955 | to France 1955 (Geranium) | ||
Tongham | M2735 | J. Miller, St. Monance | 30.11.1955 | 6.1957 | sold 1980 | ||
Tresham | M2736 | Morgan Giles, Teignmouth | 11.5.1954 | 11.1955 | sold 1966 | ||
Warmingham | M2737 | Thornycroft, Woolston | 23.4.1954 | 11.1956 | sold 1983 | ||
Wexham | M2738 | J. Taylor, Shoreham | 3.4.1954 | 1.1955 | to France 1955 (Armoise) | ||
Whippingham | M2739 | J. Taylor, Shoreham | 28.8.1954 | 6.1955 | to France 1955 (Dahlia) | ||
Wintringham | M2777 | White, Southampton | 24.5.1955 | 12.1955 | to Australia 1967 (Seal) | ||
Woldingham | M2778 | White, Southampton | 30.11.1955 | 7.1957 | sold 9.1966 | ||
Wrentham | M2779 | Dorset Yacht, Poole | 8.2.1955 | 7.1955 | sold 8.1966 | ||
Yaxham | M2780 | White, Southampton | 21.1.1958 | 3.1959 | survey vessel Woodlark 1964 | ||
Portisham | M2781 | Dorset Yacht, Poole | 3.11.1955 | 3.1956 | RNXS 1980, sold 1.1989 | ||
Popham | M2782 | Vosper, Portsmouth | 11.1.1955 | 10.1955 | to Australia 1967 (Otter) | ||
Odiham | M2783 | Vosper, Portsmouth | 21.7.1955 | 7.1956 | sold 1980 | ||
Puttenham | M2784 | Thornycroft, Woolston | 25.6.1956 | 5.1958 | sold 1980 | ||
Birdham | M2785 | J. Taylor, Shoreham | 19.9.1955 | 3.1957 | sold 1980 | ||
Rampisham | M2786 | Bolson, Poole | 1.5.1957 | 10.1957 | survey vessel Squirrel 12.1957, minesweeper Rampisham 12.1959, sold 8.1966 | ||
Abbotsham | M2787 | Blackmore, Bideford | 16.12.1955 | 1.1957 | sold 6.1967 | ||
Georgeham | M2788 | Harris, Appledore | 15.2.1957 | 11.1957 | sold 11.1967 | ||
Malham | M2789 | Fairlie Yacht | 29.8.1958 | 12.1958 | to Ghana 10.1959 (Yogada) | ||
Thatcham | M2790 | 77 | Jones, Buckie | 25.9.1957 | 4.1958 | sold 1986 | |
Sandringham | M2791 | 4233 | McLean, Renfrew | 16.4.1957 | 9.1957 | sold 1986 | |
Polsham | M2792 | Morgan Giles, Teignmouth | 13.10.1958 | 4.1960 | sold 2.1967 | ||
Thornham | M2793 | J. Taylor, Shoreham | 18.3.1957 | 6.1958 | BU 5.1985 |
Displacement standard, t | 120 |
---|---|
Displacement full, t | 159 |
Length, m | M2601-2637, 2701-2739: 30.5 pp 32.5 oa M2777-2793: 30.5 pp 32.8 oa |
Breadth, m | M2601-2637: 6.40 M2701-2739: 6.60 M2777-2793: 6.70 |
Draught, m | 1.67 - 1.75 |
No of shafts | 2 |
Machinery | 2 Davey Paxman diesels |
Power, h. p. | 1100 |
Max speed, kts | 14 |
Fuel, t | diesel oil 15 |
Endurance, nm(kts) | 2350(9) |
Armament | 1 x 1 - 40/60 Mk 7 or 1 x 1 - 20/70 Mk 7, LL mechanical/magnetic/acoustic minesweeping gear |
Electronic equipment | type 978 radar |
Complement | 15 |
In parallel with the coastal minesweeper programme, thirty-seven inshore sweepers were laid down, to operate in estuarine waters. J. Samuel White acted as the lead-yard and as in the CMSs wooden and aluminium construction was adopted. A second series (mine disposal craft) followed, M2701-2739, with 0.23m more beam and slightly deeper draught, while the third, all-wood series, M2777-2793, were 0.3m longer and 0.3m beamier. Reedham was fitted with fin stabilizers and these were so successful that the rest of the class were similarly retrofitted. Series 2 and Series 3 vessels had a prominent rubbing strake.
Although sturdy and seaworthy craft they were found to be too small to cope with the latest electrical and acoustic sweep gear, as they lacked generating capacity. They were accordingly downgraded to subsidiary duties within a few years, serving as diving tenders, torpedo recovery vessels, degaussing vessels, etc.
None.
Bisham and Edlingham burnt 29.9.1956 by accident in Haslar Creek.
Many thanks to Wolfgang Stöhr for additional information on this page.