Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Forth | P222 | BAE Systems, Scotstoun/Govan | 11.12.2014 | 21.8.2016 | 13.4.2018 | in service (2019) | |
Medway | P223 | BAE Systems, Scotstoun/Govan | 8.2015 | 23.8.2017 | 2019 | building (2019) | |
Trent | P224 | BAE Systems, Scotstoun/Govan | 11.2015 | 20.3.2018 | 2019 | building (2019) | |
Tamar | P233 | BAE Systems, Scotstoun/Govan | 2017 | 10.10.2018 | 2021 | building (2019) | |
Spey | P226 | BAE Systems, Scotstoun/Govan | 2017 | 2019 | 2021 | building (2019) |
Displacement standard, t | 2000 |
---|---|
Displacement full, t | 2290 |
Length, m | 90.5 |
Breadth, m | 13.5 |
Draught, m | 3.80 |
No of shafts | 2 |
Machinery | 2 MAN 16V28/33D diesels |
Power, h. p. | 19700 |
Max speed, kts | 24 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 5500(12) |
Armament | 1 x 1 - 30/75 DS-30B, 6 x 1 - 7.6/90, helicopter deck |
Electronic equipment | Terma-Scanter 4103, Sharp Eye radars, CMS-1 CCS |
Complement | 60 + 26-50 commandos |
Development of Brazilian Amazonas class.