Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Cricket, 12.1906- TB1 | White, Cowes | 9.1905 | 23.1.1906 | 12.1906 | sold 10.1920 | ||
Dragonfly, 12.1906- TB2 | White, Cowes | 9.1905 | 11.3.1906 | 1.1907 | sold 10.1920 | ||
TB3 (ex-Firefly) | White, Cowes | 9.1905 | 1.9.1906 | 2.1907 | sold 10.1920 | ||
TB4 (ex-Sandfly) | White, Cowes | 9.1905 | 30.10.1906 | 4.1907 | sold 10.1920 | ||
TB5 (ex-Spider) | White, Cowes | 1.1906 | 15.12.1906 | 6.1907 | sold 10.1920 | ||
TB6 (ex-Gadfly) | Thornycroft, Woolston | 9.1905 | 24.6.1906 | 12.1906 | sold 10.1920 | ||
TB7 (ex-Glowworm) | Thornycroft, Woolston | 9.1905 | 20.12.1906 | 2.1907 | sold 5.1921 | ||
TB8 (ex-Gnat) | Thornycroft, Woolston | 10.1905 | 1.12.1906 | 3.1907 | sold 5.1921 | ||
TB9 (ex-Grasshopper) | Thornycroft, Woolston | 11.1905 | 18.3.1907 | 6.1907 | collision 26.7.1916 | ||
TB10 (ex-Greenfly) | Thornycroft, Woolston | 11.1905 | 15.2.1907 | 5.1907 | sunk 10.6.1915 | ||
TB11 (ex-Mayfly) |
Yarrow, Scotstoun | 11.1905 | 29.1.1907 | 3.1907 | sunk 7.3.1916 | ||
TB12 (ex-Moth) | Yarrow, Scotstoun | 11.1905 | 15.3.1907 | 5.1907 | sunk 10.6.1915 | ||
TB13 | White, Cowes | 3.1907 | 10.7.1907 | 5.1908 | collision 26.1.1916 | ||
TB14 | White, Cowes | 3.1907 | 26.9.1907 | 5.1908 | sold 10.1920 | ||
TB15 | White, Cowes | 1.1907 | 19.11.1907 | 5.1908 | sold 10.1920 | ||
TB16 | White, Cowes | 7.1907 | 23.12.1907 | 7.1908 | sold 10.1920 | ||
TB17 | Denny, Dumbarton | 4.1907 | 21.12.1907 | 4.1908 | sold 1919 | ||
TB18 | Denny, Dumbarton | 4.1907 | 15.2.1908 | 6.1908 | sold 1920 | ||
TB19 | Thornycroft, Woolston | 3.1907 | 7.12.1907 | 6.1908 | sold 5.1921 | ||
TB20 | Thornycroft, Woolston | 3.1907 | 21.1.1908 | 8.1908 | sold 5.1921 | ||
TB21 | Hawthorn Leslie, Hebburn | 5.1907 | 20.12.1907 | 3.1909 | sold 10.1920 | ||
TB22 | Hawthorn Leslie, Hebburn | 5.1907 | 1.2.1908 | 3.1909 | sold 10.1920 | ||
TB23 | Yarrow, Scotstoun | 2.1907 | 5.12.1907 | 2.1908 | sold 5.1921 | ||
TB24 | Palmers, Jarrow | 4.1907 | 19.3.1908 | 6.1909 | wrecked 28.1.1917 | ||
TB25 | White, Cowes | 12.1907 | 28.8.1908 | 1.1909 | sold 5.1921 | ||
TB26 | White, Cowes | 12.1907 | 28.8.1908 | 2.1909 | sold 5.1921 | ||
TB27 | White, Cowes | 2.1908 | 29.9.1908 | 3.1909 | sold 5.1921 | ||
TB28 | White, Cowes | 2.1908 | 29.10.1908 | 4.1909 | sold 5.1921 | ||
TB29 | Denny, Dumbarton | 2.1908 | 29.9.1908 | 11.1908 | sold 11.1919 | ||
TB30 | Denny, Dumbarton | 2.1908 | 29.9.1908 | 12.1908 | sold 11.1919 | ||
TB31 | Thornycroft, Woolston | 2.1908 | 10.10.1908 | 2.1909 | sold 5.1921 | ||
TB32 | Thornycroft, Woolston | 2.1908 | 23.11.1908 | 3.1909 | sold 5.1921 | ||
TB33 | Hawthorn Leslie, Hebburn | 1.1908 | 22.2.1909 | 6.1909 | sold 4.1922 | ||
TB34 | Hawthorn Leslie, Hebburn | 2.1908 | 22.2.1909 | 8.1909 | sold 5.1921 | ||
TB35 | Palmers, Jarrow | 2.1908 | 19.4.1909 | 8.1909 | sold 8.1922 | ||
TB36 | Palmers, Jarrow | 3.1908 | 6.5.1909 | 9.1909 | sold 5.1921 |
Displacement normal, t | TB1 - 12: 225 - 255 TB13 - 36: 256 - 306 |
---|---|
Displacement full, t | 400 |
Length, m | TB1 - 12: 53.3 oa 50.9 pp TB13 - 36: 56.4 oa 53.9 pp |
Breadth, m | TB1 - 12: 5.33 TB13 - 36: 5.49 |
Draught, m | TB1 - 12: 1.83 TB13 - 36: 1.98 |
No of shafts | 3 |
Machinery | 3 Parsons steam turbines, 2 Yarrow boilers |
Power, h. p. | TB1 - 12: 3750 TB13 - 36: 4000 |
Max speed, kts | TB1 - 12: 26.5 TB13 - 36: 26 |
Fuel, t | TB1 - 12: oil 20 TB13 - 36: oil 25 |
Endurance, nm(kts) | |
Armament | 2 x 1 - 76/40 12pdr 12cwt QF Mk I, 3 x 1 - 450 TT |
Complement | 35 |
"Coastal destroyers" intended for supplement the "Tribal" class large destroyers, they had 3-stage turbines and used oil fuel. By the reason of their small dimensions they were not seaworthy and can not undertake ocean escort work. Shortly after trials of first two ships these "destroyers" were re-rated as 1st class torpedo boats. All they were too lightly built and had not enough breadth to strengthen armament.
None
TB10 (10.6.1915), TB11 (7.3.1917) and TB12 (10.6.1917) were stricken by German mines laid by submarines UC10 (TB10, TB11) and UC11 (TB12) in Thames mouth (TB10, TB12) and North sea (TB11). TB9 and TB13 collided in North sea 26.7.1916 and 26.1.1916 respectively. TB24 wrecked 28.1.1917 in Dover.