Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | Modification |
---|---|---|---|---|---|---|---|---|
Chaplet | R52, 1948- D52 | 4048 | Thornycroft, Woolston | 4/1943 | 18.7.1944 | 8/1945 | BU 11.1965 | "Ch" group |
Charity | R29, 1948- D29 | 4049 | Thornycroft, Woolston | 7/1943 | 30.11.1944 | 11/1945 | to Pakistan 12.1958 (شاہ جہاں [Shah Jehan]) | "Ch" group |
Chequers (ex-Champion) | R61, 1948- D61 | 615 | Scotts, Greenock | 5/1943 | 30.10.1944 | 9/1945 | BU 7.1966 | "Ch" group |
Cheviot | R90, 1948- D90 | 600 | A. Stephens, Linthouse | 4/1943 | 2.5.1944 | 12/1945 | BU 10.1962 | "Ch" group |
Chevron | R51, 1948- D51 | 599 | A. Stephens, Linthouse | 3/1943 | 23.2.1944 | 8/1945 | BU 12.1969 | "Ch" group |
Chieftain | R36, 1948- D36 | 617 | Scotts, Greenock | 6/1943 | 26.2.1945 | 3/1946 | BU 3.1961 | "Ch" group |
Childers | R91, 1948- D91 | 1379 | Denny, Dumbarton | 11/1943 | 27.2.1945 | 12.1945 | BU 9.1963 | "Ch" group |
Chivalrous | R21, 1948- D21 | 1380 | Denny, Dumbarton | 11/1943 | 22.6.1945 | 5/1946 | to Pakistan 6.1954 (تیمر [Taimur]) | "Ch" group |
Cockade | R34, 1948- D34 | 1822 | Yarrow, Scotstoun | 3/1943 | 7.3.1944 | 9/1945 | BU 9.1964 | "Co" group |
Comet | R26, 1948- D26 | 1823 | Yarrow, Scotstoun | 6/1943 | 22.6.1944 | 6/1945 | BU 11.1962 | "Co" group |
Comus | R43, 1943- D20 | 4040 | Thornycroft, Woolston | 8/1943 | 14.3.1945 | 7/1946 | BU 11.1958 | "Co" group |
Concord (ex-Corso) | R63, 1948- D03 | 4051 | Thornycroft, Woolston | 11/1943 | 14.5.1945 | 12/1946 | BU 11.1962 | "Co" group |
Consort | R76, 1948- D76 | 601 | A. Stephens, Linthouse | 5/1943 | 19.10.1944 | 3/1946 | BU 3.1961 | "Co" group |
Constance | R71, 1948- D71 | 64 | Vickers-Armstrong, Tyne | 3/1943 | 22.8.1944 | 12/1945 | BU 3.1956 | "Co" group |
Contest | R12, 1948- D48 | 1930 | White, Cowes | 11/1943 | 16.12.1944 | 11/1945 | BU 2.1960 | "Co" group |
Cossack | R57, 1948- D57 | 63 | Vickers-Armstrong, Tyne | 3/1943 | 10.5.1944 | 9.1945 | BU 3.1961 | "Co" group |
Creole | R82, 1948- D82 | 1932 | White, Cowes | 8/1944 | 22.11.1945 | 10.1946 | to Pakistan 6.1958 (عالمگیر [Alamgir]) | "Cr" group |
Crescent (RCN) | R16, 1948- D16, 1951- DDE226 | 607 | John Brown, Clydebank | 9.1943 | 20.7.1944 | 9.1945 | BU 4.1971 | "Cr" group |
Crispin (ex-Craccher) | R68, 1948- D168 | 1931 | White, Cowes | 2/1944 | 23.6.1945 | 7.1946 | to Pakistan 3.1958 (جہانگیر [Jahangir]) | "Cr" group |
Cromwell (ex-Cretan) | R35 | 618 | Scotts, Greenock | 11/1943 | 6.8.1945 | 9/1946 // --- | to Norway before completion 8.1945 (Bergen) | "Cr" group |
Crown | R46 | 619 | Scotts, Greenock | 1/1944 | 19.12.1945 | 4/1947 // --- | to Norway before completion 12.1945 (Oslo) | "Cr" group |
Croziers | R20 | 1824 | Yarrow, Scotstoun | 10/1943 | 19.9.1944 | 11.1945 // --- | to Norway before completion 9.1945 (Trondheim) | "Cr" group |
Crusader (RCN) | R20, 1948- D120, 1951- DDE228 | 608 | John Brown, Clydebank | 11.1943 | 5.10.1944 | 11.1945 | BU 1965 | "Cr" group |
Crystal | R38 | 1825 | Yarrow, Scotstoun | 1/1944 | 12.2.1945 | 2.1946 // --- | to Norway before completion 8.1945 (Stavanger) | "Cr" group |
Data variant | as completed | Type 15 |
---|---|---|
Displacement standard, t | 1710 - 1730 nominal |
2240 |
Displacement full, t | 2510 - 2535 |
2850 |
Length, m | 103.5 pp 110.6 oa |
103.5 pp 109.2 oa |
Breadth, m | 10.9 |
10.9 |
Draught, m | 4.34 - 4.39 |
4.20 - 4.30 |
No of shafts | 2 |
2 |
Machinery | 2 sets Parsons geared steam turbines, 2 Admiralty 3-drum boilers |
2 sets Parsons geared steam turbines, 2 Admiralty 3-drum boilers |
Power, h. p. | 40000 |
40000 |
Fuel, t | oil 588 |
|
Endurance, nm(kts) | 4675(20) | |
Armament | 1945: 4 x 1 - 114/45 QF Mk IV, 1 x 2 - 40/56 Bofors Mk VIII/IX, 2 x 1 - 40/39 2pdr QF Mk VIII, 2 x 1 - 20/70 Oerlikon Mk II/IV, 1 x 4 - 533 TT, 2 DCT, 2 DCR (35 - 108 DC) Concord, Comus, Cr class: 4 x 1 - 114/45 QF Mk IV, 1 x 2 - 40/56 Bofors Mk VIII/IX, 2 x 1 - 40/56 Bofors Mk III, 2 x 1 20/70 Oerlikon Mk II/IV, 1 x 4 - 533 TT, 2 DCT, 2 DCR (35 - 108 DC) 1946: 4 x 1 - 114/45 RP.50 Mk V, 1 x 2 - 40/60 Hazemeyer Mk IV, (2 x 1 - 40/60 Mk III or 2 x 1 - 40/39 Mk VIII or 2 x 2 - 20/70 Mk V), 2 x 1 - 20/70 Mk III, 1 x 4 - 533 TT, 2 DCT, 2 DCR (35 - 108) |
1 x 2 - 102/45 Mk 19, 1 x 2 - 76/50 Mk 22, 2 x 1 - 40/60 Mk 9, 2 x 3 - 305 Limbo Mk 10 ASWRL |
Electronic equipment | type 275, Type 276, type 291, type 293 radars, type 144Q sonar | type 278, type 262, type 293 or US-made radars, type 170, type 174 sonars, UA-3 ECM suite |
Complement | 186 - 222 |
195 |