
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Snake | Balthazar & Edward Adams, Bucklers Hard | 1.1797 | 18.12.1797 | 29.4.1798 | brig 5.1809, sold 4.1816 | ||
| Victor | Josiah & Thomas Brindley, King's Lynn | 4.1797 | 19.3.1798 | 18.6.1798 | sold 9.1808 | ||
| Childers | Chatham DYd | 11.1823 | 23.8.1827 | 10.1827 | brig 5.1834, ship 1835, sold 8.1865 | ||
| Cruiser | Chatham DYd | 1.1826 | 19.1.1828 | 6.3.1828 | brig 11.1833, ship 1840, sold 3.1849 |
| Displacement normal, t | 382bm |
|---|---|
| Displacement full, t |
|
| Length, m | 30.5 gundeck |
| Breadth, m | 9.30 |
| Draught, m | 3.89 hold depth |
| No of shafts |
|
| Machinery | sails |
| Power, h. p. | |
| Max speed, kts | |
| Fuel, t | |
| Endurance, nm(kts) |
|
| Armament | 16 x 1 - 159/8 32pdr SBML carronades, 2 x 1 - 93/16 6pdr SBML |
| Complement | 125 |
18-gun flush-decked sloop. Designed by Sir William Rule.
1833, both survived: - 2 x 1 - 159/8 32pdr SBML
1848, both survived: - 4 x 1 - 159/8 32pdr SBML
No significant events.

