Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
BYMS1, 1944 - BYMS2001 | J801 | American Car & Foundry, Wilmington, USA | 7.1941 | 17.3.1942 | 5.1942 | returned 12.1946 | |
BYMS2, 1944 - BYMS2002 | J802 | American Car & Foundry, Wilmington, USA | 8.1941 | 2.4.1942 | 6.1942 | returned 9.1947 | |
BYMS3, 1944 - BYMS2003 | J803 | American Car & Foundry, Wilmington, USA | 8.1941 | 14.5.1942 | 7.1942 | returned 12.1946 | |
BYMS4, 1944 - BYMS2004 | J804 | American Car & Foundry, Wilmington, USA | 8.1941 | 18.6.1942 | 8.1942 | returned 9.1947 | |
BYMS5, 1944 - BYMS2005 | J805 | Wheeler SB, Whitestone, USA | 10.1941 | 17.8.1942 | 9.1942 | returned 11.1946, to South Korea 1948 (길주 [Gilju]) | |
BYMS6, 1944 - BYMS2006 | J806 | Wheeler SB, Whitestone, USA | 11.1941 | 22.8.1942 | 9.1942 | returned 11.1946, to South Korea 1948 (개성 [Gaeseong]) | |
BYMS7, 1944 - BYMS2007 | J807 | Wheeler SB, Whitestone, USA | 11.1941 | 7.9.1942 | 10.1942 | returned 11.1946 | |
BYMS8, 1944 - BYMS2008 | J808 | Wheeler SB, Whitestone, USA | 11.1941 | 7.9.1942 | 10.1942 | returned 11.1946, to South Korea 1948 (용광 [Yongkwang]) | |
BYMS9, 1944 - BYMS2009 | J809 | Associated SB, Seattle, USA | 9.1941 | 17.3.1942 | 9.1942 | to Italy 1.1947 (Anemone) | |
BYMS10, 1944 - BYMS2010 | J810 | Associated SB, Seattle, USA | 9.1941 | 19.2.1942 | 7.1942 | sold 12.1947 | |
BYMS11, 1944 - BYMS2011 | J811 | Associated SB, Seattle, USA | 2.1942 | 30.4.1942 | 9.1942 | for disposal 1.1947 | |
BYMS12, 1944 - BYMS2012 | J812 | Associated SB, Seattle, USA | 3.1942 | 27.5.1942 | 10.1942 | to Italy 1.1947 (Biancospino) | |
BYMS13, 1944 - BYMS2013 | J813 | Associated SB, Seattle, USA | 3.1942 | 4.7.1942 | 10.1942 | for disposal 1.1947, to Egypt 1949 (غزة [Gaza]) | |
BYMS14, 1944 - BYMS2014 | J814 | Associated SB, Seattle, USA | 5.1942 | 11.8.1942 | 11.1942 | to Italy 1.1947 (Geranio) | |
BYMS15, 1944 - BYMS2015 | J815 | Dachel - Carter SB, Benton Harbor, USA | 7.1941 | 25.3.1942 | 7.1942 | returned 9.1946 | |
BYMS16, 1944 - BYMS2016 | J816 | Dachel - Carter SB, Benton Harbor, USA | 7.1941 | 24.2.1942 | 6.1942 | returned 2.1948 | |
BYMS17, 1944 - BYMS2017 | J817 | Bellingham Marine, USA | 7.1941 | 14.4.1942 | 5.1942 | returned 7.1946, to China 1948 | |
BYMS18, 1944 - BYMS2018 | J818 | Bellingham Marine, USA | 7.1941 | 2.5.1942 | 7.1942 | returned 7.1946 | |
BYMS19 | J819 | Bellingham Marine, USA | 7.1941 | 30.5.1942 | 8.1942 | sunk 19.9.1943 | |
BYMS20, 1944 - BYMS2020 | J820 | Bellingham Marine, USA | 8.1941 | 27.6.1942 | 8.1942 | returned 7.1947 | |
BYMS21, 1944 - BYMS2021 | J821 | Seattle SB, USA | 8.1941 | 28.2.1942 | 8.1942 | returned 9.1947 | |
BYMS22, 1944 - BYMS2022 | J822 | Seattle SB, USA | 10.1941 | 21.3.1942 | 9.1942 | sunk 16.8.1944 | |
BYMS23, 1944 - BYMS2023 | J823 | Seattle SB, USA | 3.1942 | 23.5.1942 | 10.1942 | returned 5.1947, to Italy 1947 (Mughetto) | |
BYMS24, 1944 - BYMS2024 | J824 | Seattle SB, USA | 3.1942 | 27.6.1942 | 11.1942 | returned 5.1947, to Italy 1947 (Narcisco) | |
BYMS25, 1944 - BYMS2025 | J825 | Ballard Marine Railway, Seattle, USA | 8.1941 | 21.2.1942 | 7.1942 | returned 12.1946 | |
BYMS26, 1944 - BYMS2026 | J826 | Ballard Marine Railway, Seattle, USA | 8.1941 | 21.3.1942 | 8.1942 | for disposal 1.1947 | |
BYMS27, 1944 - BYMS2027 | J827 | Ballard Marine Railway, Seattle, USA | 10.1941 | 23.5.1942 | 9.1942 | to Italy 1.1947 (Oleandro) | |
BYMS28, 1944 - BYMS2028 | J828 | Ballard Marine Railway, Seattle, USA | 2.1942 | 27.6.1942 | 10.1942 | for disposal 1.1947, to Egypt 1949 (العريش [Arish]) | |
BYMS29, 1944 - BYMS2029 | J829 | Barbour Boat Works, New Bern, USA | 8.1941 | 17.1.1942 | 6.1942 | returned 2.1948 | |
BYMS30, 1944 - BYMS2030 | J830 | Barbour Boat Works, New Bern, USA | 8.1941 | 12.3.1942 | 7.1942 | sunk 8.10.1944 | |
BYMS31, 1944 - BYMS2031 | J831 | American Car & Foundry, Wilmington, USA | 5.1942 | 7.9.1942 | 3.1943 | returned 7.1947 | |
BYMS32, 1944 - BYMS2032 | J832 | American Car & Foundry, Wilmington, USA | 5.1942 | 29.10.1942 | 4.1943 | returned 5.1948, to Finland 1948 (Purunpaa) | |
BYMS33, 1944 - BYMS2033 | J833 | American Car & Foundry, Wilmington, USA | 6.1942 | 6.1.1943 | 4.1943 | returned 1.1946, to Greece (Κάλυμνος [Kalymnos]) | |
BYMS34, 1944 - BYMS2034 | J834 | American Car & Foundry, Wilmington, USA | 6.1942 | 11.3.1943 | 6.1943 | returned 9.1947 | |
BYMS35, 1944 - BYMS2035 | J835 | American Car & Foundry, Wilmington, USA | 9.1942 | 24.6.1943 | 8.1943 | returned 10.1947, to Egypt (فؤاد مالك [Malek Fuad]فؤاد مالك [Malek Fuad]) | |
BYMS36, 1944 - BYMS2036 | J836 | American Car & Foundry, Wilmington, USA | 10.1942 | 29.7.1943 | 9.1943 | returned 9.1946 | |
BYMS37, 1944 - BYMS2037 | J837 | Barbour Boat Works, New Bern, USA | 5.1942 | 7.9.1942 | 3.1943 | returned 5.1947, to Italy (Orchidea) | |
BYMS38, 1944 - BYMS2038 | J838 | Barbour Boat Works, New Bern, USA | 5.1942 | 30.9.1942 | 4.1943 | returned 4.1946, to Netherlands 1947 (Marsdiep) | |
BYMS39, 1944 - BYMS2039 | J839 | Barbour Boat Works, New Bern, USA | 5.1942 | 14.10.1942 | 6.1943 | returned 5.1946 | |
BYMS40, 1944 - BYMS2040 | J840 | Barbour Boat Works, New Bern, USA | 9.1942 | 7.12.1942 | 8.1943 | returned 9.1947 | |
BYMS41, 1944 - BYMS2041 | J841 | Barbour Boat Works, New Bern, USA | 10.1942 | 15.6.1943 | 10.1943 | returned 10.1947, to Egypt (دار فور [Darfur]) | |
BYMS42, 1944 - BYMS2042 | J842 | Barbour Boat Works, New Bern, USA | 10.1942 | 26.6.1943 | 11.1943 | returned 12.1945, to Italy 1947 (Gladiolo) | |
BYMS43, 1944 - BYMS2043 | J843 | Gibbs Gas Engine, Jackson, USA | 4.1942 | 12.6.1942 | 11.1942 | returned 9.1946 | |
BYMS44, 1944 - BYMS2044 | J844 | Gibbs Gas Engine, Jackson, USA | 4.1942 | 19.6.1942 | 12.1942 | returned 5.1948, to Finland 1948 (Vahterpaa) | |
BYMS45, 1944 - BYMS2045 | J845 | Gibbs Gas Engine, Jackson, USA | 4.1942 | 4.7.1942 | 1.1943 | returned 7.1946 | |
BYMS46, 1944 - BYMS2046 | J846 | Gibbs Gas Engine, Jackson, USA | 4.1942 | 19.7.1942 | 2.1943 | returned 4.1946, to Netherlands 1947 (Westerschelde) | |
BYMS47, 1944 - BYMS2047 | J847 | Gibbs Gas Engine, Jackson, USA | 4.1942 | 9.8.1942 | 2.1943 | returned 5.1948, to Finland 1948 (Tammenpaa) | |
BYMS48, 1944 - BYMS2048 | J848 | Gibbs Gas Engine, Jackson, USA | 4.1942 | 19.8.1942 | 3.1943 | returned 1.1947, to Netherlands (Zuiderdiep) | |
BYMS49, 1944 - BYMS2049 | J849 | Gibbs Gas Engine, Jackson, USA | 5.1942 | 1.9.1942 | 4.1943 | returned 5.1948, to Finland (Katanpaa) | |
BYMS50, 1944 - BYMS2050 | J850 | Gibbs Gas Engine, Jackson, USA | 5.1942 | 7.9.1942 | 4.1943 | returned 4.1946, to Netherlands 1947 (Hollandschdiep) | |
BYMS51, 1944 - BYMS2051 | J851 | Gibbs Gas Engine, Jackson, USA | 7.1942 | 18.9.1942 | 5.1943 | returned 9.1947 | |
BYMS52, 1944 - BYMS2052 | J852 | Gibbs Gas Engine, Jackson, USA | 7.1942 | 3.10.1942 | 5.1943 | returned 5.1948 | |
BYMS53, 1944 - BYMS2053 | J853 | Gibbs Gas Engine, Jackson, USA | 8.1942 | 28.12.1942 | 6.1943 | sunk 28.4.1945 | |
BYMS54, 1944 - BYMS2054 | J854 | Gibbs Gas Engine, Jackson, USA | 8.1942 | 31.12.1942 | 6.1943 | returned 2.1948, to Greece (Αύρα [Aura]) | |
BYMS55, 1944 - BYMS2055 | J855 | Westerguard Boat Works, Biloxi, USA | 4.1942 | 7.12.1942 | 5.1943 | returned 2.1948, to South Korea 1949 (운남 [Unnam]) | |
BYMS56, 1944 - BYMS2056 | J856 | Westerguard Boat Works, Biloxi, USA | 5.1942 | 24.12.1942 | 6.1943 | returned 4.1946, to Greece (Παξοί [Paxoi]) | |
BYMS57, 1944 - BYMS2057 | J857 | Westerguard Boat Works, Biloxi, USA | 5.1942 | 15.1.1943 | 7.1943 | returned 9.1947 | |
BYMS58, 1944 - BYMS2058 | J858 | Westerguard Boat Works, Biloxi, USA | 5.1942 | 15.1.1943 | 8.1943 | returned 9.1947, to Greece (Αριάδνη [Ariadne]) | |
BYMS59, 1944 - BYMS2059 | J859 | Westerguard Boat Works, Biloxi, USA | 5.1942 | 6.2.1943 | 8.1943 | lost 24.8.1946 | |
BYMS60, 1944 - BYMS2060 | J860 | Westerguard Boat Works, Biloxi, USA | 5.1942 | 20.2.1943 | 9.1943 | returned 9.1946 | |
BYMS61, 1944 - BYMS2061 | J861 | Westerguard Boat Works, Biloxi, USA | 12.1942 | 8.5.1943 | 9.1943 | returned 9.1946 | |
BYMS62, 1944 - BYMS2062 | J862 | Westerguard Boat Works, Biloxi, USA | 12.1942 | 25.5.1943 | 10.1943 | returned 12.1946 | |
BYMS63, 1944 - BYMS2063 | J863 | Westerguard Boat Works, Biloxi, USA | 1.1943 | 12.6.1943 | 11.1943 | returned 4.1948 | |
BYMS64, 1944 - BYMS2064 | J864 | Westerguard Boat Works, Biloxi, USA | 1.1943 | 2.8.1943 | 11.1943 | returned 7.1946 | |
BYMS65, 1944 - BYMS2065 | J865 | Wheeler SB, Whitestone, USA | 4.1942 | 21.12.1942 | 1.1943 | to Greece 6.1943 (Καρτερία [Karteria]) | |
BYMS66, 1944 - BYMS2066 | J866 | Wheeler SB, Whitestone, USA | 4.1942 | 11.1.1943 | 2.1943 | to Greece 6.1943 (Πάραλος [Paralos]) | |
BYMS67, 1944 - BYMS2067 | J867 | Wheeler SB, Whitestone, USA | 4.1942 | 25.1.1943 | 2.1943 | to Greece 6.1943 (Σαλαμινία [Salaminia]) | |
BYMS68, 1944 - BYMS2068 | J868 | Wheeler SB, Whitestone, USA | 4.1942 | 9.2.1943 | 3.1943 | to Greece 5.1946 (Λευκάς [Lefkas]) | |
BYMS69, 1944 - BYMS2069 | J869 | Wheeler SB, Whitestone, USA | 5.1942 | 3.3.1943 | 3.1943 | returned 10.1947, to Egypt (نهريا [Naharia]) | |
BYMS70, 1944 - BYMS2070 | J870 | Wheeler SB, Whitestone, USA | 5.1942 | 22.2.1943 | 4.1943 | returned 5.1948 | |
BYMS71, 1944 - BYMS2071 | J871 | Wheeler SB, Whitestone, USA | 6.1942 | 24.3.1943 | 5.1943 | returned 9.1947 | |
BYMS72, 1944 - BYMS2072 | J872 | Wheeler SB, Whitestone, USA | 6.1942 | 7.4.1943 | 5.1943 | lost 11.9.1943 | |
BYMS73, 1944 - BYMS2073 | J873 | Wheeler SB, Whitestone, USA | 7.1942 | 14.4.1943 | 5.1943 | returned 5.1947 | |
BYMS74, 1944 - BYMS2074 | J874 | Wheeler SB, Whitestone, USA | 8.1942 | 24.4.1943 | 6.1943 | to Greece 12.1943 (Κάσος [Kassos]) | |
BYMS75, 1944 - BYMS2075 | J875 | Wheeler SB, Whitestone, USA | 7.1942 | 1.5.1943 | 6.1943 | returned 6.1947, to Egypt (كيسرا [Kaisaria]) | |
BYMS76, 1944 - BYMS2076 | J876 | Wheeler SB, Whitestone, USA | 8.1942 | 8.5.1943 | 6.1943 | returned 2.1948, to Greece (Προκύων [Prokyon]) | |
BYMS77, 1944 - BYMS2077 | J877 | Wheeler SB, Whitestone, USA | 10.1942 | 15.5.1943 | 7.1943 | sunk 25.10.1944 | |
BYMS78, 1944 - BYMS2078 | J878 | Wheeler SB, Whitestone, USA | 10.1942 | 22.5.1943 | 7.1943 | returned 2.1948, to Greece (Βέγας [Vegas]) | |
BYMS79, 1944 - BYMS2079 | J879 | Wheeler SB, Whitestone, USA | 10.1942 | 22.5.1943 | 7.1943 | returned 5.1948 | |
BYMS80, 1944 - BYMS2080 | J880 | Wheeler SB, Whitestone, USA | 11.1942 | 31.5.1943 | 8.1943 | returned 7.1946 | |
BYMS137, 1944 - BYMS2137 (ex-YMS137) | J937 | Astoria Marine, USA | 8/1942 | 19.3.1943 | 4.1943 | returned 12.1945 | |
BYMS141, 1944 - BYMS2141 (ex-YMS141) | J941 | Astoria Marine, USA | 3/1943 | 19.7.1943 | 8.1943 | returned 5.1947, to Italy (Dalia) | |
BYMS142, 1944 - BYMS2142 (ex-YMS142) | J942 | Astoria Marine, USA | 4/1943 | 16.8.1943 | 9.1943 | returned 5.1947, to Italy (Azalea) | |
BYMS148, 1944 - BYMS2148 (ex-YMS148) | J948 | 150 | Western Boatbuilding, San Diego, USA | 6/1942 | 29.11.1942 | 5.1943 | returned 11.1946, to South Korea 1948 (공주 [Gonju]) |
BYMS149, 1944 - BYMS2149 (ex-YMS149) | J949 | 151 | Western Boatbuilding, San Diego, USA | 10/1942 | 4.3.1943 | 8.1943 | returned 6.1947, to Egypt (رفح [Rafah]) |
BYMS150, 1944 - BYMS2150 (ex-YMS150) | J950 | 152 | Western Boatbuilding, San Diego, USA | 12/1942 | 5.4.1943 | 8.1943 | returned 8.1947, to Italy (Gardenia) |
BYMS152, 1944 - BYMS2152 (ex-YMS152) | J952 | 72 | Campbell Machine, San Diego, USA | 8/1942 | 17.4.1943 | 11.1943 | returned 8.1947, to Greece (Κλειώ [Kleio]) |
BYMS153, 1944 - BYMS2153 (ex-YMS153) | J953 | 73 | Campbell Machine, San Diego, USA | 8/1942 | 31.7.1943 | 11.1943 | returned 7.1946 |
BYMS154, 1944 - BYMS2154 (ex-YMS154) | J954 | 74 | Campbell Machine, San Diego, USA | 8/1942 | 4.9.1943 | 1.1944 | returned 5.1945 |
BYMS155, 1944 - BYMS2155 (ex-YMS155) | J955 | Burger Boat, Manitowoc, USA | 6/1942 | 27.10.1942 | 2.1943 | returned 5.1946, to Netherlands 1947 (Vliestroom) | |
BYMS156, 1944 - BYMS2156 (ex-YMS156) | J956 | Burger Boat, Manitowoc, USA | 6/1942 | 12.11.1942 | 3.1943 | returned 4.1946, to Netherlands 1947 (Texelstroom) | |
BYMS157, 1944 - BYMS2157 (ex-YMS157) | J957 | Burger Boat, Manitowoc, USA | 7/1942 | 1.12.1942 | 4.1943 | returned 8.1947 | |
BYMS161, 1944 - BYMS2161 (ex-YMS161) | J961 | Burger Boat, Manitowoc, USA | 12/1942 | 3.4.1943 | 7.1943 | returned 11.1946 | |
BYMS162, 1944 - BYMS2162 (ex-YMS162) | J962 | Burger Boat, Manitowoc, USA | 12/1942 | 24.4.1943 | 8.1943 | returned 11.1946 | |
BYMS167, 1944 - BYMS2167 (ex-YMS167) | J967 | Dachel - Carter SB, Benton Harbor, USA | 8/1942 | 12.6.1943 | 7.1943 | returned 8.1947 | |
BYMS168, 1944 - BYMS2168 (ex-YMS168) | J968 | Dachel - Carter SB, Benton Harbor, USA | 9/1942 | 4.7.1943 | 8.1943 | returned 9.1946 | |
BYMS171, 1944 - BYMS2171 (ex-YMS171) | J971 | Henry C. Grebe & Co, Chicago, USA | 5/1942 | 21.11.1942 | 3.1943 | returned 4.1946, to Greece (Κεφαλληνία [Kefallinia]) | |
BYMS172, 1944 - BYMS2172 (ex-YMS172) | J972 | Henry C. Grebe & Co, Chicago, USA | 5/1942 | 26.11.1942 | 4.1943 | returned 4.1946, to Greece (Κέρκυρα [Kerkyra]) | |
BYMS173, 1944 - BYMS2173 (ex-YMS173) | J973 | Henry C. Grebe & Co, Chicago, USA | 5/1942 | 7.12.1942 | 5.1943 | returned 8.1947, to Italy (Begonia) | |
BYMS174, 1944 - BYMS2174 (ex-YMS174) | J974 | Henry C. Grebe & Co, Chicago, USA | 6/1942 | 19.12.1942 | 5.1943 | returned 6.1947 | |
BYMS175, 1944 - BYMS2175 (ex-YMS175) | J975 | Henry C. Grebe & Co, Chicago, USA | 6/1942 | 9.1.1943 | 6.1943 | returned 6.1947, to Egypt (تر [Tor]) | |
BYMS181, 1944 - BYMS2181 (ex-YMS181) | J981 | Henry C. Grebe & Co, Chicago, USA | 1/1943 | 24.6.1943 | 9.1943 | returned 9.1946 | |
BYMS182, 1944 - BYMS2182 (ex-YMS182) | J982 | Henry C. Grebe & Co, Chicago, USA | 1/1943 | 15.7.1943 | 9.1943 | returned 12.1946, to Greece (Λαμπαδιάς [Lambadias]) | |
BYMS185, 1944 - BYMS2185 (ex-YMS185) | J985 | Greenport Basin, Long Island, USA | 5/1942 | 8.8.1942 | 2.1943 | to Greece 6.1943 (Αφροέσσα [Afroessa]) | |
BYMS186, 1944 - BYMS2186 (ex-YMS186) | J986 | Greenport Basin, Long Island, USA | 5/1942 | 22.8.1942 | 2.1943 | to Greece 12.1943 (Λέρος [Leros]) | |
BYMS187, 1944 - BYMS2187 (ex-YMS187) | J987 | Greenport Basin, Long Island, USA | 6/1942 | 7.9.1942 | 3.1943 | returned 7.1947 | |
BYMS188, 1944 - BYMS2188 (ex-YMS188) | J988 | Greenport Basin, Long Island, USA | 7/1942 | 26.9.1942 | 3.1943 | returned 1.1947, to Netherlands (Volkerak) | |
BYMS189, 1944 - BYMS2189 (ex-YMS189) | J989 | Greenport Basin, Long Island, USA | 8/1942 | 14.10.1942 | 5.1943 | returned 8.1947 | |
BYMS190, 1944 - BYMS2190 (ex-YMS190) | J990 | Greenport Basin, Long Island, USA | 8/1942 | 31.10.1942 | 5.1943 | to Greece 12.1943 (Σύμη [Symi]) | |
BYMS191, 1944 - BYMS2191 (ex-YMS191) | J991 | Greenport Basin, Long Island, USA | 9/1942 | 14.11.1942 | 6.1943 | to Greece 12.1943 (Κως [Kos]) | |
BYMS194, 1944 - BYMS2194 (ex-YMS194) | J994 | Greenport Basin, Long Island, USA | 11/1942 | 30.1.1943 | 7.1943 | returned 12.1947, to Italy (Tulipano) | |
BYMS197, 1944 - BYMS2197 (ex-YMS197) | J997 | Hiltebrant Dry Dock, Kingston, USA | 4/1942 | 24.8.1942 | 5.1943 // 6.1943 | returned 6.1946 | |
BYMS202, 1944 - BYMS2202 (ex-YMS202) | J1002 | Hiltebrant Dry Dock, Kingston, USA | 9/1942 | 9.12.1942 | 8.1943 | returned 2.1948 | |
BYMS203, 1944 - BYMS2203 (ex-YMS203) | J1003 | Hiltebrant Dry Dock, Kingston, USA | 10/1942 | 15.1.1943 | 8.1943 | returned 11.1946 | |
BYMS204, 1944 - BYMS2204 (ex-YMS204) | J1004 | Hiltebrant Dry Dock, Kingston, USA | 11/1942 | 2.3.1943 | 9.1943 | returned 9.1946 | |
BYMS205, 1944 - BYMS2205 (ex-YMS205) | J1005 | Hiltebrant Dry Dock, Kingston, USA | 11/1942 | 31.3.1943 | 9.1943 | returned 9.1946 | |
BYMS206, 1944 - BYMS2206 (ex-YMS206) | J1006 | Hiltebrant Dry Dock, Kingston, USA | 12/1942 | 29.4.1943 | 10.1943 | returned 5.1947, to Italy (Magnolia) | |
BYMS207, 1944 - BYMS2207 (ex-YMS207) | J1007 | Robert Jacob, City Island, USA | 4/1942 | 1.8.1942 | 1.1943 // 3.1943 | to France 3.1944 (D354 Petunia) | |
BYMS208, 1944 - BYMS2208 (ex-YMS208) | J1008 | Robert Jacob, City Island, USA | 4/1942 | 8.8.1942 | 2.1943 // 3.1943 | to France 3.1944 (D355 Genet) | |
BYMS209, 1944 - BYMS2209 (ex-YMS209) | J1009 | Robert Jacob, City Island, USA | 4/1942 | 15.8.1942 | 3.1943 | returned 4.1946, to Greece (Ζάκυνθος [Zakynthos]) | |
BYMS210, 1944 - BYMS2210 (ex-YMS210) | J1010 | Robert Jacob, City Island, USA | 5/1942 | 7.9.1942 | 4.1943 | returned 4.1946, to Netherlands (Borndiep) | |
BYMS211, 1944 - BYMS2211 (ex-YMS211) | J1011 | Robert Jacob, City Island, USA | 5/1942 | 10.10.1942 | 5.1943 | returned 8.1947, to Poland 1948 (Delfin) | |
BYMS212, 1944 - BYMS2212 (ex-YMS212) | J1012 | Robert Jacob, City Island, USA | 5/1942 | 16.10.1942 | 5.1943 | returned 6.1947, to Egypt (كردفان [Kordofan]) | |
BYMS213, 1944 - BYMS2213 (ex-YMS213) | J1013 | Robert Jacob, City Island, USA | 6/1942 | 13.11.1942 | 6.1943 | returned 8.1947 | |
BYMS214, 1944 - BYMS2214 (ex-YMS214) | J1014 | Robert Jacob, City Island, USA | 8/1942 | 26.2.1943 | 7.1943 | returned 8.1946 | |
BYMS217, 1944 - BYMS2217 (ex-YMS217) | J1017 | Martinac SB, Tacoma, USA | 6/1942 | 21.11.1942 | 4.1943 | returned 5.1946 | |
BYMS221, 1944 - BYMS2221 (ex-YMS221) | J1021 | Martinac SB, Tacoma, USA | 12/1942 | 22.4.1943 | 9.1943 | returned 2.1948, to Greece (Πήγασος [Pigassos]) | |
BYMS223, 1944 - BYMS2223 (ex-YMS223) | J1023 | Mojean & Ericson, Tacoma, USA | 6/1942 | 27.12.1942 | 4.1943 | returned 11.1946 | |
BYMS225, 1944 - BYMS2225 (ex-YMS225) | J1025 | Mojean & Ericson, Tacoma, USA | 1/1943 | 25.4.1943 | 10.1943 | returned 11.1946 | |
BYMS226, 1944 - BYMS2226 (ex-YMS226) | J1026 | Frank L. Sample, Boothby, USA | 3/1942 | 31.8.1942 | 1.1943 // 3.1943 | to France 10.1944 (D314 Asphodele) | |
BYMS229, 1944 - BYMS2229 (ex-YMS229) | J1029 | Frank L. Sample, Boothby, USA | 9/1942 | 11.1.1943 | 6.1943 | to Greece 12.1943 (Πάτμος [Patmos]) | |
BYMS230, 1944 - BYMS2230 (ex-YMS230) | J1030 | Frank L. Sample, Boothby, USA | 9/1942 | 20.2.1943 | 7.1943 | returned 1.1947, to Netherlands (Oosterschelde) | |
BYMS232, 1944 - BYMS2232 (ex-YMS232) | J1032 | Frank L. Sample, Boothby, USA | 1/1943 | 26.4.1943 | 9.1943 | returned 11.1946 | |
BYMS233, 1944 - BYMS2233 (ex-YMS233) | J1033 | Frank L. Sample, Boothby, USA | 2/1943 | 22.7.1943 | 10.1943 | returned 8.1947 | |
BYMS234, 1944 - BYMS2234 (ex-YMS234) | J1034 | Frank L. Sample, Boothby, USA | 4/1943 | 4.9.1943 | 11.1943 | returned 2.1948 | |
BYMS236, 1944 - BYMS2236 (ex-YMS236) | J1036 | Stadium Yacht Basin, Cleveland, USA | 7/1942 | 16.1.1943 | 6.1943 | returned 9.1946 | |
BYMS240, 1944 - BYMS2240 (ex-YMS240) | J1040 | Stadium Yacht Basin, Cleveland, USA | 4/1942 | 31.10.1942 | 5.1943 | returned 5.1946, to Greece (Ιθάκη [Ithaki]) | |
BYMS244, 1944 - BYMS2244 (ex-YMS244) | J1044 | Tacoma Boat, USA | 10/1942 | 18.12.1942 | 7.1943 | returned 11.1947 | |
BYMS246, 1944 - BYMS2246 (ex-YMS246) | J1046 | Tacoma Boat, USA | 11/1942 | 11.3.1943 | 8.1943 | returned 10.1946 | |
BYMS252, 1944 - BYMS2252 (ex-YMS252) | J1052 | Weaver SY, Orange, USA | 5/1942 | 24.6.1943 | 9.1943 | returned 5.1946, to Greece (Θάλεια [Thalia]) | |
BYMS253, 1944 - BYMS2253 (ex-YMS253) | J1053 | Weaver SY, Orange, USA | 5/1942 | 3.7.1943 | 10.1943 | returned 8.1947 | |
BYMS254, 1944 - BYMS2254 (ex-YMS254) | J1054 | Weaver SY, Orange, USA | 5/1942 | 31.1.1943 | 11.1943 | returned 1.1947, to Netherlands (Deurloo) | |
BYMS255, 1944 - BYMS2255 (ex-YMS255) | J1055 | Weaver SY, Orange, USA | 5/1942 | 22.5.1943 | 11.1943 | sunk 5.10.1944 | |
BYMS256, 1944 - BYMS2256 (ex-YMS256) | J1056 | Weaver SY, Orange, USA | 6/1942 | 28.8.1943 | 12.1943 | returned 8.1947 | |
BYMS2257 (ex-YMS257) | J1057 | Weaver SY, Orange, USA | 10/1942 | 30.9.1943 | 1.1944 | returned 8.1947, to Poland 1948 (Foka) | |
BYMS2258 (ex-YMS258) | J1058 | Weaver SY, Orange, USA | 10/1942 | 28.10.1943 | 2.1944 | returned 8.1947, to South Korea 1948 (김천 [Gimcheon]) | |
BYMS261, 1944 - BYMS2261 (ex-YMS261) | J1061 | South Coast SB, Newport Beach, USA | 6/1942 | 25.9.1942 | 7.1943 | returned 5.1946, to Greece (Ανδρομέδα [Andromeda]) | |
BYMS264, 1944 - BYMS2264 (ex-YMS264) | J1064 | South Coast SB, Newport Beach, USA | 9/1942 | 16.1.1943 | 10.1943 | returned 11.1946 | |
BYMS277, 1944 - BYMS2277 (ex-YMS277) | J1077 | Martinac SB, Tacoma, USA | 2/1943 | 19.6.1943 | 10.1943 | returned 8.1947, to Italy (Fiordaliso) | |
BYMS278, 1944 - BYMS2278 (ex-YMS278) | J1078 | Martinac SB, Tacoma, USA | 3/1943 | 17.7.1943 | 11.1943 | returned 8.1947, to Italy (Primula) | |
BYMS279, 1944 - BYMS2279 (ex-YMS279) | J1079 | Henry C. Grebe & Co, Chicago, USA | 1/1943 | 29.7.1943 | 10.1943 | sold 1946 | |
BYMS280, 1944 - BYMS2280 (ex-YMS280) | J1080 | Henry C. Grebe & Co, Chicago, USA | 1/1943 | 12.8.1943 | 10.1943 | returned 8.1947, to Italy (Verbena) | |
BYMS282, 1944 - BYMS2282 (ex-YMS282) | J1082 | San Diego Marine, USA | 8/1942 | 30.11.1942 | 8.1943 | returned 8.1947, to Poland 4.1948 (Mors) | |
BYMS284, 1944 - BYMS2284 (ex-YMS284) | J1084 | San Diego Marine, USA | 10/1942 | 17.2.1943 | 10.1943 | returned 7.1946 |
Displacement standard, t | BYMS2001 - 2080: 207 others: 215 |
---|---|
Displacement full, t | circa 250 |
Length, m | 41.5 |
Breadth, m | 7.47 |
Draught, m | 2.36 deep load |
No of shafts | 2 |
Machinery | 2 diesels |
Power, h. p. | 800 |
Max speed, kts | 15 |
Fuel, t | diesel oil |
Endurance, nm(kts) | |
Armament | 1 x 1 - 76/50 US Mk 18/20, 2 x 1 - 20/70 Oerlikon Mk 4, mechanical, magnetic, acoustic minesweeping gear |
Electronic equipment | SL or SU radar |
Complement | 60 |
Lend-lease motor minesweepers with wooden hulls, can sweep magnetic and acoustic mines.
None.
BYMS19, 2022, 2030, 2053, 2077, 2255 were mined.
Many thanks to Wolfgang Stöhr for additional information on this page.
YMS63 1942