Name |
No | Yard No |
Builder |
Laid down |
Launched |
Comp |
Fate |
---|---|---|---|---|---|---|---|
Eagle | Pitcher, Northfleet | 8.1800 | 27.2.1804 | 3.5.1804 | frigate 4.1830, guard ship 12.1856 | ||
Repulse | Barnard, Deptford Green | 9.1800 | 21.7.1803 | 5.10.1803 | BU 9.1820 | ||
Sceptre | Dudman, Deptford | 12.1800 | 11.12.1802 | 8.4.1803 | BU 2.1821 | ||
Magnificent | Perry, Wells & Green, Blackwall | 4.1805 | 30.8.1806 | 24.10.1806 | hospital ship 12.1825 | ||
Valiant | Perry, Wells & Green, Blackwall | 4.1805 | 24.1.1807 | 6.3.1807 | BU 11.1823 | ||
Elizabeth | Perry, Wells & Green, Blackwall | 8.1805 | 23.5.1807 | 3.7.1807 | BU 8.1820 | ||
Cumberland | Pitcher, Northfleet | 8.1805 | 19.8.1807 | 10.1807 | convict ship 3.1830 | ||
Venerable | Pitcher, Northfleet | 12.1805 | 12.4.1808 | 1808 | church ship 10.1825 | ||
Belleisle | Pater (Pembroke) DYd | 2.1816 | 26.4.1819 | 21.6.1819 | troopship 11.1841 | ||
Talavera (ex-Thunderer) | Woolwich DYd | 7.1814 | 15.10.1818 | 7.9.1819 | fire 27.9.1840 | ||
Malabar | East India Co., Bombay DYd | 4.1817 | 28.12.1819 | 1819 | coal depot 10.1848 |
Displacement normal, t | 1730bm |
---|---|
Displacement full, t | |
Length, m | 53.3 gundeck |
Breadth, m | 14.5 |
Draught, m | 6.25 hold depth |
No of shafts | |
Machinery | sails |
Power, h. p. | |
Max speed, kts | |
Fuel, t | |
Endurance, nm(kts) | |
Armament | 28 x 1 - 162/17 32pdr SBML, 14 x 1 - 159/8 32pdr SBML carronades, 32 x 1 - 139/19 18pdr SBML, 6 x 1 - 139/8 18pdr carronades |
Complement | 590 |
74-gun two-deckers. Rule design, approved in 1800.
1830, Eagle: as frigate was armed with 28 x 1 - 173/8 42pdr SBML carronades, 28 x 1 - 163/18 32pdr 56cwt SBML, 2 x 1 - 118/14 12pdr SBML
Talavera burnt by accident at Plymouth 27.9.1840.