Name |
No | Yard No |
Builder |
Laid down |
Launched |
Comp |
Fate |
---|---|---|---|---|---|---|---|
Albion | Perry, Wells & Green, Blackwall | 6.1800 | 17.6.1802 | 27.8.1802 | lazarette 7.1831 | ||
Hero | Perry, Wells & Green, Blackwall | 8.1800 | 18.8.1803 | 28.11.1803 | wrecked 25.12.1811 | ||
Illustrious | Randall & Brent, Rotherhithe | 2.1801 | 3.9.1803 | 30.12.1803 | guardship 3.1848 | ||
Marlborough | Barnard, Deptford | 8.1805 | 22.6.1807 | 31.8.1807 | BU 7.1835 | ||
York | Brent, Rotherhithe | 8.1805 | 7.7.1807 | 16.9.1807 | convict ship 11.1819 | ||
Sultan | Dudman, Deptford | 12.1805 | 19.9.1807 | 29.11.1807 | receiving ship 12.1861 | ||
Hannibal | Adams, Bucklers Hard | 12.1805 | 5.1810 | 7.9.1810 | lazarette 8.1825 | ||
Royal Oak | Dudman, Deptford | 6.1806 | 4.3.1809 | 16.3.1809 | receiving ship 12.1825 |
Displacement normal, t | 1730bm |
---|---|
Displacement full, t | |
Length, m | 53.3 gundeck |
Breadth, m | 14.5 |
Draught, m | 6.25 hold depth |
No of shafts | |
Machinery | sails |
Power, h. p. | |
Max speed, kts | |
Fuel, t | |
Endurance, nm(kts) | |
Armament | 28 x 1 - 162/17 32pdr SBML, 14 x 1 - 159/8 32pdr SBML carronades, 32 x 1 - 139/19 18pdr SBML, 6 x 1 - 139/8 18pdr carronades |
Complement | 640 |
74-gun two-deckers of Henslow modified Fame design.
None.
Hero wrecked in the storm on the Haak Sand off Texel, Netherlands 25.12.1811.