Name | Launched // Comm. | Builder | Tonnage, BRT | Dimensions, m | Speed, kts | Fuel, t | Armament // Capacity | Fate |
---|---|---|---|---|---|---|---|---|
Brigadier (ex-Worthing) | 3.5.1928 // 1940 | Denny, Dumbarton | 2294 | 93.3x11.8x | 21 | 2turbines, 15000hp, oil 101 | 1 - 76/40, 4 - 20/70 // 6 LCA, 180 troops | returned 1946 |
Duke of Wellington (ex-Duke of York) | 7.3.1935 // 5.1942 | Harland & Wolff, Belfast | 3743 | 109.1x15.9x4.5 | 20 | 2turbines, 10000hp, coal 120 | 1 - 76/40, 8 - 20/70 // 10 LCA, 420 troops | returned 1945 |
Invicta | 14.12.1939 // 4.1942 | Denny, Dumbarton | 4178 | 106.2x15.2x3.8 | 22 | 2turbines, 11000hp, coal 120 | 1 - 76/40, 4 - 20/70 // 6 LCA, 450 troops | troop transport 10.1945 |
Isle of Guernsey | 17.12.1929 // 1944 | Denny, Dumbarton | 2143 | 93.3x12.8x4.3 | 19.5 | 2turbines, 5500hp | 1 - 102/40 Mk XIX // 6 LCA, 393 troops | returned 1945 |
Isle of Thanet | 23.4.1925 // 1943 | Denny, Dumbarton | 2701 | 102.7x13.7x | 24 | 2turbines, 8000hp | 1 - 102/40 Mk XIX // 6 LCA, 424 troops | returned 1945 |
Laird`s Isle (ex-Riviera) | 1.4.1911 // 1.1944 | Denny, Dumbarton | 1783 | 98.5x12.5x4.9 | 21 | 3turbines, 11000hp | 1 - 102/40 Mk XIX, 2 - 20/70 // 6 LCA, 420 troops | returned 1945 |
Royal Scotsman | 11.3.1936 // 1942 | Harland & Wolff, Belfast | 3288 | 103.5x14.5x4.3 | 16 | 2diesels, 7500hp, diesel oil 200 | 1 - 76/40, 2 - 40/39, 4 - 209/70 // 6 LCA, 485 troops | returned 3.1945 |
Royal Ulsterman | 10.3.1936 // 1942 | Harland & Wolff, Belfast | 3244 | 103.5x14.5x4.3 | 16 | 2diesels, 7500hp, diesel oil 194 | 2 - 40/39, 5 - 20/70 // 6 LCA, 485 troops | returned 11.1945 |
St. Helier | 26.3.1925 // 4.1941 | John Brown, Clydebank | 1952 | 88.8x12.2x4.0 | 17 | 2turbines, 5838hp, oil 146 | 6 - 20/70 // 6 LCA, 420 troops | returned 1945 |
Ulster Monarch | 24.1.1929 // 10.1940 | Harland & Wolff, Belfast | 3791 | 109.4x14.1x4.7 | 17 | 2diesels, 6350hp, diesel oil 170 | 1 - 76/40, 2 - 40/39, 4 - 20/70 // 6 LCA, 580 troops | store carrier 10.1941, landing ship 8.1942, returned 10.1945 |
Ships with hand-operated davits were separated into special group.
None.
No significant events.