Name | No | Yard No | Builder | Laid down | Launched | Comp. | Fate |
---|---|---|---|---|---|---|---|
LCT500 | 684/1 | Arrol, Meadowside | 23.10.1942 | 1942 | |||
LCT501 | 684/2 | Arrol, Meadowside | 18.11.1942 | 1942 | |||
LCT502 | 684/3 | Arrol, Meadowside | 23.11.1942 | 1942 | |||
LCT503 | 684/4 | Arrol, Meadowside | 17.12.1942 | 1942 | |||
LCG(L)24 (ex-LCT504) | 684/5 | Arrol, Meadowside | 1942 | 7.1.1943 | 1943 | ||
LCT505 | 684/6 | Arrol, Meadowside | 22.1.1943 | 1943 | |||
LCT506 | Findlay, Old Kirkpatrick | 1942 | 1942 | ||||
LCT507 | Findlay, Old Kirkpatrick | 1942 | 1942 | ||||
LCT508 | Findlay, Old Kirkpatrick | 1942 | 1942 | ||||
LCT509 | Findlay, Old Kirkpatrick | 1942 | 1942 | ||||
LCT510 | Findlay, Old Kirkpatrick | 1942 | 1942 | ||||
LCT511 | Findlay, Old Kirkpatrick | 1942 | 1942 | sunk 9.7.1944 | |||
LCT512 | Findlay, Old Kirkpatrick | 1942 | 1942 | ||||
LCT513 | Findlay, Old Kirkpatrick | 1942 | 1942 | ||||
LCT514 | Findlay, Old Kirkpatrick | 1942 | 1942 | ||||
LCT515 | Findlay, Old Kirkpatrick | 1942 | 1942 | ||||
LCT516 | Findlay, Old Kirkpatrick | 1942 | 1942 | ||||
LCT517 | Findlay, Old Kirkpatrick | 1942 | 1942 | ||||
LCT518 | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCT519 | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCT520 | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCT521 | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCT522 | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCT523, 1947- LCT405 | Findlay, Old Kirkpatrick | 1943 | 1943 | RAF 1947 | |||
LCT524 | MacLellan, Bo'ness | 1942 | 1942 | sunk 6.1944 | |||
LCT525 | MacLellan, Bo'ness | 1942 | 1942 | ||||
LCT526 | MacLellan, Bo'ness | 1942 | 1942 | ||||
LCT527 | MacLellan, Bo'ness | 1942 | 1942 | ||||
LCT528 | MacLellan, Bo'ness | 1942 | 1942 | ||||
LCT529 | MacLellan, Bo'ness | 1942 | 1942 | ||||
LCT530 | MacLellan, Bo'ness | 1943 | 1943 | ||||
LCT531 | MacLellan, Bo'ness | 1943 | 1943 | ||||
LCT532 | MacLellan, Bo'ness | 1943 | 1943 | ||||
LCT533 | MacLellan, Bo'ness | 1943 | 1943 | ||||
LCT534 | Tees-Side Bridge, Middlesbrough | 27.8.1942 | 1942 | ||||
LCT535 | Tees-Side Bridge, Middlesbrough | 9.9.1942 | 1942 | ||||
LCT536 | Tees-Side Bridge, Middlesbrough | 14.8.1942 | 1942 | ||||
LCT537 | Tees-Side Bridge, Middlesbrough | 11.9.1942 | 1942 | ||||
LCT538 | Tees-Side Bridge, Middlesbrough | 14.9.1942 | 1942 | ||||
LCT539 | Tees-Side Bridge, Middlesbrough | 12.10.1942 | 1942 | ||||
LCT540 | Tees-Side Bridge, Middlesbrough | 23.9.1942 | 1942 | ||||
LCT541 | Tees-Side Bridge, Middlesbrough | 25.9.1942 | 1942 | ||||
LCT542 | Tees-Side Bridge, Middlesbrough | 28.9.1942 | 1942 | ||||
LCT543 | Tees-Side Bridge, Middlesbrough | 8.10.1942 | 1942 | ||||
LCT544 | Tees-Side Bridge, Middlesbrough | 9.10.1942 | 1942 | ||||
LCT545 | Tees-Side Bridge, Middlesbrough | 13.10.1942 | 1942 | ||||
LCT546 | Tees-Side Bridge, Middlesbrough | 25.10.1942 | 1942 | ||||
LCT547 | Tees-Side Bridge, Middlesbrough | 6.11.1942 | 1942 | sunk 8.7.1943 | |||
LCT548 | Tees-Side Bridge, Middlesbrough | 26.10.1942 | 1942 | ||||
LCT549 | Tees-Side Bridge, Middlesbrough | 8.11.1942 | 1942 | ||||
LCT550 | Tees-Side Bridge, Middlesbrough | 9.11.1942 | 1942 | ||||
LCT551 | Tees-Side Bridge, Middlesbrough | 11.11.1942 | 1942 | ||||
LCT552 | Tees-Side Bridge, Middlesbrough | 20.11.1942 | 1942 | ||||
LCT553 | Tees-Side Bridge, Middlesbrough | 22.11.1942 | 1942 | sunk 1.10.1943 | |||
LCT554 | Tees-Side Bridge, Middlesbrough | 24.11.1942 | 1942 | ||||
LCT555 | Tees-Side Bridge, Middlesbrough | 7.12.1942 | 1942 | ||||
LCT556 | Tees-Side Bridge, Middlesbrough | 8.12.1942 | 1942 | ||||
LCT557 | Tees-Side Bridge, Middlesbrough | 5.12.1942 | 1942 | ||||
LCT558 | Stockton, Thornaby | 8.1942 | 24.10.1942 | 11.1942 | |||
LCT559 | Stockton, Thornaby | 9.1942 | 20.11.1942 | 12.1942 | |||
LCT560 | 63 | Stockton, Thornaby | 11.1942 | 20.1.1943 | 2.1943 | auxiliary NSC(L)45 1947 | |
LCT561 | 65 | Stockton, Thornaby | 12.1942 | 26.1.1943 | 2.1943 | ||
LCT562 | 69 | Stockton, Thornaby | 12.1942 | 17.2.1943 | 3.1943 | to Netherlands 1946 (LT1) | |
LCT563 | 67 | Stockton, Thornaby | 11.1942 | 6.2.1943 | 2.1943 | ||
LCT564 | 70 | Stockton, Thornaby | 12.1942 | 20.2.1943 | 3.1943 | ||
LCT565 | 71 | Stockton, Thornaby | 1.1943 | 27.2.1943 | 3.1943 | wrecked 2.5.1954 | |
LCT566 | 83 | Stockton, Thornaby | 2.1943 | 17.4.1943 | 5.1943 | auxiliary NSC(L)111 1947 | |
LCT567 | 75 | Stockton, Thornaby | 2.1943 | 19.3.1943 | 3.1943 | ||
LCT568 | 78 | Stockton, Thornaby | 2.1943 | 31.3.1943 | 4.1943 | ||
LCT569 | 85 | Stockton, Thornaby | 3.1943 | 23.4.1943 | 5.1943 | ||
LCT570 | Stockton, Thornaby | 8.1942 | 5.11.1942 | 11.1942 | |||
LCT571 | Stockton, Thornaby | 9.1942 | 5.12.1942 | 12.1942 | |||
LCT572 | 61 | Stockton, Thornaby | 10.1942 | 8.1.1943 | 1.1943 | sunk 9.9.1943 | |
LCT573 | 72 | Stockton, Thornaby | 1.1943 | 5.3.1943 | 3.1943 | ||
LCT574 | 80 | Stockton, Thornaby | 2.1943 | 6.4.1943 | 4.1943 | ||
LCT575 | 84 | Stockton, Thornaby | 3.1943 | 20.4.1943 | 5.1943 | ||
LCT576 | Stockton, Thornaby | 7.1942 | 23.10.1942 | 11.1942 | |||
LCT577 | Stockton, Thornaby | 7.1942 | 21.10.1942 | 10.1942 | |||
LCT578 | Stockton, Thornaby | 8.1942 | 15.11.1942 | 11.1942 | |||
LCT579 | Stockton, Thornaby | 9.1942 | 9.11.1942 | 11.1942 | auxiliary NSC(L)91 1945, sunk 4.12.1945 | ||
LCT580 | Stockton, Thornaby | 5.1942 | 26.9.1942 | 10.1942 | |||
LCT581 | Stockton, Thornaby | 6.1942 | 30.9.1942 | 10.1942 | |||
LCT582 | Stockton, Thornaby | 7.1942 | 29.9.1942 | 10.1942 | |||
LCT583 | Stockton, Thornaby | 8.1942 | 8.10.1942 | 10.1942 | sunk 4.11.1943 | ||
LCT584 | Stockton, Thornaby | 10.1942 | 28.11.1942 | 12.1942 | |||
LCT585 | 57 | Stockton, Thornaby | 10.1942 | 14.12.1942 | 12.1942 | ||
LCT586 | 60 | Stockton, Thornaby | 11.1942 | 31.12.1942 | 1.1943 | ||
LCT587 | 76 | Stockton, Thornaby | 1.1943 | 23.3.1943 | 4.1943 | to Greece 1946 (Kandados) | |
LCT588, 1943- LCF(L)29 | 62 | Stockton, Thornaby | 10.1942 | 14.1.1943 | 1.1943 | ||
LCT589 | Fairfield, Govan | 1943 | 1943 | sunk 16.6.1944 | |||
LCT590 | Fairfield, Govan | 1943 | 1943 | ||||
LCT591 | Fairfield, Govan | 1943 | 1943 | ||||
LCT592 | Fairfield, Govan | 1943 | 1943 | ||||
LCT593 | Fairfield, Govan | 1943 | 1943 | ||||
LCT594 | Fairfield, Govan | 1943 | 1943 | to Greece 1946 (Sofades) | |||
LCT595 | Fairfield, Govan | 1943 | 1943 | ||||
LCT596 | Fairfield, Govan | 1943 | 1943 | ||||
LCT597 | Fairfield, Govan | 1943 | 1943 | ||||
LCT598 | Fairfield, Govan | 1943 | 1943 | ||||
LCT599 | Fairfield, Govan | 1943 | 1943 | ||||
LCT600 | Fairfield, Govan | 1943 | 1943 | ||||
LCT601 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT602 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT603 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT604 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT605 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT606 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT607 | Motherwell Bridge, Meadowside | 1943 | 1943 | to Greece 1946 (Vraghni) | |||
LCT608 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT609 | Motherwell Bridge, Meadowside | 1943 | 1943 | foundered 6.11.1944 | |||
LCT610 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT611 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT612 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT613 | Stockton, Thornaby | 10.1942 | 4.12.1942 | 12.1942 | |||
LCT614 | 58 | Stockton, Thornaby | 10.1942 | 19.12.1942 | 1.1943 | ||
LCT615 | 59 | Stockton, Thornaby | 10.1942 | 28.12.1942 | 1.1943 | ||
LCT616 | 64 | Stockton, Thornaby | 11.1942 | 27.1.1943 | 2.1943 | ||
LCT617 | Tees-Side Bridge, Middlesbrough | 21.12.1942 | 1943 | ||||
LCT618 | Tees-Side Bridge, Middlesbrough | 22.12.1942 | 1943 | sunk 2.10.1943 | |||
LCT619 | Tees-Side Bridge, Middlesbrough | 24.12.1942 | 1943 | to Greece 1946 (Malakassi) | |||
LCT620 | Tees-Side Bridge, Middlesbrough | 7.1.1943 | 1943 | to Greece 1946 (Palaiochori) | |||
LCT621 | Tees-Side Bridge, Middlesbrough | 20.1.1943 | 1943 | sunk 7.10.1943 | |||
LCT622 | Tees-Side Bridge, Middlesbrough | 12.1.1943 | 1943 | ||||
LCT623, 1943- LCF(L)32 | Tees-Side Bridge, Middlesbrough | 1942 | 21.1.1943 | 5.1943 | |||
LCT624 | Tees-Side Bridge, Middlesbrough | 27.1.1943 | 1943 | sunk 8.9.1943 | |||
LCT625 | Tees-Side Bridge, Middlesbrough | 2.2.1943 | 1943 | to Greece 9.1945 (Komeno) | |||
LCT626 | Tees-Side Bridge, Middlesbrough | 7.2.1943 | 1943 | sunk 9.9.1943 | |||
LCT627 | Tees-Side Bridge, Middlesbrough | 10.2.1943 | 1943 | ||||
LCT628 | Tees-Side Bridge, Middlesbrough | 18.2.1943 | 1943 | ||||
LCT629 | 86 | Stockton, Thornaby | 3.1943 | 30.4.1943 | 5.1943 | ||
LCT630 | 89 | Stockton, Thornaby | 3.1943 | 10.5.1943 | 6.1943 | auxiliary NSC(L)10 1947 | |
LCT631 | 90 | Stockton, Thornaby | 3.1943 | 15.5.1943 | 6.1943 | sunk 17.8.1944 | |
LCT632 | 92 | Stockton, Thornaby | 4.1943 | 21.5.1943 | 6.1943 | ||
LCT633 | 66 | Stockton, Thornaby | 12.1942 | 3.2.1943 | 2.1943 | auxiliary NSC(L)48 1947 | |
LCT634 | 73 | Stockton, Thornaby | 1.1943 | 11.3.1943 | 3.1943 | ||
LCT635 | 77 | Stockton, Thornaby | 2.1943 | 27.3.1943 | 4.1943 | ||
LCT636 | 88 | Stockton, Thornaby | 3.1943 | 6.5.1943 | 6.1943 | ||
LCT637 | J Russell, Barking | 1943 | 1943 | ||||
LCT638 | MacLellan, Paisley | 1943 | 1943 | ||||
LCT639 | 119 | Stockton, Thornaby | 4.1943 | 16.9.1943 | 9.1943 | ||
LCT640 | 142 | Stockton, Thornaby | 9.1943 | 9.12.1943 | 12.1943 | ||
LCT641 | Stockton, Thornaby | 12.1943 | 22.2.1944 | 3.1944 | |||
LCT642 | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCT643 | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCG(L)25 (ex-LCT644) | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCT645 | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCT646 | 737 | Findlay, Old Kirkpatrick | 1943 | 1943 | |||
LCT647 | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCF(L)27 (ex-LCT648) | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCT649 | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCT650 | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCT651 | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCT652 | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCG(L)23 (ex-LCT653) | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCF(L)19 (ex-LCT654) | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCF(L)20 (ex-LCT655) | Findlay, Old Kirkpatrick | 1943 | 1943 | ||||
LCT656 | Arrol, Meadowside | 1943 | 1943 | ||||
LCT657 | Arrol, Meadowside | 1943 | 1943 | ||||
LCT658 | Arrol, Meadowside | --- | --- | suspended 1942 | |||
LCT659 | Arrol, Meadowside | --- | --- | suspended 1942 | |||
LCT660 | Arrol, Meadowside | --- | --- | suspended 1942 | |||
LCT661 | Arrol, Meadowside | --- | --- | suspended 1942 | |||
LCT662 | Arrol, Meadowside | --- | --- | suspended 1942 | |||
LCT663 | Arrol, Meadowside | --- | --- | suspended 1942 | |||
LCT664 | 93 | Stockton, Thornaby | 4.1943 | 26.5.1943 | 6.1943 | ||
LCT665 | 96 | Stockton, Thornaby | 4.1943 | 4.6.1943 | 6.1943 | ||
LCT666 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT667 | 98 | Stockton, Thornaby | 4.1943 | 12.6.1943 | 7.1943 | ||
LCT668 | MacLellan, Bo'ness | 1943 | 1943 | sold 1950 | |||
LCT669 | 101 | Stockton, Thornaby | 5.1943 | 26.6.1943 | 7.1943 | ||
LCT670 | 99 | Stockton, Thornaby | 5.1943 | 18.6.1943 | 7.1943 | ||
LCT671 | 103 | Stockton, Thornaby | 5.1943 | 3.7.1943 | 7.1943 | ||
LCT672 | 107 | Stockton, Thornaby | 6.1943 | 21.7.1943 | 8.1943 | ||
LCT673 | 108 | Stockton, Thornaby | 6.1943 | 26.7.1943 | 8.1943 | ||
LCT674 | 131 | Stockton, Thornaby | 9.1943 | 30.10.1943 | 11.1943 | ||
LCT675 | 114 | Stockton, Thornaby | 7.1943 | 2.9.1943 | 9.1943 | sold 1947 | |
LCT676 | 120 | Stockton, Thornaby | 7.1943 | 17.9.1943 | 10.1943 | ||
LCT677 | Stockton, Thornaby | 2.1943 | 16.4.1943 | 5.1943 | |||
LCT678 | 94 | Stockton, Thornaby | 4.1943 | 29.5.1943 | 6.1943 | ||
LCT679 | 97 | Stockton, Thornaby | 4.1943 | 9.6.1943 | 7.1943 | ||
LCT680, 1943- LCG(L)680 | 106 | Stockton, Thornaby | 6.1943 | 16.7.1943 | 7.1943 | ||
LCT681, 1944- LCG(L)681 | 109 | Stockton, Thornaby | 6.1943 | 28.7.1943 | 8.1943 | ||
LCT682 | 115 | Stockton, Thornaby | 7.1943 | 6.9.1943 | 9.1943 | ||
LCT683 | MacLellan, Bo'ness | 1943 | 1943 | ||||
LCT684 | MacLellan, Bo'ness | 1943 | 1943 | ||||
LCT685 | MacLellan, Bo'ness | 1943 | 1943 | ||||
LCF(L)22 (ex-LCT686) | MacLellan, Bo'ness | 1943 | 1943 | ||||
LCF(L)23 (ex-LCT687) | MacLellan, Bo'ness | 1943 | 1943 | ||||
LCF(L)24 (ex-LCT688) | MacLellan, Bo'ness | 1943 | 1943 | ||||
LCT689 | MacLellan, Bo'ness | 1943 | 1943 | sunk 20.7.1944 | |||
LCT690 | MacLellan, Bo'ness | 1943 | 1943 | ||||
LCT691 | MacLellan, Bo'ness | 1943 | 1943 | ||||
LCT692 | MacLellan, Bo'ness | 1943 | 1943 | ||||
LCT693 | Redpath Brown, Meadowside | --- | --- | suspended 1942 | |||
LCT694 | Redpath Brown, Meadowside | --- | --- | suspended 1942 | |||
LCT695 | Redpath Brown, Meadowside | --- | --- | suspended 1942 | |||
LCT696 | Redpath Brown, Meadowside | --- | --- | suspended 1942 | |||
LCT697 | Redpath Brown, Meadowside | --- | --- | suspended 1942 | |||
LCT698 | Redpath Brown, Meadowside | --- | --- | suspended 1942 | |||
LCF(L)33 (ex-LCT699) | Tees-Side Bridge, Middlesbrough | 1942 | 19.2.1943 | 6.1943 | |||
LCT700 | Tees-Side Bridge, Middlesbrough | 22.2.1943 | 1943 | ||||
LCF(L)34 (ex-LCT701) | Tees-Side Bridge, Middlesbrough | 1942 | 26.2.1943 | 7.1943 | |||
LCT702 | Tees-Side Bridge, Middlesbrough | 5.3.1943 | 1943 | auxiliary NSC(L)39 1940s | |||
LCT703 | Tees-Side Bridge, Middlesbrough | 8.3.1943 | 1943 | auxiliary NSC(L)102 1940s | |||
LCT704 | Tees-Side Bridge, Middlesbrough | 10.3.1943 | 1943 | sold 1947 | |||
LCF(L)36 (ex-LCT705) | Tees-Side Bridge, Middlesbrough | 1942 | 19.3.1943 | 6.1943 | |||
LCT706 | Tees-Side Bridge, Middlesbrough | 22.3.1943 | 1943 | ||||
LCT707 | Tees-Side Bridge, Middlesbrough | 25.3.1943 | 1943 | ||||
LCT708 | Tees-Side Bridge, Middlesbrough | 2.4.1943 | 1943 | sold 1947 | |||
LCT709 | Tees-Side Bridge, Middlesbrough | 5.4.1943 | 1943 | ||||
LCT710 | Tees-Side Bridge, Middlesbrough | 8.4.1943 | 1943 | ||||
LCT711 | Tees-Side Bridge, Middlesbrough | 9.4.1943 | 1943 | auxiliary NSC(L)112 1940s | |||
LCT712 | Tees-Side Bridge, Middlesbrough | 19.4.1943 | 1943 | ||||
LCT713 | Tees-Side Bridge, Middlesbrough | 21.4.1943 | 1943 | ||||
LCF(L)38 (ex-LCT714) | Tees-Side Bridge, Middlesbrough | 1942 | 22.4.1943 | 8.1943 | sunk 1.11.1944 | ||
LCT715 | Tees-Side Bridge, Middlesbrough | 4.5.1943 | 1943 | sunk 6.1944 | |||
LCT716 | Tees-Side Bridge, Middlesbrough | 6.5.1943 | 1943 | ||||
LCT717 | Tees-Side Bridge, Middlesbrough | 7.5.1943 | 1943 | ||||
LCT718 | Tees-Side Bridge, Middlesbrough | 20.5.1943 | 1943 | ||||
LCT719 | Tees-Side Bridge, Middlesbrough | 18.5.1943 | 1943 | ||||
LCT720 | Tees-Side Bridge, Middlesbrough | 21.5.1943 | 1943 | ||||
LCT721 | Tees-Side Bridge, Middlesbrough | 3.6.1943 | 1943 | ||||
LCT722 | Tees-Side Bridge, Middlesbrough | 1.6.1943 | 1943 | ||||
LCT723 | Green & Silley Weir, Blackwall | 1943 | 1943 | ||||
LCT724 | Green & Silley Weir, Blackwall | 1943 | 1943 | ||||
LCF(L)37 (ex-LCT725) | Green & Silley Weir, Blackwall | 1943 | 1943 | sunk 1.11.1944 | |||
LCT726 | W. Badger, East Smithfield | 1943 | 1943 | ||||
LCT727 | W. Badger, East Smithfield | 1943 | 1943 | ||||
LCT728 | W. Badger, East Smithfield | 1943 | 1943 | ||||
LCT729 | W. Badger, East Smithfield | 1943 | 1943 | ||||
LCT730 | W. Badger, East Smithfield | 1943 | 1943 | ||||
LCT731 | W. Badger, East Smithfield | 1943 | 1943 | ||||
LCT732 | W. Badger, East Smithfield | 1943 | 1944 | ||||
LCT733 | W. Badger, East Smithfield | 1943 | 1944 | ||||
LCT734 | W. Badger, East Smithfield | 1943 | 1944 | ||||
LCT735 | Green & Silley Weir, Blackwall | 1943 | 1944 | ||||
LCT736 | Green & Silley Weir, Blackwall | 1943 | 1944 | ||||
LCT737 | Green & Silley Weir, Blackwall | 1943 | 1944 | ||||
LCT738 | Green & Silley Weir, Blackwall | 1943 | 1944 | ||||
LCT739 | Green & Silley Weir, Blackwall | 1943 | 1944 | ||||
LCT740 | Green & Silley Weir, Blackwall | 1943 | 1944 | ||||
LCT741 | Green & Silley Weir, Blackwall | 1943 | 1944 | ||||
LCT742 | Green & Silley Weir, Blackwall | 1943 | 1944 | auxiliary 1946 (1961- Arakan) | |||
LCT743 | Green & Silley Weir, Blackwall | 1943 | 1944 | ||||
LCT744 | Green & Silley Weir, Blackwall | 1943 | 1944 | ||||
LCT745 | Green & Silley Weir, Blackwall | 1943 | 1944 | ||||
LCT746 | Green & Silley Weir, Blackwall | 1943 | 1944 | ||||
LCT747 | Fairfield, Chepstow | 1943 | 1943 | ||||
LCT748 | Fairfield, Chepstow | 1943 | 1943 | ||||
LCT749, 1943- LCG(L)21 | Fairfield, Chepstow | 1943 | 1943 | ||||
LCT750 | Fairfield, Chepstow | 1943 | 1943 | sunk 6.1944 | |||
LCT751 | Fairfield, Chepstow | 1943 | 1943 | ||||
LCT752 | Fairfield, Chepstow | 1943 | 1943 | ||||
LCT753 | Fairfield, Chepstow | 1943 | 1943 | ||||
LCT754 | Fairfield, Chepstow | 1943 | 1943 | ||||
LCT755 | Fairfield, Chepstow | 1943 | 1943 | ||||
LCT756 | Fairfield, Chepstow | 1943 | 1943 | ||||
LCT757 | Fairfield, Chepstow | 1943 | 1943 | sunk 10.7.1944 | |||
LCT758 | Fairfield, Chepstow | 1943 | 1943 | ||||
LCT759 | Tees-Side Bridge, Middlesbrough | 16.6.1943 | 1943 | sold 1947 | |||
LCT760 | Tees-Side Bridge, Middlesbrough | 18.6.1943 | 1943 | ||||
LCT761 | Tees-Side Bridge, Middlesbrough | 21.6.1943 | 1943 | ||||
LCT762 | Tees-Side Bridge, Middlesbrough | 22.6.1943 | 1943 | ||||
LCT763 | Tees-Side Bridge, Middlesbrough | 30.6.1943 | 1943 | ||||
LCT764, 1944- LCG(L)764 | Tees-Side Bridge, Middlesbrough | 1943 | 2.7.1943 | 1943 | |||
LCT765 | Tees-Side Bridge, Middlesbrough | 3.7.1943 | 1943 | ||||
LCT766 | Tees-Side Bridge, Middlesbrough | 7.7.1943 | 1943 | ||||
LCT767 | Tees-Side Bridge, Middlesbrough | 15.7.1943 | 1943 | ||||
LCT768 | Tees-Side Bridge, Middlesbrough | 20.7.1943 | 1943 | ||||
LCT769 | Tees-Side Bridge, Middlesbrough | 23.7.1943 | 1943 | ||||
LCG(L)27 (ex-LCT770) | Tees-Side Bridge, Middlesbrough | 1943 | 30.7.1943 | 1943 | |||
LCT771 | Redpath Brown, Meadowside | --- | --- | suspended 1942 | |||
LCT772 | Redpath Brown, Meadowside | --- | --- | suspended 1942 | |||
LCT773 | Redpath Brown, Meadowside | --- | --- | suspended 1942 | |||
LCT774 | Redpath Brown, Meadowside | --- | --- | suspended 1942 | |||
LCT775 | Redpath Brown, Meadowside | --- | --- | suspended 1942 | |||
LCT776 | Redpath Brown, Meadowside | --- | --- | suspended 1942 | |||
LCT777 | Redpath Brown, Meadowside | --- | --- | suspended 1942 | |||
LCT778 | Redpath Brown, Meadowside | --- | --- | suspended 1942 | |||
LCT779 | Redpath Brown, Meadowside | --- | --- | suspended 1942 | |||
LCT780 | Redpath Brown, Meadowside | --- | --- | suspended 1942 | |||
LCT781 | Motherwell Bridge, Meadowside | 1944 | 1944 | to Netherlands 1946 (LT2) | |||
LCT782 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT783 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT784 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT785 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT786 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT787, 1943- LCG(L)22 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT788 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT789 | Motherwell Bridge, Meadowside | 1943 | 1943 | sunk 2.11.1944 | |||
LCT790 | Motherwell Bridge, Meadowside | 1943 | 1943 | ||||
LCT791, 1943- LCF(L)21 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT792, 1943- LCF(L)30 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT793 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT794 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT795 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT796 | Findlay, Old Kirkpatrick | 1944 | 1944 | sold 1959 | |||
LCT797 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT798 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT799 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT800 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT801 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT802 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT803 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT804 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT805 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT806, 1943- LCF(L)26 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT807 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT808 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT809 | Findlay, Old Kirkpatrick | 1944 | 1944 | sunk 6.1944 | |||
LCT810 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT811, 1944- LCG(L)811 | Findlay, Old Kirkpatrick | 1944 | 1944 | to USA 1944 | |||
LCT812 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT813 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT814 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT815 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT816 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT817 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT818 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT819 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT820 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT821 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT822 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT823 | Findlay, Old Kirkpatrick | 1944 | 1944 | sold 1949 | |||
LCT824 | Findlay, Old Kirkpatrick | 1944 | 1944 | sold 1949 | |||
LCT825, 1943- LCF(L)25 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT826 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT827 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT828 | Findlay, Old Kirkpatrick | 1944 | 1944 | auxiliary NSC(L)1 1947 | |||
LCT829 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT830 | Findlay, Old Kirkpatrick | 1944 | 1944 | auxiliary NSC(L)96 1940s | |||
LCF(L)28 (ex-LCT831), 1944- LCG(L)831 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT832 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
