Name | No | Yard No | Builder | Laid down | Launched | Comp. | Fate |
---|---|---|---|---|---|---|---|
LCT300 | Stockton, Thornaby | 11.1941 | 16.3.1942 | 5.1942 | sunk 9.7.1944 | ||
LCT301 | Stockton, Thornaby | 1.1942 | 29.4.1942 | 5.1942 | explosion 18.8.1943 | ||
LCT302 | Arrol, Meadowside | 31.12.1941 | 2.1942 | ? | |||
LCT303 | Arrol, Meadowside | 4.3.1942 | 5.1942 | ? | |||
LCG(L)5 (ex-LCT304) | Arrol, Meadowside | 29.1.1942 | 3.1942 | ? | |||
LCG(L)6 (ex-LCT305) | Findlay, Old Kirkpatrick | 1942 | 1942 | ? | |||
LCT306 | Findlay, Old Kirkpatrick | 1942 | 1942 | ? | |||
LCT307 | Findlay, Old Kirkpatrick | 1942 | 1942 | ? | |||
LCT308 | 163 | Redpath Brown, Meadowside | 1942 | 1942 | ? | ||
LCG(L)7 (ex-LCT309) | 164 | Redpath Brown, Meadowside | 1942 | 1942 | ? | ||
LCG(L)8 (ex-LCT310) | MacLellan, Bo`ness | 1942 | 1942 | ? | |||
LCT311 | MacLellan, Bo`ness | 1942 | 1942 | foundered 10.7.1943 | |||
LCF(L)3 (ex-LCT312) | Tees-Side Bridge, Middlesbrough | 17.12.1941 | 1942 | sold 1949 | |||
LCT313 | Tees-Side Bridge, Middlesbrough | 18.12.1941 | 1942 | ? | |||
LCT314 | Tees-Side Bridge, Middlesbrough | 15.1.1942 | 1942 | ? | |||
LCF(L)4 (ex-LCT315) | Tees-Side Bridge, Middlesbrough | 16.1.1942 | 5.1942 | ? | |||
LCT316 | Tees-Side Bridge, Middlesbrough | 17.1.1942 | 1942 | ? | |||
LCT317 | Tees-Side Bridge, Middlesbrough | 2.2.1942 | 1942 | ? | |||
LCT(E)318 | Tees-Side Bridge, Middlesbrough | 14.2.1942 | 1942 | auxiliary MRC1097 1950s | |||
LCF(L)5 (ex-LCT319) | Tees-Side Bridge, Middlesbrough | 17.2.1942 | 1942 | ? | |||
LCT320 | Tees-Side Bridge, Middlesbrough | 4.3.1942 | 1942 | auxiliary NSC(E)110 1940s, later MRC1110 | |||
LCT321 | Tees-Side Bridge, Middlesbrough | 17.3.1942 | 1942 | ? | |||
LCT322 | Tees-Side Bridge, Middlesbrough | 18.3.1942 | 1942 | ? | |||
LCG(L)2 (ex-LCT323) | Tees-Side Bridge, Middlesbrough | 1.4.1942 | 5.1943 | ? | |||
LCT324 | Tees-Side Bridge, Middlesbrough | 2.4.1942 | 1942 | ? | |||
LCT325 | Tees-Side Bridge, Middlesbrough | 14.4.1942 | 1942 | sold 1947 | |||
LCT326 | Tees-Side Bridge, Middlesbrough | 15.4.1942 | 1942 | sunk 2.2.1943 | |||
LCT327, 1943- LCF(L)6 | Stockton, Thornaby | 11.1941 | 14.2.1942 | 2.1942 | ? | ||
LCT328 | Stockton, Thornaby | 1.1942 | 17.4.1942 | 5.1942 | sunk 5.12.1944 | ||
LCT329 | Stockton, Thornaby | 3.1942 | 30.5.1942 | 6.1942 | sunk 23.11.1943 | ||
LCT330 | Stockton, Thornaby | 4.1942 | 18.6.1942 | 7.1942 | ? | ||
LCT(R)331 | Stockton, Thornaby | 5.1942 | 28.7.1942 | 8.1942 | ? | ||
LCT332 | Stockton, Thornaby | 6.1942 | 14.8.1942 | 9.1942 | sunk 16.11.1943 | ||
LCT333 | Findlay, Old Kirkpatrick | 1942 | 1942 | sunk 14.11.1943 | |||
LCT(R)334 | Findlay, Old Kirkpatrick | 1942 | 1942 | ? | |||
LCF(L)9 (ex-LCT335) | General SN Co, Deptford | 6.1942 | 1942 | 3.1943 | auxiliary NSC(L).. 1940s | ||
LCF(L)10 (ex-LCT336) | General SN Co, Deptford | 7.1942 | 1942 | 3.1943 | ? | ||
LCT337, 1944- LCT(R)337 | Tilbury Dredging | 1942 | 1943 | ? | |||
LCF(L)12 (ex-LCT338) | Tilbury Dredging | 1942 | 21.12.1942 | 1943 | ? | ||
LCT339 | Russell, Barking | 1942 | 1943 | ? | |||
LCT340 | Russell, Barking | 1942 | 1943 | ? | |||
LCT(E)341 | General SN Co, Deptford | 12.1941 | 1942 | 6.1942 | auxiliary MRC1401 1945, to Malaysia 1950s (Malaya) | ||
LCG(L)3 (ex-LCT342) | Stockton, Thornaby | 12.1941 | 31.3.1942 | 4.1942 | ? | ||
LCT343 | Stockton, Thornaby | 2.1942 | 14.5.1942 | 6.1942 | sunk 14.11.1943 | ||
LCT344 | Stockton, Thornaby | 4.1942 | 14.6.1942 | 6.1942 | ? | ||
LCT345 | Stockton, Thornaby | 5.1942 | 12.7.1942 | 7.1942 | to Netherlands 1946 | ||
LCT346 | Stockton, Thornaby | 4.1942 | 30.6.1942 | 7.1942 | ? | ||
LCT347 | Stockton, Thornaby | 6.1942 | 25.7.1942 | 8.1942 | ? | ||
LCF(L)13 (ex-LCT348) | Stockton, Thornaby | 6.1942 | 10.9.1942 | 9.1942 | sunk 12.6.1943 | ||
LCF(L)14 (ex-LCT349) | Stockton, Thornaby | 6.1942 | 31.8.1942 | 9.1942 | ? | ||
LCF(L)11 (ex-LCT350) | Pollock, Faversham | 1942 | 24.11.1942 | 3.1943 | ? | ||
LCF(L)7 (ex-LCT351) | Russell, Barking | 28.9.1942 | 1.1943 | auxiliary NSC(L)6 1945 | |||
LCF(L)8 (ex-LCT352) | Russell, Barking | 27.10.1942 | 2.1943 | ? | |||
LCT353 | Stockton, Thornaby | 3.1942 | 16.5.1942 | 6.1942 | sunk 27.7.1943 | ||
LCT354 | Stockton, Thornaby | 12.1941 | 3.3.1942 | 4.1942 | ? | ||
LCT355 | Stockton, Thornaby | 12.1941 | 14.4.1942 | 5.1942 | ? | ||
LCT356 | Stockton, Thornaby | 3.1942 | 28.5.1942 | 6.1942 | ? | ||
LCT357 | Stockton, Thornaby | 4.1942 | 7.7.1942 | 7.1942 | sunk 29.5.1945 | ||
LCT358 | Stockton, Thornaby | 4.1942 | 25.6.1942 | 7.1942 | sunk 18.6.1943 | ||
LCT359 | Stockton, Thornaby | 6.1942 | 3.8.1942 | 8.1942 | ? | ||
LCG(L)1 (ex-LCT360) | 361/1 | Arrol, Meadowside | 2.3.1942 | 1942 | ? | ||
LCT361 | 361/2 | Arrol, Meadowside | 30.3.1942 | 1942 | ? | ||
LCT(R)362 | 361/3 | Arrol, Meadowside | 13.4.1942 | 1942 | ? | ||
LCT(R)363 | 361/4 | Arrol, Meadowside | 14.4.1942 | 1942 | ? | ||
LCT364 | 361/5 | Arrol, Meadowside | 29.4.1942 | 1942 | ? | ||
LCG(L)13 (ex-LCT365) | 361/6 | Arrol, Meadowside | 1942 | 14.5.1942 | 1942 | ? | |
LCT(R)366 | 867/1 | Findlay, Old Kirkpatrick | 1942 | 6.1942 | sold 1949 | ||
LCT(R)367 | 867/2 | Findlay, Old Kirkpatrick | 1942 | 1942 | ? | ||
LCT(R)368 | 867/3 | Findlay, Old Kirkpatrick | 1942 | 1942 | sold 1947 | ||
LCG(L)15 (ex-LCT369) | Findlay, Old Kirkpatrick | 1942 | 1942 | foundered 25.4.1943 | |||
LCG(L)20 (ex-LCT370) | Findlay, Old Kirkpatrick | 1942 | 1942 | ? | |||
LCG(L)9 (ex-LCT371) | Findlay, Old Kirkpatrick | 1942 | 1942 | ? | |||
LCT372 | MacLellan, Bo`ness | 1942 | 1942 | ? | |||
LCG(L)14 (ex-LCT373) | MacLellan, Bo`ness | 1942 | 1942 | ? | |||
LCG(L)10 (ex-LCT374) | MacLellan, Bo`ness | 1942 | 1942 | ? | |||
LCT375 | MacLellan, Bo`ness | 1942 | 1942 | sunk 2.1944 | |||
LCG(L)4 (ex-LCT376) | 233 | Redpath Brown, Meadowside | 1942 | 1942 | ? | ||
LCT377 | 234 | Redpath Brown, Meadowside | 1942 | 1942 | sunk 10.1944 | ||
LCT(R)378 | 235 | Redpath Brown, Meadowside | 1942 | 1942 | ? | ||
LCT379 | 236 | Redpath Brown, Meadowside | 1942 | 1942 | sold 1947 | ||
LCT380 | 32 | Tees-Side Bridge, Middlesbrough | 17.4.1942 | 1942 | ? | ||
LCT381 | 33 | Tees-Side Bridge, Middlesbrough | 29.4.1942 | 1942 | sunk 27.2.1943 | ||
LCT(E)382 | 34 | Tees-Side Bridge, Middlesbrough | 30.4.1942 | 1942 | ? | ||
LCT383 | 35 | Tees-Side Bridge, Middlesbrough | 4.5.1942 | 1942 | ? | ||
LCT(E)384 | 36 | Tees-Side Bridge, Middlesbrough | 14.5.1942 | 1942 | ? | ||
LCT385 | 37 | Tees-Side Bridge, Middlesbrough | 28.5.1942 | 1942 | sunk 14.11.1943 | ||
LCT386 | 38 | Tees-Side Bridge, Middlesbrough | 2.6.1942 | 1942 | ? | ||
LCT387 | 39 | Tees-Side Bridge, Middlesbrough | 13.6.1942 | 1942 | sunk 17.7.1944 | ||
LCT388 | 40 | Tees-Side Bridge, Middlesbrough | 15.6.1942 | 1942 | ? | ||
LCT389 | 41 | Tees-Side Bridge, Middlesbrough | 26.6.1942 | 1942 | ? | ||
LCT390 | 42 | Tees-Side Bridge, Middlesbrough | 29.6.1942 | 1942 | sunk 9.7.1944 | ||
LCT391 | 43 | Tees-Side Bridge, Middlesbrough | 30.6.1942 | 1942 | sunk 1.10.1943 | ||
LCG(L)11 (ex-LCT392) | 573/1 | Arrol, Meadowside | 1942 | 19.5.1942 | 1942 | ? | |
LCG(L)16 (ex-LCT393) | 573/2 | Arrol, Meadowside | 1942 | 29.5.1942 | 1942 | foundered 26.4.1943 | |
LCG(L)17 (ex-LCT394) | 573/3 | Arrol, Meadowside | 1942 | 16.6.1942 | 1942 | ? | |
LCT395 | 573/4 | Arrol, Meadowside | 24.6.1942 | 1942 | sunk 18.6.1943 | ||
LCT396 | 573/5 | Arrol, Meadowside | 6.7.1942 | 1942 | ? | ||
LCT397 | 573/6 | Arrol, Meadowside | 29.7.1942 | 1942 | ? | ||
LCT(R)398 | 573/7 | Arrol, Meadowside | 5.8.1942 | 1942 | ? | ||
LCT399 | 573/8 | Arrol, Meadowside | 14.8.1942 | 1942 | ? | ||
LCT400 | 573/9 | Findlay, Old Kirkpatrick | 1942 | 1942 | ? | ||
LCT401 | 573/10 | Findlay, Old Kirkpatrick | 1942 | 1942 | ? | ||
LCG(L)12 (ex-LCT402) | 573/11 | Findlay, Old Kirkpatrick | 1942 | 1942 | ? | ||
LCT403 | Arrol, Meadowside | 1.9.1942 | 1942 | sunk 24.2.1943 | |||
LCT404 | Arrol, Meadowside | 14.9.1942 | 1942 | ? | |||
LCT(R)405 | Arrol, Meadowside | 14.9.1942 | 1942 | ? | |||
LCF(L)15 (ex-LCT406) | Arrol, Meadowside | 8.10.1942 | 1942 | sunk 16-17.6.1944 | |||
LCF(L)16 (ex-LCT407) | Arrol, Meadowside | 11.10.1942 | 1942 | ? | |||
LCF(L)17 (ex-LCT408) | Redpath Brown, Meadowside | 1942 | 1942 | ? | |||
LCF(L)18 (ex-LCT409) | Redpath Brown, Meadowside | 1942 | 1942 | ? | |||
LCT410 | Redpath Brown, Meadowside | 1942 | 1942 | ? | |||
LCT411 | 433 | Redpath Brown, Meadowside | 1942 | 1942 | to Netherlands 1945 | ||
LCT412 | 434 | Redpath Brown, Meadowside | 1942 | 1942 | ? | ||
LCT(E)413 | 435 | Redpath Brown, Meadowside | 1942 | 1942 | auxiliary MRC1413 1945 | ||
LCG(L)18 (ex-LCT414) | 381 | Redpath Brown, Meadowside | 1942 | 1942 | |||
LCG(L)19 (ex-LCT415) | 382 | Redpath Brown, Meadowside | 1942 | 1942 | ? | ||
LCT416 | 383 | Redpath Brown, Meadowside | 1942 | 1942 | explosion 18.8.1943 | ||
LCT417 | 384 | Redpath Brown, Meadowside | 1942 | 1942 | ? | ||
LCT418 | 385 | Redpath Brown, Meadowside | 1942 | 1942 | foundered 16.11.1943 | ||
LCT(R)419 | 386 | Redpath Brown, Meadowside | 1942 | 1942 | ? | ||
LCT420 | 610 | Scott`s SB, Greenock | 28.4.1942 | 1942 | ? | ||
LCT421 | 689 | Inglis, Pointhouse | 1942 | 1942 | ? | ||
LCT422 | 841 | Arrol, Meadowside | 9.12.1942 | 1943 | sold 1947 | ||
LCT(R)423 | 957/1 | Arrol, Meadowside | 18.2.1943 | 1943 | ? | ||
LCT424, 1944- LCG(L)424 | 957/2 | Arrol, Meadowside | 22.2.1943 | 1943 | to USA 1944 | ||
LCT(R)425 | 957/3 | Arrol, Meadowside | 19.3.1943 | 1943 | ? | ||
LCT426, 1944- LCG(L)426 | 957/4 | Arrol, Meadowside | 6.4.1943 | 1943 | to USA 1944 | ||
LCT427 | 957/5 | Arrol, Meadowside | 9.4.1943 | 1943 | collision 7.6.1944 | ||
LCT428 | 957/6 | Arrol, Meadowside | 21.4.1943 | 1943 | |||
LCT429 | 957/7 | Arrol, Meadowside | 4.5.1943 | 1943 | |||
LCT430 | 957/8 | Arrol, Meadowside | 7.5.1943 | 1943 | |||
LCT431 | 957/9 | Arrol, Meadowside | 21.5.1943 | 1943 | |||
LCT432 | 957/10 | Arrol, Meadowside | 4.6.1943 | 1943 | |||
LCT433 | 957/11 | Arrol, Meadowside | 7.6.1943 | 1943 | auxiliary NSC(L)103 1947, later SWBC1, stricken 7.1970 | ||
LCT(R)434 | 957/12 | Arrol, Meadowside | 21.6.1943 | 1943 | |||
LCT(R)435 | 957/13 | Arrol, Meadowside | 4.7.1943 | 1943 | |||
LCT(R)436 | 957/14 | Arrol, Meadowside | 7.7.1943 | 1943 | |||
LCT(R)437 | 957/15 | Arrol, Meadowside | 30.7.1943 | 1943 | |||
LCT(R)438 | 957/16 | Arrol, Meadowside | 13.8.1943 | 1943 | |||
LCT(R)439 | 957/17 | Arrol, Meadowside | 16.8.1943 | 1943 | |||
LCT(R)440 | 957/18 | Arrol, Meadowside | 30.8.1943 | 1943 | |||
LCT441 | 957/19 | Arrol, Meadowside | 14.9.1943 | 1943 | |||
LCT442 | 957/20 | Arrol, Meadowside | 16.9.1943 | 1943 | |||
LCT443 | 957/21 | Arrol, Meadowside | 3.10.1943 | 1943 | |||
LCT444 | 957/22 | Arrol, Meadowside | 15.10.1943 | 1943 | |||
LCT445 | 681 | Redpath Brown, Meadowside | 1943 | 1943 | |||
LCT446 | 682 | Redpath Brown, Meadowside | 1943 | 1943 | |||
LCT(R)447 | 683 | Redpath Brown, Meadowside | 1943 | 1943 | |||
LCT(R)448 | 684 | Redpath Brown, Meadowside | 1943 | 1943 | |||
LCT(R)449 | 685 | Redpath Brown, Meadowside | 1943 | 1943 | to USA 1944 | ||
LCT(R)450 | 686 | Redpath Brown, Meadowside | 1943 | 1943 | |||
LCT451 | 687 | Redpath Brown, Meadowside | 1943 | 1943 | |||
LCT(R)452 | 688 | Redpath Brown, Meadowside | 1943 | 1943 | sold 1949 | ||
LCT453 | 689 | Redpath Brown, Meadowside | 3.1943 | 1943 | 5.1943 | sold 1948 | |
LCT454 | 690 | Redpath Brown, Meadowside | 1943 | 1943 | |||
LCT455 | 707 | Redpath Brown, Meadowside | 1943 | 1943 | |||
LCT456 | 708 | Redpath Brown, Meadowside | 1943 | 1943 | to Netherlands 1945 | ||
LCT(R)457 | 709 | Redpath Brown, Meadowside | 1943 | 1943 | sunk 5.11.1944 | ||
LCT(R)458 | 710 | Redpath Brown, Meadowside | 1943 | 1943 | |||
LCT(R)459 | 711 | Redpath Brown, Meadowside | 1943 | 1943 | |||
LCT(R)460 | 712 | Redpath Brown, Meadowside | 1943 | 1943 | |||
LCT461 | 1064/1 | Arrol, Meadowside | 27.10.1943 | 1943 | |||
LCT462 | 1064/2 | Arrol, Meadowside | 12.11.1943 | 1943 | |||
LCT463 | 1064/3 | Arrol, Meadowside | 29.11.1943 | 1943 | |||
LCT(R)464 | 1064/4 | Arrol, Meadowside | 27.12.1943 | 1944 | |||
LCT465 | 837 | Redpath Brown, Meadowside | 14.9.1943 | 9.1943 | sold 1948 | ||
LCT466 | 838 | Redpath Brown, Meadowside | 1943 | 1943 | |||
LCT467 | 839 | Redpath Brown, Meadowside | 1943 | 1943 | |||
LCT468 | 840 | Redpath Brown, Meadowside | 1943 | 1943 | |||
LCT469 | 841 | Redpath Brown, Meadowside | 1943 | 1943 | |||
LCT470 | 842 | Redpath Brown, Meadowside | 1943 | 1943 | sold 1947 | ||
LCT471 | 843 | Redpath Brown, Meadowside | 1943 | 1943 | |||
LCT472 | 844 | Redpath Brown, Meadowside | 1943 | 1943 | |||
LCT(R)473 | 1135/1 | Arrol, Meadowside | 26.1.1944 | 1944 | |||
LCT474 | 1135/2 | Arrol, Meadowside | 11.2.1944 | 1944 | sold 1955 | ||
LCT475 | 1135/3 | Arrol, Meadowside | 10.3.1944 | 1944 | auxiliary 1946 | ||
LCT476 | 1135/4 | Arrol, Meadowside | 14.3.1944 | 1944 | |||
LCT477 | 1135/5 | Arrol, Meadowside | 18.4.1944 | 1944 | sold 1947 | ||
LCT478 | 1135/6 | Arrol, Meadowside | 5.5.1944 | 1944 | ? | ||
LCT479 | 1135/7 | Arrol, Meadowside | 10.5.1944 | 1944 | |||
LCT480 | 1135/8 | Arrol, Meadowside | 7.6.1944 | 1944 | foundered 19.10.1944 | ||
LCT(R)481 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT(R)482 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT483 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT484 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT485 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT486 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT487 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT488 | Findlay, Old Kirkpatrick | 1944 | 6.1944 | foundered 19.10.1944 | |||
LCT489 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT490 | Findlay, Old Kirkpatrick | 1944 | 1944 | ? | |||
LCT491 | Findlay, Old Kirkpatrick | 1944 | 6.1944 | foundered 19.10.1944 | |||
LCT492 | Findlay, Old Kirkpatrick | 1944 | 1944 | capsized 6.3.1945 | |||
LCT493 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT494 | Findlay, Old Kirkpatrick | 1944 | 1944 | foundered 19.10.1944 | |||
LCT495 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT496 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT497 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT498 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT499 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT7001 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT7002 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT7003 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT7004 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT7005 | Findlay, Old Kirkpatrick | 1944 | 1944 | ||||
LCT7006 | 934 | Redpath Brown, Meadowside | 1944 | 1944 | |||
LCT7007 | 935 | Redpath Brown, Meadowside | 1944 | 1944 | |||
LCT7008 | 936 | Redpath Brown, Meadowside | 1944 | 1944 | sold 1947 | ||
LCT7009 | 937 | Redpath Brown, Meadowside | 1944 | 1944 | |||
LCT7010 | 938 | Redpath Brown, Meadowside | 1944 | 1944 | |||
LCT7011 | 939 | Redpath Brown, Meadowside | 1944 | 1944 | sunk 2.11.1944 | ||
LCT7012 | 940 | Redpath Brown, Meadowside | 1944 | 1944 | |||
LCT7013 | Redpath Brown, Meadowside | 1944 | 1944 | auxiliary NSC(L)105 1947, SWBC2 1957, target 1973 | |||
LCT7014 | 1412/1 | Arrol, Meadowside | 12.6.1944 | 1944 | foundered 19.10.1944 | ||
LCT7015 | 1412/2 | Arrol, Meadowside | 30.6.1944 | 1944 | foundered 19.10.1944 | ||
LCT7016 | 1412/3 | Arrol, Meadowside | 12.7.1944 | 1944 | |||
LCT7017 | 1412/4 | Arrol, Meadowside | 7.8.1944 | 1944 | |||
LCT7018 | 31 | Redpath Brown, Meadowside | 1944 | 1944 | |||
LCT7019 | 32 | Redpath Brown, Meadowside | 1944 | 1944 | |||
LCT7020 | 33 | Redpath Brown, Meadowside | 1944 | 1944 | |||
LCT7021 | 34 | Redpath Brown, Meadowside | 1944 | 1944 | stricken 1951 | ||
LCT7022 | 35 | Redpath Brown, Meadowside | 1944 | 1944 | |||
LCT7023 | 36 | Redpath Brown, Meadowside | 1944 | 1944 | |||
LCT7024 | 37 | Redpath Brown, Meadowside | 1944 | 1944 | |||
LCT7025 | 38 | Redpath Brown, Meadowside | 1944 | 1944 | |||
LCT7026 | 81 | Redpath Brown, Meadowside | 1944 | 1944 | |||
LCT7027 | 82 | Redpath Brown, Meadowside | 1944 | 1944 | stricken 1951 | ||
LCT7028 | 83 | Redpath Brown, Meadowside | 1944 | 1944 | |||
LCT7029 | 84 | Redpath Brown, Meadowside | 1944 | 1944 | |||
LCT7030 | 85 | Redpath Brown, Meadowside | 1944 | 1944 | |||
LCT7031 | 86 | Redpath Brown, Meadowside | 1944 | 1944 | to Netherlands 1946 (LT5) | ||
LCT7032 | 87 | Redpath Brown, Meadowside | 1944 | 1944 | |||
LCT7033 | 88 | Redpath Brown, Meadowside | 1944 | 1944 | to Netherlands 1946 (LT6) | ||
LCT7034 | 1936 | White, Cowes | 1944 | 1944 | |||
LCT7035 | 4078 | Thornycroft, Woolston | 26.4.1944 | 1944 | ? | ||
LCT7036 | 176 | J. Lewis, Aberdeen | 1944 | 1944 | ? | ||
LCT7037 | Cook, Welton & Gemmell, Beverley | 25.4.1944 | 6.1944 | to Netherlands 1945 | |||
LCT7038 | Cook, Welton & Gemmell, Beverley | 11.5.1944 | 7.1944 | ? | |||
LCT7039 | 782 | Hall Russell, Aberdeen | 6.4.1944 | 1944 | ? | ||
LCT7040 | 783 | Hall Russell, Aberdeen | 5.5.1944 | 1944 | ? | ||
LCT7041 | 784 | Hall Russell, Aberdeen | 4.6.1944 | 1944 | ? | ||
LCT7042 | Hall Russell, Aberdeen | 1944 | 1944 | ? | |||
LCT7043 | 1161 | Cammell Laird, Birkenhead | 15.2.1944 | 1944 | ? | ||
LCT7044 | 1162 | Cammell Laird, Birkenhead | 21.2.1944 | 1944 | ? | ||
LCT7045 | 1163 | Cammell Laird, Birkenhead | 28.2.1944 | 1944 | ? | ||
LCT7046 | 1164 | Cammell Laird, Birkenhead | 2.3.1944 | 1944 | ? | ||
LCT7047 | 1165 | Cammell Laird, Birkenhead | 11.3.1944 | 1944 | ? | ||
LCT7048 | 1166 | Cammell Laird, Birkenhead | 17.3.1944 | 1944 | ? | ||
LCT7049 | 1167 | Cammell Laird, Birkenhead | 23.3.1944 | 1944 | ? | ||
LCT7050 | 1168 | Cammell Laird, Birkenhead | 29.3.1944 | 1944 | ? | ||
LCT7051 | 1145 | Smiths Dock, South Bank | 11.3.1944 | 3.1944 | ? | ||
LCT7052 | 1146 | Smiths Dock, South Bank | 21.3.1944 | 4.1944 | to Netherlands 1945 | ||
LCT7053 | 1147 | Smiths Dock, South Bank | 7.4.1944 | 4.1944 | to Netherlands 1945 | ||
LCT7054 | 1148 | Smiths Dock, South Bank | 21.4.1944 | 5.1944 | ? | ||
LCT7055 | 1149 | Smiths Dock, South Bank | 11.5.1944 | 5.1944 | ? | ||
LCT7056 | 1150 | Smiths Dock, South Bank | 26.5.1944 | 6.1944 | ? | ||
LCT7057 | 268 | Pickersgill, Southwick | 1944 | 1944 | sunk 16.7.1944 | ||
LCT7058 | 270 | Pickersgill, Southwick | 30.3.1944 | 1944 | ? | ||
LCT7059 | 271 | Pickersgill, Southwick | 27.4.1944 | 1944 | ? | ||
LCT7060 | 272 | Pickersgill, Southwick | 8.5.1944 | 1944 | ? | ||
LCT7061 | 273 | Pickersgill, Southwick | 24.5.1944 | 1944 | ? | ||
LCT7062 | 274 | Pickersgill, Southwick | 12.6.1944 | 1944 | ? | ||
LCT7063 | Blyth SB, Cowpen Quay | 12.1943 | 3.1944 | 4.1944 | ? | ||
LCT7064 | Blyth SB, Cowpen Quay | 1.1944 | 3.1944 | 4.1944 | sunk 16.7.1944 | ||
LCT7065 | 638 | Thompson, North Sands | 28.3.1944 | 1944 | ? | ||
LCT7066 | 639 | Thompson, North Sands | 28.3.1944 | 1944 | ? | ||
LCT7067 | 726 | Doxford, Pallion | 23.3.1944 | 1944 | ? | ||
LCT7068 | 727 | Doxford, Pallion | 23.3.1944 | 1944 | ? | ||
LCT7069 | 672 | Hawthorn Leslie, Hebburn | 22.3.1944 | 3.1944 | auxiliary NSC(L).. 1945 | ||
LCT7070 | 673 | Hawthorn Leslie, Hebburn | 23.3.1944 | 1944 | ? | ||
LCT7071 | 674 | Hawthorn Leslie, Hebburn | 22.3.1944 | 1944 | ? | ||
LCT7072 | 675 | Hawthorn Leslie, Hebburn | 28.3.1944 | 1944 | auxiliary NSC(L)1012 1940s | ||
LCT7073 | 676 | Hawthorn Leslie, Hebburn | 28.3.1944 | 1944 | ? | ||
LCT7074 | 677 | Hawthorn Leslie, Hebburn | 30.3.1944 | 4.1944 | auxiliary NSC(L)19 1945 | ||
LCT7075 | 1725 | Swan Hunter, Wallsend | 11.3.1944 | 3.1944 | ? | ||
LCT7076 | 1727 | Swan Hunter, Wallsend | 11.3.1944 | 3.1944 | stricken 1945 | ||
LCT7077 | 1729 | Swan Hunter, Wallsend | 15.3.1944 | 4.1944 | stricken 1945 | ||
LCT7078 | 1731 | Swan Hunter, Wallsend | 29.3.1944 | 4.1944 | ? | ||
LCT7079 | 1733 | Swan Hunter, Wallsend | 21.4.1944 | 4.1944 | stricken 1945 | ||
LCT7080 | 378 | Austin, Wear Dock | 6.4.1944 | 1944 | ? | ||
LCT7081 | 500 | Short, Pallion | 1944 | 1944 | ? | ||
LCT7082 | 931 | Vickers-Armstrong, Barrow | 14.3.1944 | 4.1944 | ? | ||
LCT7083 | 932 | Vickers-Armstrong, Barrow | 27.3.1944 | 4.1944 | ? | ||
LCT7084 | 933 | Vickers-Armstrong, Barrow | 14.3.1944 | 4.1944 | ? | ||
LCT7085 | 934 | Vickers-Armstrong, Barrow | 8.4.1944 | 4.1944 | ? | ||
LCT7086 | 935 | Vickers-Armstrong, Barrow | 14.3.1944 | 4.1944 | ? | ||
LCT7087 | 936 | Vickers-Armstrong, Barrow | 9.4.1944 | 4.1944 | ? | ||
LCT7088 | 937 | Vickers-Armstrong, Barrow | 6.4.1944 | 4.1944 | ? | ||
LCT7089 | 939 | Vickers-Armstrong, Barrow | 7.4.1944 | 4.1944 | sunk 6.12.1944 | ||
LCT7090 | 83 | Vickers-Armstrong, Tyne | 18.3.1944 | 1944 | ? | ||
LCT7091 | 84 | Vickers-Armstrong, Tyne | 29.3.1944 | 1944 | ? | ||
LCT7092 | 85 | Vickers-Armstrong, Tyne | 23.4.1944 | 1944 | ? | ||
LCT7093 | 86 | Vickers-Armstrong, Tyne | 17.5.1944 | 1944 | to Netherlands 1945 | ||
LCT7094 | 87 | Vickers-Armstrong, Tyne | 15.6.1944 | 1944 | ? | ||
LCT7095 | 88 | Vickers-Armstrong, Tyne | 23.6.1944 | 1944 | ? | ||
LCT7096 | Charles Hill, Bristol | 1944 | 1944 | ||||
LCT7097 | 1810 | Swan Hunter, Wallsend | 8.2.1944 | 3.1944 | ? | ||
