Name | No | Yard No | Builder | Laid down | Launched | Comp. | Fate |
---|---|---|---|---|---|---|---|
LCI(S)501, 1944- LCI(S)2501 | Tough Brothers, Teddington | 1942 | 2.1942 | ||||
LCI(S)502, 1944- LCI(S)2502 | Cadnell, Althorne | 1942 | 1942 | ||||
LCI(S)503, 1944- LCI(S)2503 | Curtis, Looe | 1942 | 1942 | ||||
LCI(S)504, 1944- LCI(S)2504 | Weatherhead, West Harbour | 1942 | 1942 | ||||
LCI(S)505, 1944- LCI(S)2505 | John Sadd, Maldon | 1942 | 1942 | ||||
LCI(S)506, 1944- LCI(S)2506 | Solent SYd, Sarisbury Green | 1942 | 1942 | ||||
LCI(S)507, 1944- LCI(S)2507 | Austins, London | 1942 | 1942 | ||||
LCI(S)508, 1944- LCI(S)2508 | Curtis, Looe | 1942 | 1942 | ||||
LCI(S)509, 1944- LCI(S)2509 | Thomson & Balfour, Victoria Saw Mills | 1942 | 1942 | ||||
LCI(S)510, 1944- LCI(S)2510 | J. S. Doig, Grimsby Docks | 1942 | 1942 | ||||
LCI(S)511, 1944- LCI(S)2511 | Leo Robinson, Oulton Broad | 1942 | 1942 | sunk 2.2.1944 | |||
LCI(S)512, 1944- LCI(S)2512 | Brook Marine, Oulton Broad | 1942 | 1942 | sunk 6.1944 | |||
LCI(S)513, 1944- LCI(S)2513 | Brook Marine, Oulton Broad | 1942 | 1942 | ||||
LCI(S)514, 1944- LCI(S)2514 | Brook Marine, Oulton Broad | 1942 | 1942 | ||||
LCI(S)515, 1944- LCI(S)2515 | Brook Marine, Oulton Broad | 1942 | 1942 | ||||
LCI(S)516, 1944- LCI(S)2516 | Curtis, Looe | 1942 | 1942 | ||||
LCI(S)517, 1944- LCI(S)2517 | Weatherhead, West Harbour | 1942 | 1942 | sunk 6.1944 | |||
LCI(S)518, 1944- LCI(S)2518 | Southampton Steam, Southampton | 1942 | 1942 | ||||
LCI(S)519, 1944- LCI(S)2519 | Curtis, Looe | 1942 | 1942 | ||||
LCI(S)520, 1944- LCI(S)2520 | Collins, Oulton Broad | 1942 | 1942 | ||||
LCI(S)521, 1944- LCI(S)2521 | Curtis, Looe | 1942 | 1942 | ||||
LCI(S)522, 1944- LCI(S)2522 | Weatherhead, West Harbour | 1942 | 1942 | ||||
LCI(S)523, 1944- LCI(S)2523 | Cadnell, Althorne | 1942 | 1942 | ||||
LCI(S)524, 1944- LCI(S)2524 | Thomson & Balfour, Victoria Saw Mills | 1942 | 1942 | sunk 6.1944 | |||
LCI(S)525, 1944- LCI(S)2525 | Tough Brothers, Teddington | 1942 | 1942 | ||||
LCI(S)526, 1944- LCI(S)2526 | Itchenor SYd | 1942 | 1942 | ||||
LCI(S)527, 1944- LCI(S)2527 | Curtis, Looe | 1942 | 1942 | ||||
LCI(S)528, 1944- LCI(S)2528 | Curtis, Looe | 1942 | 1942 | ||||
LCI(S)529, 1944- LCI(S)2529 | Curtis, Looe | 1942 | 1942 | ||||
LCI(S)530, 1944- LCI(S)2530 | Weatherhead, West Harbour | 1942 | 1942 | ||||
LCI(S)531, 1944- LCI(S)2531 | J. S. Doig, Grimsby Docks | 1942 | 1942 | sunk 6.1944 | |||
LCI(S)532, 1944- LCI(S)2532 | Collins, Oulton Broad | 1942 | 1942 | sunk 1.11.1944 | |||
LCI(S)533, 1944- LCI(S)2533 | Leo Robinson, Oulton Broad | 1942 | 1942 | ||||
LCI(S)534, 1944- LCI(S)2534 | Brook Marine, Oulton Broad | 1942 | 1942 | ||||
LCI(S)535, 1944- LCI(S)2535 | Weatherhead, West Harbour | 1942 | 1942 | ||||
LCI(S)536, 1944- LCI(S)2536 | Solent SYd, Sraisbury Green | 1942 | 1942 | ||||
LCI(S)537, 1944- LCI(S)2537 | Percival, Horning | 1942 | 1942 | sunk 6.1944 | |||
LCI(S)538, 1944- LCI(S)2538 | Brook Marine, Oulton Broad | 1942 | 1942 | ||||
LCI(S)539, 1944- LCI(S)2539 | Brook Marine, Oulton Broad | 1942 | 1942 | ||||
LCI(S)540, 1944- LCI(S)2540 | Weatherhead, West Harbour | 1942 | 1942 | sunk 6.1944 |
Displacement standard, t | 63 |
---|---|
Displacement full, t | 110 |
Length, m | 32.0 |
Breadth, m | 6.53 |
Draught, m | 1.08 deep load |
No of shafts | 2 |
Machinery | 2 Hall-Scott petrol engines |
Power, h. p. | 1120 or 1500 |
Max speed, kts | 15 |
Fuel, t | petrol 12.7 |
Endurance, nm(kts) | 700(12.5) |
Armour, mm | deck, hull sides, guns, fwd bulkhead, generator room, bridge: 6 |
Armament | 2 x 1 - 20/70 Oerlikon Mk II/IV, 2 x 1 - 7.7/87 |
Military load | 102 troops |
Electronic equipment | presumably some: type 286PU radar |
Complement | 17 |
Fairmile "H" craft.
None.
No significant events.