Name | No | Yard No | Builder | Laid down | Launched | Comp. // Comm. by RN | Fate |
---|---|---|---|---|---|---|---|
LCI(L)3 | 445 | New York SB, Camden, USA | 7.1942 | 7.9.1942 | 10.1942 // 10.1944 | to USA 3.1946 | |
LCI(L)4 | New York SB, Camden, USA | 7.1942 | 9.9.1942 | 10.1942 // 10.1944 | lost 29.3.1946 | ||
LCI(L)5 | New York SB, Camden, USA | 7.1942 | 11.9.1942 | 10.1942 // 10.1944 | to USA 4.1946 | ||
LCI(L)6 | New York SB, Camden, USA | 7.1942 | 13.9.1942 | 10.1942 | sold 10.1946 | ||
LCI(L)7 | New York SB, Camden, USA | 8.1942 | 15.9.1942 | 10.1942 | sunk 21.4.1943 | ||
LCI(L)8 | New York SB, Camden, USA | 8.1942 | 16.9.1942 | 10.1942 // 10.1944 | to USA 4.1946 | ||
LCI(L)9 | New York SB, Camden, USA | 8.1942 | 19.9.1942 | 10.1942 // 10.1944 | to USA 5.1946 | ||
LCI(L)10 | New York SB, Camden, USA | 8.1942 | 21.9.1942 | 10.1942 // 10.1944 | to USA 4.1946 | ||
LCI(L)11 | New York SB, Camden, USA | 8.1942 | 23.9.1942 | 10.1942 // 11.1944 | to USA 3.1947 | ||
LCI(L)12 | New York SB, Camden, USA | 8.1942 | 24.9.1942 | 10.1942 // 10.1944 | to USA 3.1947 | ||
LCI(L)13 | New York SB, Camden, USA | 9.1942 | 26.9.1942 | 10.1942 // 10.1944 | to USA 5.1946 | ||
LCI(L)14 | New York SB, Camden, USA | 9.1942 | 28.9.1942 | 11.1942 // 10.1944 | to USA 5.1946 | ||
LCI(L)15 | New York SB, Camden, USA | 9.1942 | 29.9.1942 | 11.1942 // 10.1944 | to USA 5.1946 | ||
LCI(L)16 | New York SB, Camden, USA | 9.1942 | 2.10.1942 | 11.1942 // 10.1944 | to USA 5.1946 | ||
LCI(L)33 | New York SB, Camden, USA | 10/1942 | 2.11.1942 | 12/1942 // 11.1944 | to USA 2.1946 | ||
LCI(L)35 | New York SB, Camden, USA | 10.1942 | 4.11.1942 | 1.1943 // 11.1944 | to USA 12.1946 | ||
LCI(L)75 | Consolidated, Orange, USA | 9.1942 | 8.11.1942 | 1.1943 // 11.1944 | to USA 9.1946 | ||
LCI(L)97 | 3099 | Bethlehem, Hingham, USA | 8.1942 | 24.9.1942 | 10.1942 // 10.1942 | to USA 12.1945 | |
LCI(L)98, early 1944- LCH98 | 3100 | Bethlehem, Hingham, USA | 8.1942 | 9.10.1942 | 11.1942 | sold 8.1946 | |
LCI(L)99 | 3101 | Bethlehem, Hingham, USA | 8.1942 | 12.10.1942 | 11.1942 // 11.1942 | sunk 14.8.1944 | |
LCH100 (RCN) (ex-LCI(L)100) | 3102 | Bethlehem, Hingham, USA | 8.1942 | 15.10.1942 | 11.1942 | to USA 3.1946 | |
LCH101 (ex-LCI(L)101) | 3103 | Bethlehem, Hingham, USA | 8.1942 | 22.10.1942 | 11.1942 | to USA 3.1946 | |
LCI(L)102 | 3104 | Bethlehem, Hingham, USA | 8.1942 | 24.10.1942 | 11.1942 | CTL 11.11.1944, later to France (L9041) | |
LCI(L)103 | 3105 | Bethlehem, Hingham, USA | 8.1942 | 31.10.1942 | 11.1942 | to USA 5.1946 | |
LCI(L)104 | 3106 | Bethlehem, Hingham, USA | 8.1942 | 30.10.1942 | 11.1942 | to USA 5.1946 | |
LCI(L)105 | 3107 | Bethlehem, Hingham, USA | 8.1942 | 7.11.1942 | 11.1942 // 11.1942 | sunk 8.6.1944 | |
LCI(L)106 | 3108 | Bethlehem, Hingham, USA | 8.1942 | 9.11.1942 | 12.1942 // 12.1942 | to USA 12.1946 | |
LCI(L)107 | 3109 | Bethlehem, Hingham, USA | 8.1942 | 14.11.1942 | 12.1942 // 12.1942 | sunk 2.9.1943 | |
LCI(L)108 | 3110 | Bethlehem, Hingham, USA | 8.1942 | 18.11.1942 | 12.1942 | to France 12.1946 (LCI108) | |
LCI(L)109 | 3111 | Bethlehem, Hingham, USA | 8.1942 | 20.11.1942 | 12.1942 // 12.1942 | to USA 3.1946 | |
LCI(L)110 | 3112 | Bethlehem, Hingham, USA | 8.1942 | 20.11.1942 | 12.1942 // 12.1942 | to USA 12.1946 | |
LCI(L)111 | 3113 | Bethlehem, Hingham, USA | 8.1942 | 27.11.1942 | 12.1942 | to USA 3.1946 | |
LCI(L)112 | 3114 | Bethlehem, Hingham, USA | 8.1942 | 27.11.1942 | 12.1942 // 12.1942 | to USA 3.1946 | |
LCI(L)113 | 3115 | Bethlehem, Hingham, USA | 9.1942 | 30.11.1942 | 12.1942 // 12.1942 | to USA 9.1946 | |
LCI(L)114 | 3116 | Bethlehem, Hingham, USA | 9.1942 | 1.12.1942 | 12.1942 | to USA 2.1946 | |
LCI(L)115 (RCN 1.1944-9/1944) | 3117 | Bethlehem, Hingham, USA | 9.1942 | 5.12.1942 | 12.1942 | to USA 3.1946 | |
LCI(L)116 | 3118 | Bethlehem, Hingham, USA | 9.1942 | 6.12.1942 | 1.1943 | to USA 2.1946 | |
LCI(L)117 (RCN 12.1943-8/1944) | 3119 | Bethlehem, Hingham, USA | 10.1942 | 7.12.1942 | 1.1943 | to USA 2.1946 | |
LCI(L)118 (RCN 1.1944-8/1944) | 3120 | Bethlehem, Hingham, USA | 10.1942 | 8.12.1942 | 1.1943 | to USA 4.1946 | |
LCI(L)119 | 3121 | Bethlehem, Hingham, USA | 10.1942 | 10.12.1942 | 1.1943 // 1.1943 | to USA 7.1946 | |
LCI(L)120 (12/1945 - RIM) | 3122 | Bethlehem, Hingham, USA | 10.1942 | 11.12.1942 | 1.1943 | to USA 3.1946 | |
LCI(L)121 (RCN 12.1943-8/1944) | 3123 | Bethlehem, Hingham, USA | 10.1942 | 14.12.1942 | 1.1943 | to USA 2.1946 | |
LCI(L)122 | 3124 | Bethlehem, Hingham, USA | 10.1942 | 14.12.1942 | 1.1943 | to USA 3.1946 | |
LCI(L)123 | 3125 | Bethlehem, Hingham, USA | 10.1942 | 19.12.1942 | 1.1943 | to USA 3.1946 | |
LCI(L)124 | 3126 | Bethlehem, Hingham, USA | 10.1942 | 19.12.1942 | 1.1943 | wrecked 1.1944 | |
LCI(L)125 | 3127 | Bethlehem, Hingham, USA | 10.1942 | 26.12.1942 | 1.1943 | to USA 3.1946 | |
LCI(L)126 | 3128 | Bethlehem, Hingham, USA | 10.1942 | 26.12.1942 | 1.1943 | to USA 4.1946 | |
LCI(L)127 (RCN) | 3129 | Bethlehem, Hingham, USA | 10.1942 | 29.12.1942 | 1.1943 // 1.1943 | to USA 3.1946 | |
LCI(L)128 | 3130 | Bethlehem, Hingham, USA | 10.1942 | 30.12.1942 | 1.1943 // 1.1943 | sold 11.1945 | |
LCI(L)129 | 3131 | Bethlehem, Hingham, USA | 12.1942 | 31.12.1942 | 1.1943 // 1 1943 | to USA 7.1946 | |
LCI(L)130 | 3132 | Bethlehem, Hingham, USA | 12.1942 | 31.12.1942 | 1.1943 // 1.1943 | to USA 4.1946 | |
LCI(L)131 | 3133 | Bethlehem, Hingham, USA | 12.1942 | 7.1.1943 | 1.1943 // 1.1943 | to USA 5.1946 | |
LCI(L)132 | 3134 | Bethlehem, Hingham, USA | 12.1942 | 7.1.1943 | 1.1943 | sunk 17.6.1944 | |
LCI(L)133 | 3135 | Bethlehem, Hingham, USA | 12.1942 | 11.1.1943 | 2.1943 | to USA 10.1947 | |
LCI(L)134 | 3136 | Bethlehem, Hingham, USA | 12.1942 | 11.1.1943 | 2.1943 | to USA 3.1946 | |
LCI(L)135 (RCN 1.1944-9/1944) | 3137 | Bethlehem, Hingham, USA | 12.1942 | 13.1.1943 | 2.1943 | to USA 3.1946 | |
LCI(L)136 | 3138 | Bethlehem, Hingham, USA | 12.1942 | 16.1.1943 | 2.1943 | to USA 2.1946 | |
LCI(L)161 | 314 | Federal, Newark, USA | 8.1942 | 10.10.1942 | 10.1942 // 10.1942 | to USA 5.1946 | |
LCI(L)162 | 315 | Federal, Newark, USA | 8.1942 | 10.10.1942 | 10.1942 // 10.1942 | sunk 7.2.1943 | |
LCI(L)163 | 316 | Federal, Newark, USA | 8.1942 | 12.10.1942 | 10.1942 // 10.1942 | to USA 3.1947 | |
LCI(L)164 | 317 | Federal, Newark, USA | 8.1942 | 12.10.1942 | 11.1942 // 11.1942 | to USA 3.1946 | |
LCI(L)165 | 318 | Federal, Newark, USA | 8.1942 | 17.10.1942 | 11.1942 | to USA 8.1946 | |
LCI(L)166 (RCN 12.1943-8/1944) | 319 | Federal, Newark, USA | 8.1942 | 17.10.1942 | 11.1942 | to USA 3.1946 | |
LCI(L)167 | 320 | Federal, Newark, USA | 8.1942 | 22.10.1942 | 11.1942 // 11.1942 | to USA 5.1946 | |
LCI(L)168 | 321 | Federal, Newark, USA | 8.1942 | 22.10.1942 | 11.1942 // 11.1942 | to USA 3.1946 | |
LCI(L)169 | 322 | Federal, Newark, USA | 9.1942 | 2.11.1942 | 11.1942 | to USA 8.1946 | |
LCI(L)170 | 323 | Federal, Newark, USA | 9.1942 | 2.11.1942 | 11.1942 // 11.1942 | to USA 3.1946 | |
LCI(L)171 | 324 | Federal, Newark, USA | 9.1942 | 11.11.1942 | 11.1942 // 11.1942 | to USA 3.1946 | |
LCI(L)172 | 325 | Federal, Newark, USA | 9.1942 | 11.11.1942 | 11.1942 | to USA 3.1947 | |
LCI(L)173 (1946- RIM) | 326 | Federal, Newark, USA | 9.1942 | 11.11.1942 | 11.1942 // 11.1942 | to USA 3.1946 | |
LCI(L)174 | 327 | Federal, Newark, USA | 9.1942 | 11.11.1942 | 11.1942 // 11.1942 | to France 1.1948 (204) | |
LCI(L)175 | 328 | Federal, Newark, USA | 9.1942 | 19.11.1942 | 12.1942 // 12.1942 | to USA 5.1946 | |
LCI(L)176 | 329 | Federal, Newark, USA | 9.1942 | 19.11.1942 | 12.1942 // 12.1942 | to USA 5.1946 | |
LCI(L)177 (RCN 12.1943-9/1944) | 330 | Federal, Newark, USA | 9.1942 | 27.11.1942 | 12.1942 | to USA 3.1946 | |
LCI(L)178 | 331 | Federal, Newark, USA | 9.1942 | 27.11.1942 | 12.1942 | to USA 1946 | |
LCI(L)179 | 332 | Federal, Newark, USA | 9.1942 | 7.12.1942 | 12.1942 // 12.1942 | to USA 3.1946 | |
LCI(L)180 | 333 | Federal, Newark, USA | 9.1942 | 7.12.1942 | 12.1942 // 12.1942 | to USA 2.1946 | |
LCI(L)181 | 334 | Federal, Newark, USA | 9.1942 | 14.12.1942 | 12.1942 // 12.1942 | to USA 3.1946 | |
LCI(L)182 | 335 | Federal, Newark, USA | 9.1942 | 14.12.1942 | 12.1942 // 12.1942 | to USA 5.1946 | |
LCI(L)183 | 336 | Federal, Newark, USA | 9.1942 | 21.12.1942 | 12.1942 // 12.1942 | to USA 2.1946 | |
LCI(L)184 | 337 | Federal, Newark, USA | 9.1942 | 21.12.1942 | 12.1942 // 12.1942 | to USA 2.1946 | |
LCH185 (ex-LCI(L)185) | 338 | Federal, Newark, USA | 11.1942 | 4.1.1943 | 1.1943 | sunk 25.6.1944 | |
LCI(L)186 | 339 | Federal, Newark, USA | 11.1942 | 4.1.1943 | 1.1943 | to USA 9.1946 | |
LCI(L)187 | 340 | Federal, Newark, USA | 11.1942 | 11.1.1943 | 1.1943 | to USA 5.1946 | |
LCI(L)193 | 346 | Federal, Newark, USA | 12.1942 | 30.1.1943 | 2.1943 // 11.1944 | to USA 2.1946 | |
LCI(L)209 | George Lawley, Neponset, USA | 8.1942 | 7.9.1942 | 10.1942 // 10.1944 | to USA 4.1946 | ||
LCI(L)210 | George Lawley, Neponset, USA | 8.1942 | 7.9.1942 | 10.1942 // 10.1944 | to USA 2.1946 | ||
LCI(L)211 | George Lawley, Neponset, USA | 9.1942 | 23.9.1942 | 10.1942 // 10.1944 | to USA 5.1946 | ||
LCI(L)212 | George Lawley, Neponset, USA | 9.1942 | 23.9.1942 | 10.1942 // 10.1944 | to USA 5.1946 | ||
LCI(L)213 | George Lawley, Neponset, USA | 9.1942 | 30.9.1942 | 10.1942 // 10.1944 | to USA 4.1946 | ||
LCI(L)214 | George Lawley, Neponset, USA | 9.1942 | 8.10.1942 | 10.1942 // 10.1944 | to USA 4.1946 | ||
LCI(L)215 | George Lawley, Neponset, USA | 9.1942 | 13.10.1942 | 11.1942 // 10.1944 | to USA 3.1946 | ||
LCI(L)216 | George Lawley, Neponset, USA | 9.1942 | 19.10.1942 | 11.1942 // 11.1944 | to France 1.1948 (101) | ||
LCI(L)217 | George Lawley, Neponset, USA | 9.1942 | 25.10.1942 | 11.1942 // 11.1944 | to USA 3.1946 | ||
LCI(L)218 | George Lawley, Neponset, USA | 10.1942 | 31.10.1942 | 11.1942 // 10.1944 | to USA 4.1947 | ||
LCI(L)229 | George Lawley, Neponset, USA | 11.1942 | 27.12.1942 | 1.1943 // 11.1944 | to USA 12.1946 | ||
LCI(L)231 (1946- RIM) | George Lawley, Neponset, USA | 11.1942 | 5.1.1943 | 1.1943 // 11.1944 | to USA 3.1946 | ||
LCI(L)238 | New Jersey SB, Barber, USA | 1.1943 | 4.2.1943 | 2.1943 // 11.1944 | to USA 5.1946 | ||
LCI(L)239 | New Jersey SB, Barber, USA | 8.1942 | 12.9.1942 | 11.1942 // 11.1942 | to USA 5.1946 | ||
LCI(L)240 | New Jersey SB, Barber, USA | 8.1942 | 12.9.1942 | 11.1942 // 11.1942 | to USA 9.1946 | ||
LCI(L)241 | New Jersey SB, Barber, USA | 8.1942 | 12.9.1942 | 11.1942 | to USA 12.1946 | ||
LCI(L)242 | New Jersey SB, Barber, USA | 8.1942 | 12.9.1942 | 11.1942 | to USA 3.1946 | ||
LCI(S)243 (RCN) (ex-LCI(L)243) | New Jersey SB, Barber, USA | 8.1942 | 12.9.1942 | 11.1942 | to USA 9.1947 | ||
LCI(L)244 (RIM) | New Jersey SB, Barber, USA | 8.1942 | 12.9.1942 | 10.1942 | to USA 5.1946 | ||
LCI(L)245 | New Jersey SB, Barber, USA | 9.1942 | 10.1942 | 11.1942 | to USA 5.1946 | ||
LCI(L)246 | New Jersey SB, Barber, USA | 9.1942 | 19.10.1942 | 11.1942 // 12.1942 | to USA 8.1946 | ||
LCI(L)247 | New Jersey SB, Barber, USA | 10.1942 | 20.11.1942 | 12.1942 | to USA 9.1946 | ||
LCI(L)248 | New Jersey SB, Barber, USA | 10.1942 | 21.11.1942 | 12.1942 // 12.1942 | to France 1.1948 | ||
LCI(L)249 (RCN 12.1943-9/1944) | New Jersey SB, Barber, USA | 10.1942 | 15.12.1942 | 12.1942 | to France 1.1948 (203) | ||
LCI(L)250 (RCN 1.1944-8/1944) | New Jersey SB, Barber, USA | 10.1942 | 16.12.1942 | 12.1942 | to USA 3.1946 | ||
LCI(L)251 | New Jersey SB, Barber, USA | 9.1942 | 18.10.1942 | 12.1942 | to France 1.1948 (L9047) | ||
LCI(L)252 (RCN 1.1944-9/1944) | New Jersey SB, Barber, USA | 9.1942 | 18.10.1942 | 12.1942 | to USA 2.1946 | ||
LCI(L)253 | New Jersey SB, Barber, USA | 9.1942 | 18.10.1942 | 1.1943 // 1.1943 | to USA 12.1946 | ||
LCI(L)254 | New Jersey SB, Barber, USA | 9.1942 | 18.10.1942 | 1.1943 // 1.1943 | to USA 12.1946 | ||
LCI(L)255 | New Jersey SB, Barber, USA | 9.1942 | 18.10.1942 | 1.1943 | to USA 12.1946 | ||
LCI(L)256 | New Jersey SB, Barber, USA | 9.1942 | 18.10.1942 | 1.1943 | to USA 2.1946 | ||
LCI(L)257 | New Jersey SB, Barber, USA | 10.1942 | 30.12.1942 | 2.1943 | to USA 12.1946 | ||
LCI(L)258 | New Jersey SB, Barber, USA | 10.1942 | 6.2.1943 | 2.1943 | to Greece 10.1947 | ||
LCI(L)259 | New Jersey SB, Barber, USA | 10.1942 | 19.2.1943 | 3.1943 | to USA 5.1946 | ||
LCI(L)260 (RCN) | New Jersey SB, Barber, USA | 10.1942 | 13.3.1943 | 3.1943 | to France 1.1948 (L9048) | ||
LCI(L)261 (1946- RIM) | New Jersey SB, Barber, USA | 10.1942 | 19.3.1943 | 3.1943 | to USA 3.1946 | ||
LCI(L)262 (RCN 1.1944-9/1944) | New Jersey SB, Barber, USA | 10.1942 | 17.12.1942 | 1.1943 | to USA 1.1946 | ||
LCI(L)263 (RCN 1.1944-9/1944) | New Jersey SB, Barber, USA | 10.1942 | 18.12.1942 | 1.1943 | to USA 3.1946 | ||
LCI(L)264 (RCN) | New Jersey SB, Barber, USA | 11.1942 | 22.12.1942 | 1.1943 // 1.1943 | stricken 12.1946 | ||
LCI(L)265 (1946- RIM) | New Jersey SB, Barber, USA | 11.1942 | 23.12.1942 | 1.1943 | to USA 12.1946 | ||
LCI(L)266 (RCN 12.1943-9/1944) | New Jersey SB, Barber, USA | 11.1942 | 6.1.1943 | 1.1943 | to USA 3.1946 | ||
LCI(L)267 (1946- RIM) | New Jersey SB, Barber, USA | 11.1942 | 16.1.1943 | 2.1943 | to USA 3.1946 | ||
LCI(L)268 | New Jersey SB, Barber, USA | 11.1942 | 31.12.1942 | 1.1943 // 1.1943 | to USA 3.1946 | ||
LCH269 (ex-LCI(L)269) | New Jersey SB, Barber, USA | 11.1942 | 7.1.1943 | 1.1943 // 1.1943 | to USA 3.1946 | ||
LCI(L)270 (RCN 3.1944-9/1944) | New Jersey SB, Barber, USA | 11.1942 | 12.1.1943 | 1.1943 | to USA 3.1946 | ||
LCI(L)271 (RCN 3.1944-9/1944) | New Jersey SB, Barber, USA | 11.1942 | 29.1.1943 | 2.1943 | to USA 3.1946 | ||
LCI(L)272 | New Jersey SB, Barber, USA | 11.1942 | 10.2.1943 | 2.1943 | to USA 12.1946 | ||
LCI(L)273 | New Jersey SB, Barber, USA | 11.1942 | 14.1.1943 | 2.1943 | sunk 17.5.1944 | ||
LCI(L)274 | New Jersey SB, Barber, USA | 11.1942 | 22.1.1943 | 2.1943 | to USA 3.1946 | ||
LCH275 (ex-LCI(L)275) | New Jersey SB, Barber, USA | 12.1942 | 4.2.1943 | 2.1943 // 2.1943 | to USA 3.1946 | ||
LCI(L)276 (RCN 9.1943-8/1944) | New Jersey SB, Barber, USA | 12.1942 | 18.2.1943 | 3.1943 | to USA 5.1946 | ||
LCI(L)277 (RCN 1.1944-9/1944) | New Jersey SB, Barber, USA | 12.1942 | 26.2.1943 | 3.1943 | to USA 3.1946 | ||
LCI(L)278 | New Jersey SB, Barber, USA | 1.1943 | 18.3.1943 | 3.1943 | to Greece 10.1947 | ||
LCI(L)279 (1946- RIM) | New Jersey SB, Barber, USA | 12.1942 | 30.1.1943 | 2.1943 // 2.1943 | to USA 3.1946 | ||
LCI(L)280 | New Jersey SB, Barber, USA | 12.1942 | 5.2.1943 | 2.1943 // 2.1943 | to USA 9.1946 | ||
LCI(L)281 | New Jersey SB, Barber, USA | 12.1942 | 12.2.1943 | 3.1943 | to USA 12.1946 | ||
LCI(L)282 | New Jersey SB, Barber, USA | 1.1943 | 15.2.1943 | 3.1943 | to USA 9.1946 | ||
LCI(L)283 | New Jersey SB, Barber, USA | 1.1943 | 17.2.1943 | 3.1943 | to USA 5.1946 | ||
LCI(L)284 | New Jersey SB, Barber, USA | 1.1943 | 23.2.1943 | 3.1943 | to USA 12.1946 | ||
LCI(L)285 (12/1943- RCN) | New Jersey SB, Barber, USA | 1.1943 | 24.2.1943 | 3.1943 | to USA 9.1944 | ||
LCI(L)286 (1946- RIM) | New Jersey SB, Barber, USA | 1.1943 | 17.2.1943 | 3.1943 | to USA 3.1946 | ||
LCI(L)287 (1946- RIM) | New Jersey SB, Barber, USA | 1.1943 | 12.3.1943 | 3.1943 | to USA 3.1946 | ||
LCI(L)288 (RCN 3.1944-9/1944) | New Jersey SB, Barber, USA | 1.1943 | 27.2.1943 | 3.1943 | to USA 3.1946 | ||
LCI(L)289 | New Jersey SB, Barber, USA | 1.1943 | 27.2.1943 | 3.1943 | to USA 7.1946 | ||
LCI(L)290 | New Jersey SB, Barber, USA | 1.1943 | 11.2.1943 | 3.1943 | to USA 12.1946 | ||
LCI(L)291 | New Jersey SB, Barber, USA | 2.1943 | 25.3.1943 | 3.1943 | to USA 2.1946 | ||
LCI(L)292 | New Jersey SB, Barber, USA | 2.1943 | 22.3.1943 | 3.1943 | to USA 8.1946 | ||
LCI(L)293 | New Jersey SB, Barber, USA | 2.1943 | 11.3.1943 | 3.1943 | to France 1.1948 (104) | ||
LCI(L)294 | New Jersey SB, Barber, USA | 2.1943 | 25.3.1943 | 3.1943 | to USA 9.1946 | ||
LCI(L)295 (RCN 3.1944-9/1944) | New Jersey SB, Barber, USA | 2.1943 | 27.3.1943 | 4.1943 | to USA 2.1946 | ||
LCI(L)296 | New Jersey SB, Barber, USA | 10.1942 | 21.11.1942 | 1.1943 // 1.1943 | to USA 3.1946 | ||
LCI(L)297 | New Jersey SB, Barber, USA | 10.1942 | 21.11.1942 | 1.1943 // 1.1943 | to USA 9.1946 | ||
LCI(L)298 (RCN 12.1943-9/1944) | New Jersey SB, Barber, USA | 10.1942 | 21.11.1942 | 1.1943 // 1.1943 | to USA 2.1946 | ||
LCI(L)299 (RCN 1.1944-9/1944) | New Jersey SB, Barber, USA | 10.1942 | 21.11.1942 | 1.1943 | to USA 3.1946 | ||
LCI(L)300 | New Jersey SB, Barber, USA | 10.1942 | 21.11.1942 | 1.1943 | to USA 5.1946 | ||
LCI(L)301 (RCN 12.1943-8/1944) | New Jersey SB, Barber, USA | 10.1942 | 21.11.1942 | 2.1943 | to USA 3.1946 | ||
LCI(L)302 | New Jersey SB, Barber, USA | 2.1943 | 31.3.1943 | 4.1943 | to USA 4.1946 | ||
LCI(L)303 | New Jersey SB, Barber, USA | 2.1943 | 1.4.1943 | 4.1943 | to Greece 10.1947 | ||
LCI(L)304 | New Jersey SB, Barber, USA | 2.1943 | 25.2.1943 | 3.1943 | to USA 2.1946 | ||
LCI(L)305 (RCN 2.1944-9/1944) | New Jersey SB, Barber, USA | 2.1943 | 9.3.1943 | 3.1943 | to France 1.1948 (103) | ||
LCI(L)306 (RCN 9.1943-9/1944) | New Jersey SB, Barber, USA | 2.1943 | 26.3.1943 | 4.1943 | to USA 4.1946 | ||
LCI(L)307 | New Jersey SB, Barber, USA | 2.1943 | 23.3.1943 | 3.1943 | to USA 5.1946 | ||
LCI(L)308 | New Jersey SB, Barber, USA | 2.1943 | 25.3.1943 | 4.1943 | to USA 9.1946 | ||
LCI(L)309 | New Jersey SB, Barber, USA | 2.1943 | 27.3.1943 | 4.1943 | sunk 23.10.1943 | ||
LCI(L)310 (RCN 3.1944-9/1944) | New Jersey SB, Barber, USA | 2.1943 | 31.3.1943 | 4.1943 | to France 1.1948 (202) | ||
LCI(L)311 | New Jersey SB, Barber, USA | 3.1943 | 1.4.1943 | 4.1943 | to USA 3.1946 | ||
LCI(L)312 (1946- RIM) | New Jersey SB, Barber, USA | 3.1943 | 30.3.1943 | 4.1943 | to USA 3.1946 | ||
LCI(L)313 | New Jersey SB, Barber, USA | 11.1942 | 12.12.1942 | 2.1943 | to USA 3.1946 | ||
LCI(L)314 | New Jersey SB, Barber, USA | 11.1942 | 12.12.1942 | 2.1943 | to USA 12.1946 | ||
LCI(L)315 | New Jersey SB, Barber, USA | 11.1942 | 12.12.1942 | 2.1943 | to USA 5.1946 | ||
LCI(L)316 | New Jersey SB, Barber, USA | 11.1942 | 12.12.1942 | 2.1943 | to USA 12.1946 | ||
LCH317 (ex-LCI(L)317) (1/1944- RCN) | New Jersey SB, Barber, USA | 11.1942 | 12.12.1942 | 2.1943 | to USA 4.1946 | ||
LCI(L)318 | New Jersey SB, Barber, USA | 11.1942 | 12.12.1942 | 2.1943 | to USA 8.1946 | ||
LCI(L)374 | George Lawley, Neponset, USA | 9.1943 | 27.9.1943 | 10.1943 | to USA 5.1946 | ||
LCI(L)375 | George Lawley, Neponset, USA | 9.1943 | 3.10.1943 | 10.1943 | to USA 2.1946 | ||
LCI(L)376 | George Lawley, Neponset, USA | 9.1943 | 8.10.1943 | 10.1943 | to USA 3.1946 | ||
LCI(L)377 | George Lawley, Neponset, USA | 9.1943 | 14.10.1943 | 10.1943 | to USA 12.1946 | ||
LCI(L)378 | George Lawley, Neponset, USA | 9.1943 | 18.10.1943 | 10.1943 | to USA 3.1946 | ||
LCI(L)379 | George Lawley, Neponset, USA | 10.1943 | 23.10.1943 | 10.1943 | to USA 3.1946 | ||
LCI(L)380 | George Lawley, Neponset, USA | 10.1943 | 28.10.1943 | 10.1943 | to USA 3.1946 | ||
LCI(L)381 | George Lawley, Neponset, USA | 10.1943 | 29.10.1943 | 11.1943 | to USA 3.1946 | ||
LCI(L)382 | George Lawley, Neponset, USA | 10.1943 | 4.11.1943 | 11.1943 | to USA 5.1946 | ||
LCI(L)383 | George Lawley, Neponset, USA | 10.1943 | 7.11.1943 | 11.1943 | to USA 9.1946 | ||
LCI(L)384 | George Lawley, Neponset, USA | 10.1943 | 11.11.1943 | 11.1943 | to USA 9.1946 | ||
LCI(L)385 | George Lawley, Neponset, USA | 10.1943 | 15.11.1943 | 11.1943 | to USA 6.1946 | ||
LCI(L)386 | George Lawley, Neponset, USA | 11.1943 | 17.11.1943 | 11.1943 | to USA 5.1946 | ||
LCI(L)387 | George Lawley, Neponset, USA | 11.1943 | 20.11.1943 | 11.1943 | to USA 3.1946 | ||
LCI(L)388 | George Lawley, Neponset, USA | 11.1943 | 25.11.1943 | 11.1943 | to USA 3.1946 | ||
LCI(L)389 | George Lawley, Neponset, USA | 11.1943 | 27.11.1943 | 11.1943 // 11.1943 | to USA 3.1946 | ||
LCI(L)390 | George Lawley, Neponset, USA | 11.1943 | 28.11.1943 | 11.1943 // 12.1943 | to USA 6.1946 | ||
LCI(L)391 | George Lawley, Neponset, USA | 11.1943 | 2.12.1943 | 12.1943 // 12.1943 | to USA 5.1946 | ||
LCI(L)411 | George Lawley, Neponset, USA | 1.1944 | 24.1.1944 | 1.1944 // 11.1944 | to USA 9.1946 | ||
LCI(L)487 | New Jersey SB, Barber, USA | 9.1943 | 10.1943 | 10.1943 // 11.1944 | to USA 5.1946 | ||
LCI(L)488 | New Jersey SB, Barber, USA | 9.1943 | 10.1943 | 10.1943 // 11.1944 | to USA 4.1946 | ||
LCI(L)489 | New Jersey SB, Barber, USA | 9.1943 | 22.10.1943 | 10.1943 // 11.1944 | to USA 6.1946 | ||
LCI(L)490 | New Jersey SB, Barber, USA | 9.1943 | 23.10.1943 | 11.1943 // 11.1944 | to USA 6.1946 | ||
LCI(L)491 | New Jersey SB, Barber, USA | 9.1943 | 27.10.1943 | 11.1943 // 11.1944 | to USA 3.1946 | ||
LCI(L)492 | New Jersey SB, Barber, USA | 9.1943 | 28.10.1943 | 11.1943 // 11.1944 | to USA 5.1946 | ||
LCI(L)493 | New Jersey SB, Barber, USA | 9.1943 | 30.10.1943 | 11.1943 // 11.1944 | to USA 9.1946 | ||
LCI(L)494 | New Jersey SB, Barber, USA | 10.1943 | 30.10.1943 | 11.1943 // 11.1944 | to USA 8.1946 | ||
LCI(L)495 | New Jersey SB, Barber, USA | 10.1943 | 3.11.1943 | 11.1943 // 11.1944 | to USA 4.1946 | ||
