Name | Launched // Comm. | Builder | Tonnage, BRT | Dimensions, m | Speed, kts | Machinery, Fuel, t | Armament | Fate |
---|---|---|---|---|---|---|---|---|
Alynbank | 15.1.1925 // 4.1940 | Harland & Wolff, Govan | 5151 | 128.0(pp)x16.4x | 12 | 2diesels, | 8 - 102/45 Mk XVI, 2 - 76/45 | sunk as blockship 9.6.1944 |
Foylebank | 12.6.1930 // 3.1940 | Harland & Wolff, Belfast | 5582 | 130.1(pp)x17.5x | 12 | 2diesels | 8 - 102/45 Mk XVI, 8 - 40/39 | sunk 4.7.1940 |
Palomares | 20.10.1937 // 8.1940 | Doxford, Pallion | 1896 | 90.1(pp)x13.7x | 16 | 1diesel | 6 - 102/45 Mk XVI, 4 - 20/70 | fighter direction ship 1943 |
Pozarica | 6.9.1937 // 6.1940 | Doxford, Pallion | 1893 | 90.1(pp)x13.7x | 16 | 1diesel | 6 - 102/45 Mk XVI, 8 - 20/70 | sunk 13.2.1943 |
Prince Robert (RCN) | 3.4.1930 // 6.1943 | Cammell Laird, Birkenhead | 6892 | 117.4(pp)x17.4x6.4 | 21.5 | 2turbines, oil 1470 | 10 - 102/45 Mk XVI, 4 - 20/70 | sold 10.1946 |
Springbank | 13.4.1926 // 11.1939 | Harland & Wolff, Govan | 5155 | 128.1(pp)x16.4x | 12 | 2diesels | 8 - 102/45 Mk XVI, 6 - 20/70 | sunk 27.9.1941 |
Tynwald | 16.12.1936 // 4.1940 | Vickers-Armstrong, Barrow | 2376 | 95.9(pp)x14.1x | 21 | 2turbines, oil 292 | 6 - 102/45 Mk XVI, 4 - 20/70 | sunk 12.11.1942 |
Ulster Queen | 28.3.1929 // 8.1940 | Harland & Wolff, Belfast | 3791 | 105.5(pp)x14.1x | 18 | 2diesels, oil 170 | 6 - 102/45 Mk XVI, 2 - 76/45 | fighter direction ship 1943 |
AA ships armed as AA "C" class cruisers.
1941, Springbank: + 1 catapult and 1 fighter
1943 - 1944, all survived vessels had up to 6 - 20/70
circa 1944, Prince Robert: + 4 x 1 - 40/56, 5 - 20/70
Springbank was sunk by German submarine U201, Tynwald by Italian submarine Argo or mine. Foylebank and Rozarica were bombed by German aircraft.