Name | Launched // Comm. | Builder | Tonnage, BRT | Dimensions, m (LppxB) | Speed, kts | Machinery, Fuel, t | Armament | Fate |
---|---|---|---|---|---|---|---|---|
Alcantara (M94) | 30.10.1913 // 3.1915 | Harland & Wolff, Govan | 15831 | 173.7x20.5 | 17 | 3turbines | 8 - 152/, 2 - 57 | sunk 29.2.1916 |
Almanzora (MIA0, MI50, MI28) | 19.11.1914 // 10.1915 | Harland & Wolff, Belfast | 16034 | 173.7x20.5 | 17 | 3turbines | 6 - 152/ | stricken 12.1919 |
Alsatian (M50, MI51, MI29), 1919- Empress of France | 22.3.1913 // 8.1914 | Beardmore, Dalmuir | 18485 | 174.2x22.1 | 18 | 4turbines | 8 - 120/, later 8 - 152/, 2 - 57 | stricken 4.1919 |
Ambrose (M87) | 31.3.1903 // 11.1914 | Raylton Dixon, Middlesbrough | 4187 | 114.4x14.6 | 14 | 1VTE | 8 - 120/, 2 - 57 | depot ship 10.1915 |
Andes (M82, MI52, MI30) | 8.5.1913 // 3.1915 | Harland & Wolff, Belfast | 15620 | 173.8x20.5 | 17 | 3VTE/turbines | 6 - 152/, 2 - 57 | stricken 10.1919 |
Aquitania (MI56) | 21.4.1913 // 8.1914 | John Brown, Clydebank | 45647 | 264.8x29.6 | 23 | 4turbines | 12 - 152/ | stricken 9.1914, commissioned again 1.1918 - 1919 |
Arlanza (M93, MI53, MI31) | 23.11.1911 // 3.1915 | Harland & Wolff, Belfast | 15044 | 173.8x19.9 | 17 | 3VTE/turbines | 6 - 152/, 2 - 57 | stricken 6.1920 |
Armadale Castle (M63, MI54, MI32) | 11.8.1903 // 8.1914 | Fairfield, Govan | 12973 | 173.7x19.7 | 17 | 2VQE | 8 - 120/ | stricken 9.1919 |
Avenger (ex-Aotearoa) (MI75) | 30.6.1915 // 12.1915 | Fairfield, Govan | 14744 | 167.0x20.8 | 18 | 2turbines | 8 - 152/, 2 - 47 | sunk 14.6.1917 |
Avoca (ex-Avon) (MI79, MI57) | 2.3.1907 // 1.1916 | Harland & Wolff, Belfast | 11073 | 158.6x19.0 | 15 | 2VQE | 8 - 152/, 2 - 57 | stricken 10.1919 |
Bayano (M78) | 19.4.1913 // 11.1914 | Stephen, Linthouse | 5948 | 127.0x16.2 | 14 | 2VTE | 2 - 152/ | sunk 11.3.1915 |
Berrima (RAN) | 15.9.1913 // 8.1914 | Caird, Greenock | 11137 | 152.4x19.0 | 15 | 2VQE | store carrier 10.1914 | |
Calgarian (M54, MI58) | 19.4.1913 // 9.1914 | Fairfield, Govan | 17515 | 173.4x21.4 | 18 | 4turbines | 8 - 152/ | sunk 1.3.1918 |
Calyx (M86) | 7.1.1904 // 11.1914 | Earle, Hull | 2876 | 94.4x13.0 | 14 | 1VTE | 8 - 120/, 2 - 47 | stricken 6.1915 |
Caribbean (ex-Dunottar Castle) (M79) | 22.5.1890 // 11.1914 | Fairfield, Govan | 5465 | 128.0x15.2 | 16 | 1VTE | 8 - 120/, 2 - 57 | accommodation ship 6.1915 |
Carmania (M55) | 21.2.1905 // 8.1914 | John Brown, Clydebank | 19524 | 198.2x22.0 | 18 | 3turbines | 8 - 120/ | stricken 7.1916 |
Caronia (M53) | 13.7.1904 // 8.1914 | John Brown, Clydebank | 19687 | 198.1x22.0 | 18 | 2VQE | 8 - 120/ | stricken 9.1916 |
Cedric (M74) | 21.8.1902 // 11.1914 | Harland & Wolff, Belfast | 21035 | 207.5x23.0 | 16 | 2VQE | 8 - 152/, 2 - 57 | stricken 1.1916 |
Celtic (M69) | 4.4.1901 // 10.1914 | Harland & Wolff, Belfast | 20904 | 207.5x23.0 | 16 | 2VQE | 8 - 152 | stricken 1.1916 |
Changuinola (ex-Carl Schurz) (M85, MI63, MI35) | 30.7.1912 // 11.1914 | Swan Hunter, Wallsend | 6011 | 125.2x15.6 | 16 | 2turbines | 6 - 152/, 2 - 47 | stricken 1.1920 |
City of London (MI69, MI64, MI42) | 22.11.1906 // 1.1916 | Workman Clark, Belfast | 8875 | 149.7x17.6 | 15 | 1VQE | 8 - 152/, 2 - 57 | stricken 7.1919 |
Clan MacNaughton (M81) | 28.6.1911 // 11.1914 | Stephen, Linthouse | 4985 | 131.0x16.4 | 13 | 1VTE | 8 - 120/ | sunk 3.2.1915 |
Columbella (ex-Columbia) (M89, MI69, MI36) | 22.2.1902 // 11.1914 | Henderson, Meadowside | 8292 | 148.0x17.1 | 16.5 | 2VTE | 6 - 152/, 2 - 57 | stricken 6.1919 |
Digby (M83, MI55, MI33) | 28.12.1912 // 11.1914 | Irvine, Harbour Dock | 3966 | 106.9x15.2 | 15 | 1VTE | 5 - 152/, 2 - 57 | to France 11.1915-7/1917 (Artois), stricken 1.1919 |
Ebro (M78, MI70, MI37) | 8.9.1914 // 3.1915 | Workman Clark, Belfast | 8480 | 137.2x17.6 | 15 | 2VQE | 6 - 152/, 2 - 57 | stricken 10.1919 |
Edinburgh Castle (M62, MI71, MI55) | 27.1.1910 // 9.1914 | Harland & Wolff, Belfast | 13330 | 173.8x19.7 | 17.5 | 2VQE | 8 - 152/ | stricken 7.1919 |
Empress of Asia (M65) | 23.11.1912 // 8.1914 | Fairfield, Govan | 16909 | 173.8x20.8 | 19 | 4turbines | 8 - 120/ | stricken 3.1916 |
Empress of Britain (M57) | 11.11.1905 // 8.1914 | Fairfield, Govan | 14189 | 167.3x20.0 | 18 | 2VQE | 8 - 120/ | stricken 5.1915 |
Empress of Japan (M66) | 13.12.1890 // 8.1914 | Naval Constr & Armts, Barrow | 5905 | 138.8x15.6 | 16 | 2VTE | 8 - 120/ | stricken 10.1915 |
Empress of Russia (M68) | 28.8.1912 // 8.1914 | Fairfield, Govan | 16810 | 173.8x20.8 | 19 | 4turbines | 8 - 120/ | stricken 2.1916 |
Eskimo (M75) | 9.4.1910 // 11.1914 | Earle, Hull | 3326 | 100.9x13.8 | 17 | 2VQE | 4 - 152/, 2 - 57 | stricken 7.1915 |
Gloucestershire (MI87, MI72, MI38) | 7.7.1910 // 12.1915 | Harland & Wolff, Belfast | 8124 | 142.4x16.6 | 15 | 2VQE | 8 - 152/, 2 - 47 | stricken 7.1919 |
Hilary (M90) | 31.3.1908 /.11.1914 | Caledon SB, Dundee | 6325 | 127.6x15.9 | 14 | 2VTE | 8 - 152/, 2 - 57 | sunk 25.5.1917 |
Hildebrand (M91, MI73, MI39) | 14.2.1911 // 11.1914 | Scotts, Greenock | 6991 | 134.2x16.5 | 14 | 2VQE | 8 - 120/, 2 - 57 | stricken 7.1919 |
Himalaya (M67) | 27.2.1892 // 8.1914 | Caird, Greenock | 6898 | 141.9x15.9 | 18 | 1VTE | 8 - 120/ | sold 4.1922 |
India (M81) | 15.4.1896 // 3.1915 | Caird, Greenock | 7911 | 152.4x16.6 | 18 | 1VTE | sunk 8.8.1915 | |
Kildonan Castle (MI74, MI34) | 22.8.1899 // 3.1916 | Fairfield, Govan | 9652 | 157.1x18.0 | 16 | 2VQE | 8 - 120/ | stricken 1.1919 |
Kinfauns Castle (M64) | 12.5.1899 // 8.1914 | Fairfield, Govan | 9664 | 157.1x18.0 | 16 | 2VQE | 8 - 120/ | stricken 9.1915 |
Laconia (M70, MI75) | 27.7.1911 // 10.1914 | Swan Hunter, Wallsend | 18099 | 183.1x21.7 | 17 | 2VQE | 8 - 152/ | storeship 3.1916 |
Laurentic (M71) | 10.9.1908 // 10.1914 | Harland & Wolff, Belfast | 14892 | 167.8x20.5 | 16 | 3VTE/turbines | 8 - 152/, 2 - 57 | sunk 25.1.1917 |
Lusitania | 7.6.1906 // 8.1914 | John Brown, Clydebank | 31550 | 232.3x26.8 | 25 | 4turbines | released 1914 | |
Macedonia (M59, MI76) | 9.7.1903 // 8.1914 | Harland & Wolff, Belfast | 10511 | 161.7x18.4 | 18 | 2VQE | 8 - 120/, later 8 - 152/ | stricken 11.1918 |
Mantua (M51, MI77, MI40) | 10.2.1909 // 8.1914 | Caird, Greenock | 10885 | 164.6x18.7 | 16.5 | 2VQE | 8 - 120/, 2 - 57 | stricken 12.1919 |
Marmora (M58, MI78, MI41) | 9.4.1903 // 8.1914 | Harland & Wolff, Belfast | 10509 | 161.7x18.4 | 17 | 2VQE | 8 - 120/ | sunk 23.7.1918 |
Mauretania (MI57) | 20.9.1906 // 8.1914 | Swan Hunter, Wallsend | 31938 | 232.3x26.8 | 25 | 4turbines | released 1914, again in commission 1.1918 - 1919 | |
Moldavia (MI64, MI79, MI42) | 28.3.1903 // 11.1915 | Caird, Greenock | 9500 | 158.7x17.8 | 16.5 | 2VTE | 8 - 152/, 2 - 57 | sunk 23.5.1918 |
Morea (MI80, MI43) | 15.8.1908 // 3.1916 | Barclay Curle, Whiteinch | 10890 | 164.6x18.7 | 18 | 2VQE | 4 - 152/ | stricken 10.1919 |
Motagua (ex-Emil L. Boas) (MI84, MI81, MI44) | 25.10.1912 // 11.1914 | Swan Hunter, Wallsend | 6014 | 125.2x15.6 | 16 | 2VTE | 6 - 152/, 2 - 47 | stricken 12.1919 |
Naldera (MI58) | 29.12.1917 // 5.1918 | Caird, Greenock | 15825 | 177.2x20.5 | 18.5 | 2VQE | 8 - 152/, 2 - 57 | stricken 3.1919 |
Narkunda (MI48) | 25.4.1918 // --- | Harland & Wolff, Belfast | 16227 | 177.2x21.2 | 17 | 2VQE | conversion stopped 12.1918 | |
Oceanic | 14.1.1899 // 8.1914 | Harland & Wolff, Belfast | 17274 | 209.0x20.8 | 19 | 2VTE | 8 - 120/ | wrecked 8.9.1914 |
Olympic (MI25) | 20.10.1910 // --- | Harland & Wolff, Belfast | 46359 | 259.8x28.2 | 21 | 3VTE/turbines | taken up 1914 and released, taken up again 3.1917, never commissioned | |
Ophir (M92, MI82) | 11.4.1891 // 1.1915 | Napier, Govan | 6910 | 141.7x16.3 | 18 | 2VTE | 8 - 152/ | sold 8.1921 |
Orama (M61) | 28.6.1911 // 9.1914 | John Brown, Clydebank | 12927 | 167.9x19.6 | 18 | 3VTE/turbines | 8 - 152/ | sunk 19.10.1917 |
Orbita (MIA1, MI84, MI59) | 7.7.1914 // 7.1915 | Harland & Wolff, Belfast | 15678 | 167.7x20.5 | 15 | 3VTE/turbines | 6 - 152/ | stricken 8.1919 |
Orcoma (M86, MI85, MI46) | 2.4.1908 // 3.1915 | Beardmore, Dalmuir | 11533 | 155.9x19.0 | 15 | 2VQE | 6 - 152/, 2 - 57 | stricken 10.1919 |
Oropesa (M88) | 29.11.1894 // 11.1914 | Harland & Wolff, Belfast | 5317 | 128.3x14.9 | 15.5 | 2VTE | 6 - 152/, 2 - 47 | to France 12.1915-7/1917 (Champagne), sunk 9.10.1917 |
Orotava (M80, MI86, MI47) | 15.6.1889 // 11.1914 | Naval Constr & Armts, Barrow | 5857 | 131.1x15.0 | 16.5 | 1VTE | 5 - 152/, 2 - 57 | troopship 1.1919 |
Orvieto (N76, MI25) | 6.7.1909 // 5.1916 | Workman Clark, Belfast | 12130 | 163.2x19.5 | 18 | 2VQE | 8 - 152/, 2 - 57 | stricken 10.1919 |
Osiris | 6.6.1898 // 8.1914 | Caird, Greenock | 1728 | 91.6x11.3 | 22 | 2VTE | stricken 10.1914 | |
Otranto (M60, MI87) | 27.3.1909 // 8.1914 | Workman Clark, Belfast | 12124 | 163.2x19.5 | 18 | 2VQE | 8 - 120/, later 8 - 152/ | collision 5.10.1918 |
Otway (M73, MI88) | 21.11.1908 // 11.1914 | Fairfield, Govan | 12077 | 163.4x19.3 | 18 | 2VQE | 8 - 152/, 2 - 57 | sunk 23.7.1917 |
Patia (M76, MI89, MI48) | 28.1.1913 // 11.1914 | Workman Clark, Belfast | 6103 | 127.2x16.2 | 14 | 2VTE | 6 - 152/, 2 - 47 | sunk 13.6.1918 |
Patuca (M77, MI90, MI49) | 26.4.1913 // 11.1914 | Workman Clark, Belfast | 6103 | 127.2x16.2 | 14 | 2VTE | 6 - 152/, 2 - 47 | kite balloon ship 1917 |
Princess (MI57, MI91) | 1905 // 1.1916 | Germania, Kiel, Germany | 8689 | 143.7x16.9 | 14.5 | 2VQE | 8 - 152/, 2 - 57 | stricken 9.1917 |
Teutonic (M52, MI93, MI50) | 19.1.1889 // 9.1914 | Harland & Wolff, Belfast | 9984 | 172.4x17.6 | 20 | 2VTE | 8 - 152/, 2 - 57 | BU 1922 |
Victorian (M56, MI94, MI51) | 25.8.1904 // 8.1914 | Workman Clark, Belfast | 10629 | 158.5x18.4 | 18 | 3turbines | 8 - 120/, later 6 - 152/ | stricken 1.1920 |
Viknor (ex-The Viking) (M82) | 22.9.1888 // 11.1914 | Napier, Govan | 5366 | 128.4x15.2 | 15 | 1VTE | sunk 18.1.1915 | |
Virginian (M72, MI95, MI52) | 22.12.1904 // 11.1914 | Stephen, Linthouse | 10754 | 158.6x18.4 | 18 | 3turbines | 8 - 120/, 2 - 57, later 8 - 152/, 2 - 57 | stricken 1.1920 |
merchant vessels converted to minesweepers.
None.
Format of date including day/month/year means loss of the vessel. Format of date containing month/year means return to owner or conversion to miscellaneous vessel. Alcantara was sunk 29.2.1916 in action with German AMC Greif in the North Sea. Avenger was sunk 14.6.1917 by German submarine U69 in the North Atlantic. Bayano was sunk 11.3.1915 by German submarine U27 off Corsewall Point, near Stranraer. Calgarian was sunk 1.3.1918 by German submarine U29 off Rathlin Island. Clan MacNaughton was mined 3.2.1915 in the North Atlantic. Hilary was sunk 25.5.1917 by German submarine U88 W of the Shetlands. India was sunk 8.8.1915 by German submarine U22 off Norway. Laurentic was mined 25.1.1917 off Northern Ireland. Marmora was sunk 23.7.1918 by German submarine UB64 S of Ireland. Moldavia was sunk 23.5.1918 by German submarine UB57 off Brighton. Oceanic wrecked 8.9.1914 on Foula, Shetlands. Orama was sunk 19.10.1917 by German submarine U62 S of Ireland. Oropesa was sunk 9.10.1917 by German submarine U96 off Dundrum Bay, County Down. Otranto was driven ashore 5.10.1918 off Islay after collision with s/s Kashmir. Otway was sunk 23.7.1917 by German submarine UC49 near Rona. Patia was sunk 13.6.1918 by German submarine UC49 in the Bristol Channel. Viknor was mined 18.1.1915 N of Ireland.