Name | Launched // Comm. | Builder | Tonnage, BRT | Dimensions, m | Speed, kts | Machinery, Fuel, t | Armament | Fate |
---|---|---|---|---|---|---|---|---|
Chakdina | 22.9.1914 // 1939 | Ramage & Ferguson, Glasgow | 3033 | 100.8(pp)x14.1x | 12 | 1VTE | 1 - 102/40 QF Mk IV, (0 - 1) - 76/40 | sunk 5.12.1941 |
Chakla | 17.11.1914 // 8.1939 | A. Stephens, Linthouse | 3081 | 100.7(pp)x14.1x | 12 | 1VTE | 2 - 102/40 QF Mk IV, (0 - 1) - 76/40 | sunk 29.4.1941 |
Chantala | 2.4.1920 // 1939 | Barclay Curle, Glasgow | 3129 | 100.6(pp)x14.0x | 14 | 1VTE | 2 - 102/40 QF Mk IV, (0 - 1) - 76/40 | sunk 7.12.1941 |
Discovery II | 13.11.1929 // 11.1939 | Ferguson, Glasgow | 1036 | 67.4(pp)x11.0x | 9 | 1VTE | 1 - 76/40 | returned circa 1941 |
Fiona (ex-Juna) | 16.5.1927 // 8.1939 | Swan Hunter, Wallsend | 2190 | 85.3(pp)x13.3x | 13 | 2VTE | 1 - 102/40 QF Mk IV, 1 - 76/40 | convoy service ship 1940, sunk 18.4.1941 |
Fratton | 18.8.1925 // 8.1940 | Henderson, Glasgow | 757 | 67.1(pp)x10.2x | 14 | 2VTE | 1 - 76/40 | accommodation ship 4.1944 |
Goodwin | 4/1917 // 9.1939 | Caledon, Dundee | 1570 | 82.4(pp)x11.3x | 12.5 | 1VTE | 1 - 76/40 | AA ship 1941 |
King Orry | 11.3.1913 // 8.1939 | Cammell Laird, Birkenhead | 1877 | 91.4(pp)x13.1x | 21.5 | 2turbines | 1 - 102/40 QF Mk IV | sunk 3.5.1940 |
Knight of Malta | 2.10.1929 // 7.1940 | Swan Hunter, Wallsend | 1553 | 79.4(pp)x11.4x | 15 | 1VTE | store carrier 11.1940 | |
Lady Nelson (RCN) | 17.7.1928 // 10.1939 | Cammell Laird, Birkenhead | 7970 | 127.9(pp)x18.0x | 14 | 2turbines | conversion not completed | |
Laird`s Isle | 1.4.1911 // 8.1939 | Denny, Dumbarton | 1783 | 96.3(pp)x12.5x | 22.5 | 3turbines | 1 - 102/40 QF Mk IV | torpedo school ship 1940 |
Mona`s Isle | 11.3.1905 // 8.1939 | Denny, Dumbarton | 1688 | 94.9(pp)x12.2x | 22 | 3turbines | 2 - 102/40 QF Mk IV, 1 - 76/40 | AA guardship 10.1940 |
Rosaura | 6.4.1905 // 11.1939 | Fairfield, Govan | 1552 | 83.4(pp)x10.6x | 22 | 3turbines | sunk 18.3.1941 | |
St. Tudno | 2.2.1926 // 9.1939 | Fairfield, Govan | 2326 | 97.0(pp)x13.5x | 19 | 2turbines | 2 - 102/40 QF Mk IV, (0 - 1) - 76/40 | used as depot ship, returned 1947 |
Van Dyck | 2.2.1920 // 1939 | Swan Hunter, Wallsend | 2194 | 87.0(pp)x12.7x | 9 | 1VTE | 2 - 102/40 QF Mk IV, (0 - 1) - 76/40 | sunk 10.6.1940 |
ABVs were intended for patrol and boarding service.
1941, Chakdina: - 1 x 1 - 102/40; + 2 x 1 - 76/45 QF Mk I
No significant events.