Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
İstanbul | F515 | Istanbul NSY | 3.7.2017 | 2021 | 2022 | building (2019) | |
İzmir | F516 | Istanbul NSY | 2019 | 2022 | 2023 | ordered (2019) | |
İzmit | F517 | Istanbul NSY | 2020 | 2023 | 2024 | ordered (2019) | |
İçel | F518 | Istanbul NSY | 2021 | 2024 | 2025 | ordered (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 2820 |
Length, m | 110.6 pp 113.2 oa |
Breadth, m | 14.4 |
Draught, m | 3.95 |
No of shafts | 2 |
Machinery | CODAG: 1 General Electric LM-2500 gas turbine + 2 MTU diesels |
Power, h. p. | |
Max speed, kts | 29 |
Fuel, t | diesel / gas tubine oil |
Endurance, nm(kts) | 6570(14) |
Armament | 4 x 4 Harpoon SSM (16 RGM-84L), 1 x 6 ESSM SAM (VLS, 24 RIM-162), 1 x 21 RAM SAM (21 RIM-116 Block 1A) or 1 x 6 - 20/76 Phalanx Mk 15, 1 x 1 - 76/62 OTO Melara Compact SR, 2 x 1 - 25/92 STOP, 2 x 2 - 324 Mk 32 Mod.9 TT (Mk 54), 1 helicopter (S-70B-2) |
Electronic equipment | SMART-S Mk 2, Scout Mk 2, STIR, 2x Sperry Vision Master radars, AselFLIR 300D e/o system, sonar, Ares-2N ES ECM suite, 2x type 2170 Sea Sentor SSTD torpedo decoy launchers, Genesis CCS |
Complement | 125 |
The MILGEM-II programme. Enlarged variant of Ada class.
None.
No significant events.